I finished the scanning of the articles in June 2006 and began adding pages from Everett High School yearbooks (EHS) for the years 1930, 1931, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942... These scans of the senior classes are for general information... I have tried to pick out and create links to the proper pages for names of the guys... This is a problem as some of the names are common. Please do not think I have proved or documented the links... (If that doesn't make sense to you... it really doesn't make sense to me either... what I want to say Bill Johnson may not be Bill Johnson grad 1942.... so be careful...)
It is my hope that these articles can be extracted and a short bio for each man and woman in the scrapbook be created. This is something I will NOT be able to do on my own... A volunteer to do this service would be appreciated
My sincere Thanks to Ed Bartholomew who is helping me with his classmates at Everett High School and this website is dedicated to this very nice man
As always... I can be reached at Darilee Bednar
| GIVEN | SURNAME | HERALD | EHS | info | GIVEN | SURNAME | HERALD | EHS | info | |
| Weir | Spangle | 1941 | Charles M. | Walters | image | |||||
| Weir J. | Spangle | image | Charles M. | Walters | image | |||||
| Harry Leroy | Spence | image | Charles M. | Walters | image | |||||
| Howard | Spence | image | Bruce | Ward | image | |||||
| Howard | Spence | image | Harold Bruce | Ward | image | |||||
| Howard E. | Spence | image | Lloyd | Warner | 1941 | |||||
| Howard Edward | Spence | image | Lloyd A. | Warner | image | |||||
| Harry | Spencer | image | Charles M. | Waters | image | |||||
| Harry | Spencer | image | Charles | Wattenbarger | image | |||||
| Harry | Spencer | image | Robert L. | Watters | image | |||||
| Harry | Spencer | image | Audrey | Webb | image | |||||
| Leonard W. | Spencer | image | Hayden C. | Weber | image | |||||
| Leonard W. | Spencer | 1940 | Hayden C. | Weber | 1938 | |||||
| Harry | Spencer Jr. | image | Tom | Wehrheim | 1942 | |||||
| Benjamin | Spindler | image | Tommy | Wehrheim | image | |||||
| Jack R. | Spithill | image | Milton E. | Weide | image | |||||
| Jack R. | Spithill | 1938 | Sylvia | Weinstein | image | |||||
| Jack Randolph | Spithill | image | Sylvia | Weinstein | image | |||||
| Edward | Sprague | image | William | Weinstein | image | |||||
| Edward C. | Sprague | image | Larry D. | Welch | image | |||||
| Roy | St. Clair | image | Morris | Welch | image | |||||
| Roy | St. Clair | 1939 | Morris | Welch | 1942 | |||||
| Roy | Staiff | image | Roy O. | Wells | image | |||||
| Roy | Staiff | image | W. J. | Wells | image | |||||
| Charles | Stalks | image | Milton | Westerberg | image | |||||
| Dick | Stallbaum | 1942 | Milton | Westerberg | 1941 | |||||
| Richard J. | Stallbaum | image | Helen | Westlake | image | |||||
| Richard James | Stallbaum | image | Helen | Westlake | image | |||||
| Jana D. | Stansberry | image | Helen | Westlake | image | |||||
| Dick | Startup | image | B. | Westmoreland | image | |||||
| Dick | Startup | 1941 | B. E. | Westmoreland | image | |||||
| G. R. | Startup | image | Ben | Westmoreland | 1936 | |||||
| George "Dick" | Startup | image | Bernard E. | Westmoreland | image 2 | |||||
| Edward | Stearns | 1934 | George | Weyhing | image | |||||
| Roy | Stearns | image | George | Weyhing | image | |||||
| Roy | Stearns | 1938 | George | Weyhing | 1938 | |||||
| Ted | Stearns | image | Harold Chester | Wheeler | image | |||||
| Carlos | Steele | image | Bill | Whelan | image | |||||
| Richard | Stegall | image image image | Bill | White | 1941 | |||||
| Byron | Stensen | image image image | Bill | White | 1942 | |||||
| Byron W. | Stensen | image | Clarence | White | image | |||||
| Byron | Stenson | image | Don | White | 1937 | |||||
| Odd | Stenvik | image | Donald | White | image | |||||
| M. E. | Stevens | image | Donald B. | White | image | |||||
| Merrill | Stevens | image | Donald B. | White | image | |||||
| Merrill | Stevens | image | Fred | White | image | |||||
| Merrill F. | Stevens | image | Fred A. | White | image | |||||
| William Wooding | Stevens | image | Fred W. | White | image | |||||
| Winslow | Stevens | image | Fred William | White | image | |||||
| Winslow | Stevens | 1935 | Jack | White | image | |||||
| Tom R. | Stiger | image | John | White | 1935 | |||||
| Jack E. | Stockton | image | John L. | White | image | |||||
| Claire | Stoddard | image | Kenneth A. | White | image | |||||
| Helen | Stoddard | image | William T. | White | image | |||||
| Herbert | Stoddard | image | Edson C. | Whittaker | image | |||||
| Lloyd | Stoddard | image | Herbert | Wicken | image | |||||
| Lloyd V. | Stoddard | image | Herbert | Wicken | 1939 | |||||
| William Herbert | Stoddard | image | Leroy | Widgren | image | |||||
| George | Strandberg | image | Dick | Wiese | image | |||||
| Norm | Stratton | image | Dick | Wiese | image | |||||
| Bill | Strege | 1941 | Howard | Wilber | image | |||||
| William H. | Strege | image | Edward | Wilbur | image | |||||
| Richard E. | Stribling | image | Harold | Wilbur | image | |||||
| Donald | Strieby | image | Harold | Wilbur | 1934 | |||||
| Donald | Strieby | 1935 | Lloyd | Wilbur | image | |||||
| Donald L. | Strieby | image | Lloyd | Wilbur | image | |||||
| Bruce Russel | Stromme | image | Lloyd F. | Wilbur | image | |||||
| Douglas A. | Stuart | image | Bill | Wilke | 1939 | |||||
| Douglas A. | Stuart | 1940 | William N. | Wilke | image | |||||
| William D. | Stuart | image | William N. | Wilke | image | |||||
| Willian Dan | Stuart | image | William N. | Wilke | image | |||||
| William | Stump | image | Jack | Willett | image | |||||
| Albin J. | Stumpf | image | Jack | Willette | 1937 | |||||
| Dick | Swanson | 1936 | Bill | Williams | image | |||||
| Richard E. | Swanson | image | Bill | Williams | 1942 | |||||
| Martha | Swartz | image | Billy | Williams | image | |||||
| Orville | Swenson | image | Billy | Williams | image | |||||
| Orville | Swenson | 1934 | Elvin | Williams | image | |||||
| Wallace A. | Sweum | image | Elvin H. | Williams | image | |||||
| Floyd | Tallman | image | Jack | Williams | image | |||||
| Elmer | Tastad | image | James O. | Williams | image | |||||
| Elmer | Tastad | 1938 | Mitchell O. | Williams | image | |||||
| Harley | Tawlks | image | Mitchell O. | Williams | 1938 | |||||
| Harley S. | Tawlks | image | Harold E. | Willits | image | |||||
| Harley S. | Tawlks | image | Henry J. | Willson | image | |||||
| Dale | Taylor | image | Albert LeRoy | Wilson | image | |||||
| Dale | Taylor | 1939 | Charles | Wilson | image | |||||
| Ed | Taylor | 1941 | Kenneth M. | Wilson | image | |||||
| Edgar | Taylor | image | Patrick Gerard | Wilson | image | |||||
| Edward | Taylor | image | H. James | Winde | image | |||||
| William | Taylor | image | James | Winde | 1934 | |||||
| Jack M. | Teachman | image | Marston B. | Winegar | image | |||||
| Lewis | Tedesco | image | Marston B. | Winegar | 1939 | |||||
| Lewis | Tedesco | 1942 | Tom | Winie | image | |||||
| Kenneth L. | Temple | image | Martston | Winnegar | image | |||||
| L. A. | Tenold | image | G. H. | Winnie | image | |||||
| L. A. | Tenold | image | George | Winnie | image | |||||
| Leslie | Tenold | image | Bob | Wise | image | |||||
| Leslie | Tenold | 1938 | Wallace | Wise | image image | |||||
| Leslie | Tenold | image image image | Wallace E. | Wise | image | |||||
| Leslie A. | Tenold | image | Lynn | Wold | image | |||||
| Clarence A. | Thain | image | Lynn | Wold | image | |||||
| Clarence A. | Thain | image | Lynn | Wold | 1938 | |||||
| Robert W. | Thessen | image | Ole T. | Wold | image | |||||
| Robert W. | Thessen | image | Melvin | Wolfe | image | |||||
| Robert W. | Thessen | 1935 | Archie | Wood | image | |||||
| Ethra | Thomas | image | George | Wood | image | |||||
| Harrit | Thomas | image | Roy W. | Woodruff | image | |||||
| Ethra P. "Bill" | Thomas Jr. | image | Roy W. | Woodruff | image | |||||
| Alfred Gabriel | Thompson | image | Paul | Wordsworth | image | |||||
| David S. | Thompson | image | Galen | Wrosch | 1941 | |||||
| David S. | Thompson | 1939 | Galen M. | Wrosch | image | |||||
| Howard A. | Thompson | image | Warren | Yoakam | 1942 | |||||
| Melvin | Thompson | image | Warren E. | Yoakam | image | |||||
| Melvin | Thompson | image | Warren E. | Yoakam | image | |||||
| Melvin | Thompson | 1941 | Leonard Leslie | Yoakum | image | |||||
| Ruth | Thompson | image | Clarence | Yoder | 1942 | |||||
| William | Thompson | image | Clarence E. | Yoder | image | |||||
| Ray | Thoreson | image | Howard M. | Zehe | image | |||||
| Emery Marvin | Thorinson | image | Howard M. | Zehe | 1938 | |||||
| Marvin | Thorinson | image | Lawrence Harry | Ziebell | image | |||||
| Clarence W. | Tilforth | image | Lawrence Harry | Ziebell | 1938 | |||||
| Neil | Toivonen | image | Peter | Zook | 1937 | |||||
| Emil | Toivonens | image | Peter E. | Zook | image | |||||
| Elmer C. | Tomte | image | Peter E. | Zook | image | |||||
| Elmer C. | Tomte | image 1 | ||||||||
| Elmer C. | Tomte | 1935 | ||||||||
| Elmer c. | Tomte | image | ||||||||
| Arnie | Torgerson | image | ||||||||
| Arnold | Torgerson | image | ||||||||
| Arnold | Torgerson | 1942 | ||||||||
| Arnold E. | Torgerson | |||||||||
| Arthur | Tosland | 1941 | ||||||||
| Arthur Edward | Tosland | image | ||||||||
| Mary Louise | Tracy | image | ||||||||
| Leo | Trask | image | ||||||||
| Leo S. | Trask | image | ||||||||
| Robert | Treibel | image | ||||||||
| Don | Treich | image | ||||||||
| Wallace C. | Triebel | image | ||||||||
| Wallace C. | Triebel | 1939 | ||||||||
| Bob | Trowbridge | 1939 | ||||||||
| Robert | Trowbridge | image | ||||||||
| Robert | Trowbridge | image | ||||||||
| Dale | Troxel | image | ||||||||
| J. L. | Troxel | image | ||||||||
| Dale | Troxell | image | ||||||||
| J. L. | Troxell | image | ||||||||
| Harold T. | Trygve | image | ||||||||
| Bob | Tuerk | image | ||||||||
| Bob | Tuerk | 1939 | ||||||||
| Robert L. | Tuerk | image | ||||||||
| Irvin | Twedt | image | ||||||||
| Irving J. | Twedt | image | ||||||||
| Irving J. | Twedt | image | ||||||||
| Irving J. | Twedt | 1934 | ||||||||
| E. W. | Tweeddale | image | ||||||||
| Dora | Twitchell | image | ||||||||
| Robert R. | Twitchell | image | ||||||||
| Robert R. "Bob" | Twitchell | image | ||||||||
| Warren | Unzelman | image | ||||||||
| Warren | Unzelman | image | ||||||||
| Warren | Unzelman | 1939 | ||||||||
| Carleton H. | Urdahl | image | ||||||||
| George S. | Vail | image | ||||||||
| Jack | Van Gaskin | 1942 | ||||||||
| John "Jack" | Van Gaskin | image | ||||||||
| George | Van Meighem | image | ||||||||
| George | Van Mieghem | image | ||||||||
| Donald | Van Parker | image | ||||||||
| Russell | Van Rooy | image | ||||||||
| Russell | Van Rooy | 1941 | ||||||||
| Russell W. | Van Rooy | image | ||||||||
| Russell W. | Van Rooy | image | ||||||||
| Bernard | Varney | image | ||||||||
| Bernard | Varney | 1937 | ||||||||
| Leon A. | Verhoven | image | ||||||||
| J. B. | Vincent | image | ||||||||
| Joe | Vincent | image | ||||||||
| Joseph B. B. | Vincent | image | ||||||||
| LeRoy | Vogel | 1942 | ||||||||
| LeRoy M. | Vogel Jr. | image | ||||||||
| Andrew | Vole | image | ||||||||
| Ruth | Waddingham | image | ||||||||
| Ruth Jean | Waddingham | image | ||||||||
| Irv | Wahl | |||||||||
| Irving | Wahl | 1934 | ||||||||
| Albert | Wakefield | image | ||||||||
| Albert | Wakefield | 1940 | ||||||||
| Ralph | Wakefield | image | ||||||||
| Ralph | Wakefield | 1941 | ||||||||
| Paul | Wallen | image | ||||||||
| Paul | Wallen | 1937 | ||||||||
| Paul H. | Wallen | image | ||||||||
| Paul H. | Wallen | image | ||||||||
| Paul H. | Wallen | image | ||||||||
| Dick | Wallenberg | image | ||||||||
| Dick | Wallenberg | 1942 | ||||||||
| Earl | Wallin | image | ||||||||
| Helen | Walsh | image | ||||||||
| Milton Ronald | Walter | image | info | info |
| Section 1 | Section 2 | Section 3 | Section 4 |
| Section 5 | Section 6 | Yearbook | home |
My name is Darilee Bednar
A member of the USGenWeb Project since 1996
@ 2005 2006