I finished the scanning in June 2006 and began adding pages from Everett High School yearbooks (EHS)... These are for general information... I have tried to pick out and create links to the proper pages for names... This is a problem as some of the names are common. Please do not think I have proof that I have actually documented the links... (If that doesn't make sense to you... it really doesn't make sense to me either... what I want to say Bill Johnson may not be Bill Johnson grad 1942.... so be careful...)
I am placing an updated version on line for the 4th of July 2006... I am not done... I have more yearbooks to scan.
It is my hope that these articles can be extracted and a short bio for each man and woman in the scrapbook be created. This is something I will NOT be able to do on my own... A volunteer to do this service would be appreciated
My sincere Thanks to Ed Bartholomew who is helping me with his classmates at Everett High School and this website is dedicated to this very nice man
As always... I can be reached at Darilee Bednar
| GIVEN | SURNAME | HERALD | EHS | info | GIVEN | SURNAME | HERALD | EHS | info | |
| Maurice | Hudon | image | Herbert | Lightle | image | |||||
| Maurice | Hudon | 1936 | Ronald | Lightle | image | |||||
| Willard | Hudson | image | Roy | Lindberry | image | |||||
| Raymond J. | Huff | image 1 | Arne | Linden | image | |||||
| Robert Alan H | Hughes | image | Don | Lindner | image | |||||
| Robert | Hummel | 1937 | Bert | Lindstrom | image | |||||
| Robert "Bob" | Hummel | image | Bert | Lindstrom | image | |||||
| Forrest L. | Hunt | image | Bert | Lindstrom | 1938 | |||||
| Edward | Hunter | image | Stanley W. | Lloyd | image | |||||
| John | Hunter | image | Stanley W. | Lloyd | image | |||||
| Royal W. | Hunter | image | Ole V. | Lofling | image | |||||
| Edward | Husarik | image | Ole V. | Lofling | image | |||||
| Farrell | Hyatt | image | Ole V. | Lofling | 1934 | |||||
| Kay | Hymer | image | Paul | Logan | image | |||||
| Harold | Ickes | image | Edwin | Long | image | |||||
| Eugene E. | Ingraham | image | Edwin | Long | image | |||||
| Gordon | Irvine | image | Edwin | Long | image | |||||
| Gordon | Irvine | 1938 | Elvin | Long | image | |||||
| Richard | Irvine | image | Elvin | Long | 1940 | |||||
| Richard | Irvine | image | Elvin W. | Long | image | |||||
| Harvey Cameron | Irvine Jr. | image | Elvin W. | Long | image | |||||
| Thomas R. "Dick" | Ivy | image | Elvin W. | Long | image | |||||
| Alfred Lee | Izatt | image | Gerald R. | Lopas | image | |||||
| Henry M. | Jackson | image | John G. | Love | image | |||||
| Henry M. | Jackson | image | Norman A. | Love | image | |||||
| Henry M. | Jackson | 1934 | Henry | Lowe | image | |||||
| Frank | Jacob | image | Henry | Lowe | 1934 | |||||
| William | Jacobs Jr | image | Henry T. | Lowe | image | |||||
| Bernard J. | Jagoditsch | image | Wilburn | Lowe | image | |||||
| Ward | James | image | Ross | Lowell | image | |||||
| Ward | James | 1936 | William | Lueth | image | |||||
| Francis | Jamieson | image | William | Lueth | 1940 | |||||
| Frank | Jamieson | image | Roger | Lundstedt | image | |||||
| Bill | Jenkins | 1937 | John | Lust | image | |||||
| William | Jenkins | image | Lloyd James | MacDonald | image | |||||
| Donald L. | Jensen | image | Frank | Madden | 1937 | |||||
| Milo | Jensen | 1942 | Frank J. | Madden | image | |||||
| Milo W. | Jensen | Leo | Madden | 1936 | ||||||
| Alfred | Jensen | image | Leo J. | Madden | image | |||||
| Stan | Jewell | image | Harold | Magelsson | image | |||||
| Charles | Johnson | 1942 | Erwin | Mahood | image | |||||
| Charles A. | Johnson | image | Andrew C. | Mallard | image | |||||
| Dick | Johnson | image | Bob | Maloney | 1942 | |||||
| Dick | Johnson | image | Robert M. | Maloney | image | |||||
| E. R. | Johnson | image | Douglas | Mann | image | |||||
| Earl | Johnson | 1938 | EArle | Mann | image | |||||
| Earl A. | Johnson | image | Robert | Marchand | image | |||||
| Frank | Johnson | image | Robert | Marchand | 1942 | |||||
| George Ingvald | Johnson | image | Robert J. | Marchand | image | |||||
| Harold | Johnson | image | William | Marchand | image | |||||
| Kenneth | Johnson | image | William G. | Marchand | image | |||||
| Levon | Johnson | image | August. | Mardesich | image | |||||
| Levon | Johnson | image | August. | Mardesich | 1938 | |||||
| Levon | Johnson | 1942 | Tony | Mardesich | image | |||||
| Marguerite H. | Johnson | image | Tony | Mardesich | 1937 | |||||
| Roy | Johnson | 1934 | Tony P. | Mardesich | image | |||||
| Roy E. | Johnson | image | Darwin | Marl | image | |||||
| Roy E. | Johnson | image | Darwin | Marl | image | |||||
| Arthur | Jones | image | Darwin | Marl | image | |||||
| Arthur | Jones | image | Darwin | Marl | 1942 | |||||
| Claude B. | Jones | image | Darwin E. | Marl | image | |||||
| Lester | Jones | image | Darwin E. | Marl | image | |||||
| Lester | Jones | image | Glen J. | Marl | image | |||||
| Lester | Jones | image | Glenn | Marl | 1931 | |||||
| Maurice B. | Jones | image | Louise | Marl | image | |||||
| Maurice Bedford | Jones | image | Dave | Marr | image | |||||
| Sivert | Joramo | image | Dave | Marr | 1942 | |||||
| A. C. | Jordan | image | Gerald | Marshall | image | |||||
| Charles | Jordan | 1937 | Gerald | Marshall | 1942 | |||||
| Charles W. | Jordan | image | Jack | Marshall | image | |||||
| Charles W. | Jordan | image | Jack T. | Marshall | image | |||||
| John | Jordan | image | Lauren G. | Martin | image | |||||
| John | Jordan | 1941 | Loren | Martin | image | |||||
| John E. | Jordan | image | Andrew J. | Martinis | image | |||||
| James L. | Juby | image | Andy | Martinis | image | |||||
| George | Juneau | image | Andy | Martinis | image | |||||
| George W. | Juneau | image | Raymond | Matjasik | image | |||||
| Roy | Jung | image | Layton | Matlock | image | |||||
| Robert John | Kammerer | image | Vincent | Mattson | image | |||||
| Robert John | Kammerer | 1942 | Vincent A. | Mattson | image | |||||
| William | Karanson | image | Vincent A. | Mattson | image | |||||
| Ray | Karls | image | Vincent A. | Mattson | image | |||||
| Clarence C. | Kasch | image | Vincent A. | Mattson | image | |||||
| Clarence C. | Kasch | 1938 | Vincent A. | Mattson | image | |||||
| Leonard | Kelley | image | Milton L. | May. | image | |||||
| Leonard J. | Kelley | image | George W. | McAllister | image | |||||
| Lt. | Kelley | image | Perry | McAllister | 1931 | |||||
| William | Kelliher | image | Perry K. | McAllister | image | |||||
| David | Kellogg | image | John | McBeath | image | |||||
| David | Kellogg | image | George | McCallister | image | |||||
| David | Kellogg | 1941 | James | McCallister | image | |||||
| William D. | Kellogg | image | Harold | McCann | image | |||||
| William D. | Kellogg | image | Woodrow W. | McCarty | image | |||||
| William David | Kellogg | image | Woodrow W. McCarty | McCarty | image | |||||
| Jean | Kelly | image | Stan | McCutchan | image | |||||
| Leonard | Kelly | image | Stan | McCutchan | image | |||||
| Leonard | Kelly | image | Stan | McCutchan | 1937 | |||||
| Leonard | Kelly | image | Eugene | McDonald | image | |||||
| Leonard | Kelly | 1934 | Eugene | McDonald | 1934 | |||||
| Osmund | Kelly | image | Monica A. | McDonald | image | |||||
| Osmund | Kelly | image | George W. | McElroy | image | |||||
| Walter | Kelly | image | Harry | McIlroy | image | |||||
| Walter | Kelly | 1942 | Harry | McIlroy | image | |||||
| Richard | Kenna | image | Harry | McIlroy | 1940 | |||||
| Bob | Kennedy | 1942 | John | McIlroy | image | |||||
| Robert | Kennedy | image | Herbert | McLaughlin | image | |||||
| Robert Otto | Kennedy | image | Kenneth D. | McLeod | image | |||||
| Josephine | Kerr | image | Howard | McNall | image | |||||
| Marion | Kerr | image | Howard | McNall | 1936 | |||||
| Marion | Kerr | image | Everett H. | McNeley | image | |||||
| Fred | Kessel | image | Everett H. | McNeley | 1940 | |||||
| Frederick L. | Kessell | image | J. Edmond | McNiven | image | |||||
| Irene G. | Kester | image | Malcolm | McNiven | image | |||||
| Irene G. | Kester | image | Malcolm | McNiven | image | |||||
| June. | Kiehn | image | Donald | McPhail | image | |||||
| Roy H. | Kiehn | image | Donald | McPhail | image | |||||
| Roy H. | Kiehn | 1938 | Donald L. | McPhail | image | |||||
| Frank | Killien | image | Thomas E. | McQuire | image | |||||
| Harris | Kimble | image | Thomas K. | McQuire | image | |||||
| Harris | Kimble | 1942 | Thomas K. | McQuire | image | |||||
| Clyde | King | image | Plott | Medford | image | |||||
| Clyde D. | King | image | Clayton | Meech | image | |||||
| Eunice | Kirkland | image | Clayton | Meech | 1938 | |||||
| Ralph | Kirkland | image | Kenneth | Meech | image | |||||
| James | Kirkpatrick | image | Kenneth | Meech | image | |||||
| Ben | Kirstein | image | Kenneth | Meech | 1935 | |||||
| Ben | Kirstein | 1941 | Charles John | Melby Jr. | image | |||||
| Don L. | Knapp | image | Ethel Louise | Melin | image | |||||
| Don L. | Knapp | image | Bob | Mendenhall | image | |||||
| Joe | Kneifel | image | Robert | Mendenhall | image | |||||
| Roald L. | Knien | image | Robert W. | Mendenhall | image | |||||
| Herb | Knudson | image | Robert W. | Mendenhall | image | |||||
| Leif | Knutsen | 1942 | Robert W. | Mendenhall | image | |||||
| Leif A. | Knutsen | image | Phil | Meyer | image | |||||
| Leif A. | Knutson | image | Robert | Meyer | image | |||||
| Roy H. | Knutson | image | Robert H. | Meyer | image | |||||
| Inguald T. | Kongsgaard | image | Walter | Meyer | image | |||||
| L. T. | Kongsgaard | image | Edward | Michel | image | |||||
| Clifford | Koon | image | Bill | Mick | 1937 | |||||
| Howard | Korstad | image | William F. | Mick | image | |||||
| Anna | Krafczik | image | Bob | Milholland | image | |||||
| Anna | Krafczik | image | Dean E. | Miller | image | |||||
| Kenneth | Kramer | image | Dick | Miller | image | |||||
| Kenneth | Kramer | 1940 | Dick | Miller | image | |||||
| Calvin D. | Kratz | image | Dick | Miller | 1942 | |||||
| Harry | Krause | image | Frankie | Miller | image | |||||
| Harold C. | Kravik | image | Helen | Miller | image | |||||
| Howard Fred | Kraywinkel | image | Max | Miller | image image image image image | |||||
| Patricia | Kruger | image | Robert A. | Miller | image | |||||
| Patricia | Kruger | Robert A. | Miller | image | ||||||
| Jack | Kruse | image | Bruce | Moe | image | |||||
| Neil | Kruyt | 1942 | Bruce B. | Moe | image | |||||
| Neil | Kryut | image | Bruce B. | Moe | image | |||||
| James E. | Kyes | image | George S. | Mohr | image | |||||
| James E. | Kyes | image | Frank S. | Monaghan | image | |||||
| James E. | Kyes | image | Frank S. | Monaghan | image | |||||
| Dale | Laabs | image | Henry F. T. | Monteiro | image | |||||
| Loren B. | Lairdon | image | Bill | Montgomery | 1936 | |||||
| John | Lampers | image | William | Montgomery | image | |||||
| John Henry | Lampers | image | Ralph D. | Moody | image | |||||
| Jack | Lane | image | Ralph D. | Moody | image | |||||
| Jack | Lane | image | Ralph D. | Moody | image | |||||
| Jack | Lane | 1941 | Ralph D. | Moody | image | |||||
| Loren | Laridon | image | Harry J. | Moore | image | |||||
| Loren "Bud" | Laridon | image | Harry J. | Moore | 1942 | |||||
| Loren B. "Bud" | Laridon | image | James | Moore | 1938 | |||||
| Donald | Larson | image | James | Moore | 1941 | |||||
| Halvard L. | Larson | image | Jim | Moore | image | |||||
| Halvard L. | Larson | 1940 | Larry | Moore | image | |||||
| John D. | Larson | image | Mary | Moore | image | |||||
| Louis | Larson | 1940 | Thomas A | Moore | image image image | |||||
| Louis E. | Larson | image | Floyd | Morgan | image | |||||
| Verne | Larson | image | Floyd | Morgan | 1940 | |||||
| Verne | Larson | 1940 | Leslie G. | Morgan | image | |||||
| Earl | Lash Jr. | image | Leslie G. | Morgan | image | |||||
| Thomas Charles | Last | image | Robert E. | Morgan | image | |||||
| Robie | Lauzon | image | Thomas | Morgan | image | |||||
| Romeo | Lauzon | image | Viva D. | Morgan | image | |||||
| Romeo" | Lauzon | image | William | Morgan | image | |||||
| Douglas | Lawrence | 1936 | Herbert | Morgan Jr. | image | |||||
| Douglas H. | Lawrence | image | Jack | Morrison | image | |||||
| Ernest | Lawrin | image | Jack | Morrison | image | |||||
| Robert | Leakey | image | Mahlon Jack | Morrison | image | |||||
| Robert | Leakey | image | Andrew J. | Morrow | image | |||||
| Dwight | Lechner | image | Gayley | Mortland | image | |||||
| Jack | Lee | image | Norman E. | Moss | image | |||||
| John | Lee | image | Norman E. | Moss | 1938 | |||||
| Keith | Lee | image | Richard 'Dick' | Movold | image | |||||
| Kermit | Lee | image | Richard E. | Movold | image 1 image 2 | |||||
| Robert | Lee | 1937 | Max | Muck | image | |||||
| Robert | Lee | image | Max | Muck | 1937 | |||||
| Robert V. | Lee | image | Dan | Muckey | image | |||||
| Stanley | Lee | image | Don | Muckey | 1936 | |||||
| Stanley | Lee | 1937 | Donald M. | Muckey | image | |||||
| Torger | Lee | 1937 | Jack | Muckey | image | |||||
| Torger J. | Lee | image | David | Mudell | image | |||||
| Torger J. | Lee | image | Harold B. | Munkrold | image | |||||
| Torger John | Lee | image | Harold | Munkvold | image | |||||
| John F. | Leopold | image | Harold | Munkvold | image | |||||
| G. L. | Lewis | image | Harold B. | Munkvold | image | |||||
| Clifford | Lightle | image | Gene D. | Munson | image |
| Section 1 | Section 2 | Section 3 | Section 4 |
| Section 5 | Section 6 | Yearbook | home |
My name is Darilee Bednar
A member of the USGenWeb Project since 1996
@ 2005 2006