I finished the scanning of the articles in June 2006 and began adding pages from Everett High School yearbooks (EHS) for the years 1930, 1931, 1934, 1935, 1936, 1937, 1938, 1939, 1940, 1941, 1942... These scans of the senior classes are for general information... I have tried to pick out and create links to the proper pages for names of the guys... This is a problem as some of the names are common. Please do not think I have proved or documented the links... (If that doesn't make sense to you... it really doesn't make sense to me either... what I want to say Bill Johnson may not be Bill Johnson grad 1942.... so be careful...)
It is my hope that these articles can be extracted and a short bio for each man and woman in the scrapbook be created. This is something I will NOT be able to do on my own... A volunteer to do this service would be appreciated
My sincere Thanks to Ed Bartholomew who is helping me with his classmates at Everett High School and this website is dedicated to this very nice man
As always... I can be reached at Darilee Bednar
| GIVEN | SURNAME | HERALD | EHS | info | GIVEN | SURNAME | HERALD | EHS | INFO | |
| Marquis | Bozanich | 1936 | ||||||||
| 2nd Bn | image | Marquis P. | Bozanich | image | ||||||
| Dick | Adams | 1942 | Edward | Bradshaw | image | |||||
| Richard Sanford | Adams | image | Norman | Brand | 1941 | |||||
| Walter Harold | Adkins | image | Norman Harold | Brand | image | |||||
| Everett | Afdem | image | Ira | Brannon | image | |||||
| Lloyd E. | Afdem | image | Arnold | Branstrom | image | |||||
| Lloyd E. | Afdem | image | Archie G. | Breslin | image | |||||
| Lloyd E. | Afdem | 1939 | Archie G. | Breslin | 1940 | |||||
| E. R. "Bud" | Agnew | image | Wallace S. | Brodniak | image | |||||
| E. R. "Bud" | Agnew | 1939 | Wallace S. | Brodniak | 1935 | |||||
| Edward R. | Agnew | image | Frank W. | Broers | WIA | |||||
| Edward R. "Bud" | Agnew | image | Bruce | Broughton | image | |||||
| Donald P. | Alber | image | Brian | Brown | image | |||||
| James | Alber | image | Brian "Zeke | Brown | image | |||||
| James F. | Alber | image | Brian "Zeke" | Brown | image | |||||
| George | Alf | image | Brian L. | Brown | image | |||||
| Pat | Allan | image | Erwin | Brown | image | |||||
| William G. | Allan | image | Erwin | Brown | image | |||||
| William J. | Allan Jr. | image | Erwin | Brown | image | |||||
| Fred | Allen | image | Guy F. | Brown | image | |||||
| William | Allen | image | Quent | Brown | image | |||||
| Jack | Allstott | image | Quentin | Brown | image | |||||
| Donald | Almig | image | Quentin | Brown | image | |||||
| James | Ameden | image | Quentin | Brown | image | |||||
| James B. | Ameden | image | Quentin | Brown | 1939 | |||||
| James B. | Ameden | image | Quentin V. | Brown | image | |||||
| Bill | Amos | 1942 | Webb | Brown | image | |||||
| Bill W. | Amos | image | Webster E. "Webb" | Brown | image | |||||
| Dale L. | Anderson | image | Harley Erwin | Brown Jr. | image | |||||
| Gordon | Anderson | image | Bob | Browning | 1941 | |||||
| Gordon | Anderson | image | Robert | Browning | image | |||||
| Gordon R. | Anderson | image | Charles Russell | Brundage | image | |||||
| Oscar A. | Anderson | image | Russell | Brundage | 1935 | |||||
| Robert | Anderson | image | Pete | Bruskrud | image | |||||
| Robert | Anderson | 1939 | Wes | Bruskrud | image | |||||
| William A. | Anderson | image | Wesley | Bruskrud | image | |||||
| Harold J. | Anderson Jr. | image | Donald E. | Buchanan | image | |||||
| H. J. | Andersons | image | Donald E. | Buchanan | image | |||||
| Harold | Aos | image | Robert H. | Buckley | image | |||||
| Harold | Aos | image | Robert H. | Buckley | 1940 | |||||
| Harold | Aos | 1939 | Bob | Buckner | 1935 | |||||
| Harold T. | Aos | image | Robert Alvin | Buckner | image | |||||
| Roland | Aos | image | James W. | Bulette | image | |||||
| Roland | Aos | 1942 | James W. | Bulette | 1939 | |||||
| Charles B. | Archer | image | Delbert R. | Bumpus | image | |||||
| Charles B. | Archer | 1938 | George | Burke | image | |||||
| Dick | Archer | image | George | Burke | 1937 | |||||
| John | Arends | image | Lawrence | Burke | image | |||||
| John | Arends | 1935 | Lawrence | Burke | image | |||||
| Layman | Armitage | image | Lawrence | Burke | 1939 | |||||
| Ray | Arndt | image | Lawrence V. | Burke | image | |||||
| Ray | Arndt | 1940 | Merle S. | Burke | image | |||||
| Ray "Tiny" | Arndt | image | Roger B. | Burke | image | |||||
| Raymond "Tiny" | Arndt | image | Frank L. | Burklund | image | |||||
| Otto P. | Arndt Sr. | image | Dereend C. | Burlingame | image image image | |||||
| Clifford | Arthur | image | Bob | Burns | 1939 | |||||
| E. R. | Attebery | image | Ralph | Burns | 1941 | |||||
| E. Raymond | Attebery | image | Ralph W. | Burns | image | |||||
| Homer | Atwell | image | Ralph W. | Burns | image | |||||
| Bill | Aya | 1936 | Robert | Burns | image | |||||
| William "Bill" | Aya | image | Robert L. | Burns | image | |||||
| William L. | Aya | image | Robert L. | Burns | image | |||||
| Arthur T. | Babst | image | Howard | Burpee | image | |||||
| Daniel | Backman | image | Howard | Burpee | image | |||||
| Daniel | Backman | 1935 | Howard | Burpee | 1941 | |||||
| Daniel O. | Backman | image | James P. | Burpee | image | |||||
| John | Backman | image | William D. | Burt | image | |||||
| John | Backman | 1939 | Norman Martin | Buse | image | |||||
| Jay Darwin | Bacon | image | Norman Martin | Buse | 1938 | |||||
| Bette | Badgley | image | Edwar Eugene | Bush | image | |||||
| Betty | Badgley | image | Edward E. | Bush | image | |||||
| Jack | Bagan | image | Robert L. | Butterweck | image | |||||
| Jack | Bagan | 1935 | Don | Callahan | 1942 | |||||
| John P. | Bagan | image | Donald S. | Callahan | image | |||||
| Oral | Baker | image | Donald S. | Callahan | image | |||||
| Oral | Baker | image | Thomas | Callahan | image | |||||
| Oral | Baker | 1938 | Thomas | Callahan | 1942 | |||||
| Phil | Baker | image | Thomas J. | Callahan | image | |||||
| Ole | Bakken | image | Jack | Cannon | image | |||||
| Ole | Bakken | 1942 | Jack | Cannon | image | |||||
| Harold L. | Baldwin | image | Jack | Cannon | 1938 | |||||
| Robert | Baldwin | image | Kenneth W. | Cannon | image | |||||
| Robert | Baldwin | image | Robert D. | Carboneau | image | |||||
| Robert | Baldwin | image | Arthur L. | Carlson | image | |||||
| Robert | Baldwin | image | Arthur L. | Carlson | 1934 | |||||
| Carl | Balke | image | H. | Carlson | image | |||||
| Carl | Balke | image | Walde R. | Carlson | image | |||||
| Frank | Bankey | image | Helen | Carmichael | image | |||||
| Donald W. | Barker | image | Helen | Carmichael | image | |||||
| Donald W. | Barker | WIA | Helen | Carmichael | image | |||||
| Jerry | Barlow | image | Helen J. | Carmichael | image | |||||
| Jerry | Barlow | 1935 | E. S. | Carpenter | image | |||||
| Jerry | Barlow | image | E. S. "Ted" | Carpenter | image | |||||
| Jerry M. | Barlow | image | Edward S. | Carpenter | image | |||||
| Jerry M. | Barlow | image | Edward S. | Carpenter | image | |||||
| Jerry M. "Bud" | Barlow | image | Edward S. | Carpenter | image | |||||
| Robert | Barr | image | Ted | Carpenter | 1936 | |||||
| Robert | Barr | 1938 | Maxine | Carroll | image | |||||
| C. L. | Barrett | image | Dennie "Donnie" Owens | Carter | image | |||||
| Leonard N. | Barsness | image | Dennis | Carter | 1942 | |||||
| Carl T. | Barthelmess | image | Denny | Carter | image | |||||
| Thomas R. | Bassen | image | Wesley R. | Carter | image | |||||
| Tom | Bassen | 1937 | Kenneth | Cea | image | |||||
| Fred C. | Bauman | image | Kenneth | Cea | image | |||||
| Fred G. | Bauman | image | Kenneth | Cea | 1939 | |||||
| Fred G. | Bauman | image | Kenneth C. | Cea | image | |||||
| Paul | Bayes | image | Kenneth Clarence | Cea | image | |||||
| Earl | Bayne | 1941 | Edward | Chambers | image | |||||
| Earl P. | Bayne | image | Forrest | Chandler | image | |||||
| Earl Pery | Bayne | image | Forrest | Chandler | 1937 | |||||
| William | Bayner | image | Janet Shirley | Chandler | image | |||||
| Raymond Ernest | Bean | image | Russell | Chandler | image | |||||
| Raymond Ernest | Bean | 1938 | Russell E. | Chandler | image | |||||
| Forrest | Beard | image | Vernon L. | Chandler | ||||||
| Forrest | Beard | 1941 | Weston | Chandler | image | |||||
| Luree | Beard | image | Weston | Chandler | image | |||||
| Charles R. | Bechtol | WIA | Weston | Chandler | 1942 | |||||
| Davae | Beck | 1937 | Russell | Chapman | 1941 | |||||
| David | Beck | image | Russell C. | Chapman | image | |||||
| L. Gray | Beck | image | Walters | Charles | 1941 | |||||
| L. Gray | Beck | image | Edwin | Chase | image | |||||
| L. Gray | Beck Jr. | image | Laura May | Chesley | image | |||||
| Fred | Beilfus | image | Wade | Childs | image | |||||
| L. A. | Bell | image | Robert "Bob" | Christ | image | |||||
| Lewis | Bell | image | Leonard | Christensen | image | |||||
| Lewis | Bell | 1934 | Leonard | Christensen | 1939 | |||||
| Lewis A. | Bell | image | Leonard J. | Christensen | image | |||||
| Lewis A. | Bell | image | Leonard John | Christensen | image | |||||
| Harry | Belt | image | Louis | Christensen | image | |||||
| Harry T. | Belt | image | Quentin | Christensen | image | |||||
| Harry T. | Belt Jr. | image | Quinton | Christensen | image | |||||
| Harry T. | Belt Jr. | WIA | Walter | Christensen | image | |||||
| Albert | Bennett | image | Walter D. | Christensen | image | |||||
| Albert | Bennett | 1934 | Joe | Chrobuck | image | |||||
| Bob | Bennett | 1941 | Oliver W. | Clarke | image | |||||
| Francis | Bennett | image | Alvin | Class | image | |||||
| Francis | Bennett | 1938 | Alvin | Clausen | image | |||||
| Francis H. | Bennett | image | Alvin | Clausen | image | |||||
| Ione | Bennett | image | Alvin | Clausen | 1940 | |||||
| Ione J. | Bennett | Alvin G. | Clausen | image | ||||||
| Robert R. | Bennett | image | Alvin G. | Clausen | image | |||||
| Volney | Bennett | Carl | Clifford | image | ||||||
| Henry | Bettoney | image | Charles | Coffey | image | |||||
| Francis | Betts | image | Charles C. | Coffey | image | |||||
| Margaret | Billings | image | Dick | Cogswell | 1939 | |||||
| Earl | Bishop | image | R. D. | Cogswell | image | |||||
| Clarence | Bjork | image | Richard | Cogswell | image | |||||
| Clarence E. | Bjork | image | R. C. | Collins | image | |||||
| Rosina | Blackman | image | John | Colyn | image | |||||
| Charles E. R. | Blair | image | John | Colyn | 1941 | |||||
| Jack Henry | Blair | image | Wesley | Combs | image | |||||
| John C. | Blair | image | Wesley | Combs | 1934 | |||||
| Walter | Blair | image | Scott | Conn | image | |||||
| Walter C. | Blair | image | Scott | Conn | 1935 | |||||
| Walter C. | Blair | image | Harold E. | Conrad | image | |||||
| Jim | Blue | image | Charles "Chuck" | Cookson | image | |||||
| Josef | Blue | image | Alfred | Cooper | image | |||||
| Al | Bodvig | image | D. L. | Cooper | image | |||||
| Alvin | Bodvig | 1941 | Don | Cooper | 1940 | |||||
| Alvin L. | Bodvig | image | Donald L. | Cooper | image | |||||
| Alvin L. | Bodvig | image | Donald L. | Cooper | image | |||||
| Julius | Boettner | 1934 | Donald L. | Cooper | image | |||||
| Julius Frederick | Boettner | image | Donald L. | Cooper | image | |||||
| Clair H. | Bogart | image | Joseph T. "Joe" | Cooper | image | |||||
| Evelyn | Boggs | image | Private | Cooper | image | |||||
| James | Boggs | image | Harold | Coty | image | |||||
| Joseph | Bolger | image | Patricia | Coyne | image | |||||
| Ralph A. | Bolstad | image | Patricia L. | Coyne | image | |||||
| Ralph A. | Bolstad | 1934 | W. C. | Crane | image | |||||
| Elaine | Bond | image | Stewart | Cremer | image | |||||
| Elaine | Bond | image | Stewart | Cremer | 1939 | |||||
| Elayne Alice | Bond | Ronny | Cressel | image | ||||||
| James W. | Boortz | image | Robert William "Bobby" | Crist | image | |||||
| Ed | Bordsen | image | Thomas | Crist | image | |||||
| Edwin | Bordsen | 1942 | Thomas A. | Crist | image | |||||
| Maynard | Bordsen | image | Tom | Crist | 1940 | |||||
| Bob | Bortner | image | Tom | Crist Jr. | image | |||||
| Henry | Bortner | image | Warren | Cronkhite | image | |||||
| Henry | Bortner | image | Charles | Cruikshank Jr. | image | |||||
| Henry | Bortner | image | Charles | Cruikshank Jr. | 1940 | |||||
| Henry W. | Bortner | image | Cecil R. C. | Cull | image | |||||
| Henry W. | Bortner | image | Cecil R. C. | Cull | image | |||||
| Henry W. | Bortner | image | William J. | Cummings | image 1 | |||||
| Henry W. | Bortner | image | Forrest | Cunningham | image | |||||
| Robert | Bortner | image | Forrest | Cunningham | 1935 | |||||
| Robert W. | Bortner | image | Dale | Curtis | image | |||||
| Allen R. | Bosch | image | Dixon P. | Dahl | image | |||||
| Arnold | Bourland | image | William | Daily | image | |||||
| Fred K. | Bowden | image | William H. | Daily | image | |||||
| Richard W. | Bowden | image | Harold | Dalberg | image | |||||
| William J. | Boyd | image | Harold | Dalberg | image | |||||
| Wayne J. | Boyk | image | Harold | Dalberg | 1937 | |||||
| Wayne J. | Boyk | 1939 | Joe | Damon | image | |||||
| Carl | Boyle | image | Joe | Damon | 1934 | |||||
| Don | Boyle | 1942 | Robert T. | Danke | image image image | |||||
| Donald F. | Boyle | image | Roy M. | Davenport | image image image | |||||
| Morris | Boynton | image | Don | Davis | image | |||||
| Morris | Boynton | 1939 | Marion | Davis Jr. | image | |||||
| Morris L. | Boynton | image | Charlotte | Dawley | image | |||||
| Winifred J. | Dawley | image |
| Section 1 | Section 2 | Section 3 | Section 4 |
| Section 5 | Section 6 | Yearbook | home |
My name is Darilee Bednar
A member of the USGenWeb Project since 1996
@ 2005 2006