| VARGA | Christine A. | 16 Nov 1969-8 Jul 1989 daughter and sister | row 11 south | 205 | |
| BROWN | Nancy Lee Wilson | 4 Oct 1943-25 Dec 1986 We can make it | row 11 | 206 | |
| BROWN | James C. Jr. | 5 Jul 1941-3 Nov 1997 | row 11 | 207 | |
| DOHERTY | Charles M. | 1901-1969 | triple headstone | row 11 | 208 |
| DOHERTY | Marie A. | 1901-1970 | triple headstone | row 11 | 209 |
| DOHERTY | not engraved | triple headstone | row 11 | 210 | |
| SEYMOUR | Steve Lorne | US Army 20 Nov 1952-26 Nov 19851985 | row 11 | 211 | |
| SEYMOUR | Carter E. | US Navy WWII 1916-1982 | row 11 | 212 | |
| headstone | blank | row 11 | 213 | ||
| BROWN | Loretta Lee | 13 Dec 1937-11 Jun 1982 wife and mother | row 11 | 214 | |
| BRECHWALD | John H. | 1905-1983 | cstone no 2nd name | row 11 | 215 |
| PHILIPPSEN | Anthony J. | 17 Jan 1912-10 May 1985 md 29 Dec 1941 | cstone no 2nd name | row 11 | 216 |
| HOLMSTROM | Agnes D. | 1905-1991 | row 11 | 217 | |
| HOLMSTROM | Daniel B. | 1905-1996 | row 11 | 218 | |
| CROTTEAU | Allan V. | 11 Dec 1898-31 Oct 1996 | row 11 | 219 | |
| CROTTEAU | Annette A. | 30 Jan 1912 ... | row 11 | 220 | |
| SOLOMON | May G. | 1910-1999 | metal marker | row 11 | 221 |
| SOLOMON | Jeanne F. | 1 Jul 1920-24 Nov 1984 | row 11 | 222 | |
| HONERKAMP | Robert E D | A1C US Air Force Korea 1 Jun 1928-12 Jan 1984 | row 11 | 223 | |
| THOMPSON | David E. | 31 Dec 1957-20 Nov 1982 | row 11 | 224 | |
| THOMPSON | Norma Jean | 21 Apr 1929-21 May 1995 | row 11 | 225 | |
| HOHMAN | William A. | 30 Aug 1918-22 Feb 1994 | row 11 | 226 | |
| O'REILLY | Frank K | 1920-... | cstone | row 11 | 227 |
| O'REILLY | Elsie J. | 1923-1992 | cstone | row 11 | 228 |
| McNAUGHTON | Carrie Ann | 18 May 1981-18 Apr 1989 Love Always Dad Mom Kelly and Scott | row 11 | 229 | |
| GILMAN | Mister" Mark J. Jr. | 20 Sep 1947-6 Oct 1990 | row 11 | 230 | |
| DECKER | Frank E. | 12 Feb 1947-27 Sep 1989 husband, father, son, grandpa | row 11 north | 231 | |
| CAMPBELL | Loie Jane | (Wilson) Nov 1921-Sep 1997 | row 12 south | 232 | |
| CAMPBELL | Bernard F. Jr. | US Army WWII 1921-1991 | row 12 | 233 | |
| MURPHY | Catherine | 1 Jul 1882-11 Aug 1900 | (Murphy edged plot) | row 12 | 234 |
| MURPHY | Nora F. | 13 Oct 1874-21 Feb 1902 | (Murphy edged plot) | row 12 | 235 |
| MURPHY | John P. | 7 Mar 1872-11 Mar 1910 | (Murphy edged plot) | row 12 | 236 |
| MURPHY | Michael | 24 Dec 1840-21 Nov 1916 Born in County Claire Ireland | (Murphy edged plot) | row 12 | 237 |
| MURPHY | Mary | 22 May 1919 age 75 yrs | (Murphy edged plot) | row 12 | 238 |
| MURPHY | headstone | 239 | |||
| MURPHY | Edward M. | 16 Feb 1884-13 Jan 1918 | (Murphy edged plot) | row 12 | 240 |
| McFARLAND | Frank | 20 Oct 1880-16 Apr 1913 Son | (McFarland edged plot) | row 12 | 241 |
| McFARLAND | Thomas H. | 28 Dec 1887-3 Feb 1946 | (McFarland edged plot) | row 12 | 242 |
| McFARLAND | Annie | 1853-1931 Mother | (McFarland edged plot) | row 12 | 243 |
| McFARLAND | James | 31 Mar 1850-4 Oct 1918 | (McFarland edged plot) | row 12 | 244 |
| McFARLAN | Bertha | CM: 1883-1932? cement marker | (McFarland edged plot) | row 12 | 245 |
| MADDEN | Leo James | S Sgt US Army WWII 25 Sep 1916-26 Oct 1973 | (McFarland edged plot) | row 12 | 246 |
| GRANNELL | Mary A. | 24 May 1892-3 Apr 1907 | (CM adds McFarland) | row 12 | 247 |
| SPITHILL | Nona V. | 11 Apr 1903-4 Feb 1911 | row 12 | 248 | |
| WILSON | Daniel K | 4 Sep 1952-8 Oct 1968 | row 12 | 249 | |
| WILSON | Anna L. | 25 Jan 1920-10 Jan 1993 | row 12 | 250 | |
| WILSON | Maurice A. | 26 Dec 1922-31 Jul 1993 | row 12 | 251 | |
| MAES | Harold Robert August | 22 Oct 1905-4 Mar 1909 | (Maes edged plot) couple headstone | row 12 | 252 |
| MAES | Alfons Harold Phillips | 19 Apr 1910-24 Nov 1910 Our Baby | (Maes edged plot) couple headstone | row 12 | 253 |
| MAES | Ruth M. | 1909-1986 | (Maes edged plot) | row 12 | 254 |
| MAES | Roy J. | 1907-1997 | (Maes edged plot) | row 12 | 255 |
| WESTROM | Emma Kornitzer | 1907-1950 | row 12 | 256 | |
| McDOUGALL | Annie | 1865-1931 mother | McDougall edged plot | row 12 | 257 |
| McDOUGALL | William | 1865-1950 father | McDougall edged plot | row 12 | 258 |
| ROURKE | Frank | 1859-1939 | McDougall edged plot | row 12 | 259 |
| McGUIRE | James | 1851-1932 | McDougall edged plot | row 12 | 260 |
| WAFER | Martha | Wafer edged plot | row 12 | 261 | |
| WAFER | Barbara | Wafer edged plot | row 12 | 262 | |
| WAFER | headstone | 263 | |||
| McNAMARA | Michael | 1847-1937 father | McNamara plot | row 12 | 264 |
| McNAMARA | Annie W. | 1860-1939 mother | McNamara plot | row 12 | 265 |
| WEINMAN | Annie McNamara | 1880-1956 | McNamara plot | row 12 | 266 |
| REGAN | Ellen | 1875-1936 mother | Regan plot | row 12 | 267 |
| REGAN | George | 5 May 1900-15 Jul 1900 | Regan plot | row 12 | 268 |
| REGAN | John | 1869-1939 father | Regan plot | row 12 | 269 |
| REGAN | Pansy | 1896-1939 | Regan plot | row 12/13 north | 270 |
| VANG | Albert M. | 1911-1992 | row 13 south | 271 | |
| VANG | Helen C. | 1919-1995 | row 13 | 272 | |
| ARMSTRONG | J. Leo | 6 Dec 1937-29 Mar 1968 | row 13 | 273 | |
| SPITHILL | David B. | 6 Mar 1888-19 May 1908 | row 13 | 274 | |
| VANN | Dorothy A. | 14 Feb 1908-4 Dec 1908 | row 13 | 275 | |
| VANN | Zella E. | 17 Dec 1883-14 May 1911 | row 13 | 276 | |
| SPITHILL | Josephine | 20 May 1883-5 Aug 1883 | row 13 | 277 | |
| SPITHILL | Duncan | d 25 Feb 1888 son of N and J Spithill age 5 mos and 5 dys | (CM: b 20 Feb 1887) | row 13 | 278 |
| JOHNSON | William J. | 25 Jul 1908-25 Dec 1973 | row 13 | 279 | |
| JOHNSON | Adeline | 2 May 1910-15 Mar 1990 | row 13 | 280 | |
| LIAN | Enok | 7 Nov 1900-29 Feb 1972 | (couple headstone one side inscribed) | row 13 | 281 |
| SAVOIE | Catherine Emily | nee Glode 1920-1998 | row 13 sourth | 282 | |
| BENOIT | Russell Thomas | US Marine Corps 9 May 1907-29 Oct 1991 | row 14 south | 283 | |
| McKELVEY | Leonard L. | 1928-1982 | row 14 | 284 | |
| DUFFY | Thomas A | 1900-1974 | (couple headstone) | row 14 | 285 |
| DUFFY | Bella | 1908-1982 | (couple headstone) | row 14 north | 286 |
| MILLER | Nancy N. | 1914-1991 | (couple headstone) | row 15 south | 287 |
| MILLER | Robert A. | 1925 1996 | (couple headstone) | row 15 | 288 |
| HOGAN | Bridget | 1829-1909 | Hogan edged plot | row 15 | 289 |
| HOGAN | Walter J. | d 25 Oct 1911 | Hogan edged plot | row 15 | 290 |
| HOGAN | Mary E. | d 12 May 1943 | Hogan edged plot | row 15 | 291 |
| HOGAN | Agnes B. | 11 Apr 1930 | Hogan edged plot | row 15 | 292 |
| O'MELIA | Alice | 1869-1943 Mother | Hogan edged plot | row 15 | 293 |
| O'MELIA | Edward O. | 1860-1937 Father | Hogan edged plot | row 15 | 294 |
| O'MELIA | Mary Ethel | 1905-1924 | Hogan edged plot | row 15 | 295 |
| HOGAN | John S. | d 10 Oct 1923 | Hogan edged plot | row 15 | 296 |
| WICKS | Mae | 1888-1968 | (couple headstone) | row 15 | 297 |
| WICKS | Ruby Laird | 1925-1979 | (couple headstone) | row 15 | 298 |
| TOLEN | Frank J. | 1884-1919 | Tolen edged plot | row 15 | 299 |
| TOLEN | Edward | 1848-1923 Father | Tolen edged plot | row 15 | 300 |
| TOLEN | Ann | 1851-1930 Mother | Tolen edged plot | row 15 | 301 |
| McDONALD | Gertrude Tolin | 1880-1962 | Tolen edged plot | row 15 | 302 |
| McDONALD | Dan | 1870-1946 | Tolen edged plot | row 15 | 303 |
| SITEK | Jozef | 21 Jan 1912-15 Apr 1989 | Tolen edged plot (couple headstone) | row 15 | 304 |
| SITEK | Petre | 10 Jun 1923-8 Jun 1992 | Tolen edged plot (couple headstone) | row 15 | 305 |
| BAUMGARTNER | John B. | 9 Feb 1870-9 Mar 1917 | row 15 | 306 | |
| BAUMGARTNER | Crescentia | 1870-1933 Mother | (CM: 60 yrs d 30 Jan 1933 Everett) | row 15 | 307 |
| BAUMGARTNER | Andrew F. | 1904-1934 | row 15 | 308 | |
| KUESTER | Fritz W. | 1903-1977 | (couple headstone) | row 15 | 309 |
| KUESTER | Mathilde | 1911-1994 | (couple headstone) | row 15 | 310 |
| DAVISON | Charles G. | 1914-... | (couple headstone) | row 15 | 311 |
| DAVISON | Della L. | 1916-1982 | (couple headstone) | row 15 | 312 |
| SMITH | Minnie | 8 Feb 1897-17 Jan 1913 | Smith edged plot couple headstone | row 15 | 313 |
| SMITH | Peter | 18 Oct 1858-25 Sep 1924 father | Smith edged plot couple headstone | 314 | |
| SMITH | Anna E | 2 Jul 1867-18 Jul 1957 | Smith edged plot | row 15 | 315 |
| HASKELL | Gertrude L. | 19 Nov 1893-23 Nov 1963 | Smith edged plot | row 15 | 316 |
| HARRINGTON | Fred W. | 1865-1938 | extracted obit Harrington edged plot | row 15 | 317 |
| HARRINGTON | James H. | 1908-1995 | Harrington edged plot | row 15 | 318 |
| HARRINGTON | Ellen C. | 30 Dec 1903-24 Oct 1920 | Harrington edged plot | row 15 | 319 |
| HARRINGTON | Caroline | 1883-1967 | Harrington edged plot | row 15 | 320 |
| HARRINGTON | headstone | Harrington edged plot | row 15 | 321 | |
| HARRINGTON | Clara E. | 1910-1995 | row 15 | 322 | |
| BOCKWINKEL | Anna K | 1849-1923 Mother | Bockwinkel edged plot | row 15 | 323 |
| BOCKWINKEL | Joseph | 1847-1939 Father | Bockwinkel edged plot | row 15 | 324 |
| BOCKWINKEL | Jacob | 1883-1928 | Bockwinkel edged plot | row 15 | 325 |
| BOCKWINKEL | Casper H. | 1876-1951 | Bockwinkel edged plot | row 15 | 326 |
| GRIFFITH | Baby Boy | ...1967 | row 15 | 327 | |
| MIHELITCH | Maggie | 1864-1923 Mother | extracted obit Mihelitch edged plot | row 15 | 328 |
| MIHELITCH | John | 1849-1943 Father | Mihelitch edged plot | row 15 | 329 |
| MIHELITCH | William H. | 1892-1981 | Mihelitch edged plot | row 15 | 330 |
| JACKLIN | John J. | 1892-1951 | couple headstone 1 inscription Jacklin edged plot | row 15 | 331 |
| JACKLIN | John J. | 1858-1927 Father | extracted obit Jacklin edged plot couple headstone | row 15 | 332 |
| JACKLIN | Catherine | 1858-1923 Mother | Jacklin edged plot couple headstone | row 15 | 333 |
| JENSEN | Selma S. | 8 Jan 1898-15 Oct 1980 | Jacklin edged plot | row 15 | 334 |
| BRANSHAW | Dorothy V. | 1919-1929 | Branshaw edged plot | row 15 | 335 |
| BRANSHAW | F.C. | 1894-1930 | (CM: age 36 yrs in Everett) Branshaw edged plot | row 15 | 336 |
| BRANSHAW | William F. | 1917-1930 | (CM: son of Frank Branshaw died 16 Oct 1930 Marysville) Branshaw edged plot | row 15 | 337 |
| MAHONEY | Jerrimiah | 1859-1933 | row 15 | 338 | |
| WALL | Baby Girl | 9 Dec 1936 | (CM: dau of Marjean and Charles W. Wall. 2 bros, Don born 1940 and Gary) | row 15 north | 339 |
| HANSEN | Guilford | 12 Nov 1932-15 1990 Guil | row 16 south | 340 | |
| KOCH | Mary Louise | 1900-1997 | row 16 | 341 | |
| KOCH | Sylvester A. F. | 1897-1948 | row 16 | 342 | |
| PIKE | Margaret A. | 12 Jun 1949-22 Sep 1996 | row 16 | 343 | |
| DE MAN | Genevieve M. | 21 Apr 1908-14 Jul 1973 | couple headstone | row 16 | 344 |
| DE MAN | Henry J. | 19 Jul 1906-21 Sep 1995 | couple headstone | row 16 | 345 |
| MARTINEAU | Louis A. | 4 Apr 1906-18 Dec 1970 | row 16 | 346 | |
| GORDON | Sarah | cement marker | row 16 | 347 | |
| JONES | Elsie V. | 1892-1935 Mother | (CM: d 27 May 1935 Marysville husband A. J. Jones ) | row 16 | 348 |
| GOODREAU | Philamena | 1861-1953 Mother | row 16 north | 349 | |
| TORCHINSKY | Joseph C. | US Army 22 Feb 1917-26 Dec 1990 | row 17 south | 350 | |
| SPECK | Isidore Searl | MT Cpl US Army WWI 11 May 1895-24 Feb 1972 | row 17 | 351 | |
| SPECK | Marie B. | 1898-1982 | row 17 | 352 | |
| MATZ | Conrad Michael | 13 Jan 1977-17 Jan 1977 | row 17 | 354 | |
| TANNER | Eric | 10 Apr 1978 | (dab..think twins one marker) | row 17 | 355 |
| TANNER | Steven | 10 Apr 1978 | (dab..think twins one marker) | row 17 | 356 |
| JONCICH | Mary | 12 Apr 1983 | row 17 | 357 | |
| DIETLIN | Peter | 5 Feb 1986 | row 17 | 358 | |
| WENDT | Asa | 1988 | row 17 | 359 | |
| ECKLEY | Michael Dean | 24 May 1990 | row 17 | 360 | |
| RODRIGUEZ | Olivia Jennifer | 14 Jun 1975-2 Jan 1976 | row 17 | 361 | |
| BAZAN | Victor | 1969-1974 | row 17 | 362 | |
| DAVIS | Mary | row 17 north | 363 | ||
| MAY. | Eugene V. | US Army WWII 29 Sep 1919-18 Jan 1992 | row 18 south | 364 | |
| LAPOINT | Bernard | 19 Jan 1872-21 May 1923 | row 18 | 365 | |
| LaPOINT | James E. | 3 Feb 1875-29 May 1904 | row 18 | 366 | |
| NOONAN | Daniel Joseph | 1864-1945 | LaPoint plot | row 18 | 367 |
| NOONAN | Catherine 1862-1954 | LaPoint plot | row 18 | 368 | |
| LA POINTE | Thomas | 1879-1962 | LaPoint plot | row 18 | 369 |
| DOYLE | Frank | d 5 Oct 1907 age 44 yrs here lies a woodman of the world | row 18 | 370 | |
| SAUNTRY | Mary | 1 Aug 1838-24 Dec 1914 | Donovan plot | row 18 | 371 |
| DONOVAN | Elizabeth | 16 Jan 1852-24 Sep 1915 | Donovan plot | row 18 | 372 |
| DONOVAN | Daniel C. | 13 Apr 1883-21 Jun 1917 | Donovan plot | row 18 | 373 |
| DONOVAN | Julia | 1842-1924 | Donovan plot | row 18 | 374 |
| DONOVAN | William S | 8 Nov 1879-11 Oct 1941 | Donovan plot | row 18 | 375 |
| DONOVAN | Harry | 1874-1931 | Donovan plot | row 18 | 376 |
| SAUNTRY | William E. | 1867-1923 | Donovan plot | row 18 | 377 |
| COMEFORD | Maria E. | 1846-1904 Mother | Comeford edged plot | row 18 | 378 |
| COMEFORD | John J. | 1868-1931 | Comeford edged plot | row 18 | 379 |
| COMEFORD | James P. | 1833-1909 Father | Comeford edged plot | row 18 | 380 |
| BIRINGER | Michael | 15 Feb 1908-28 Aug 1966 | couple headstone | row 18 | 381 |
| BIRINGER | Viktoria | 20 Dec 1907-14 Jan 1994 | couple headstone | row 18 | 382 |
| WIRTH | Barbara | 1904-1982 | couple headstone | row 18 | 383 |
| WIRTH | John | 1906-1999 | couple headstone | row 18 | 384 |
| KEENAN | Fannie | 1865-1933 Wife | edgedplot | row 18 | 385 |
| KEENAN | Wm C. | 1860-1924 Husband | edged plot | row 18 | 386 |
| MAPES | Seymour B. | 1862-1925 | couple headstone Mapes edged plot | row 18 | 387 |
| MAPES | Maria C. | 1863-1946 | couple headstone Mapes edged plot | row 18 | 388 |
| LEE | William E. | 1965-1931 | Mapes edged plot | row 18 | 389 |
| GALLAGHER | Cora E. | 1871-1949 | Gallagher edged plot | row 18 | 390 |
| GALLAGHER | Barney | US Navy | Gallagher edged plot | row 18 | 391 |
| HARRINGTON | Mary | 1849-1926 | Harrington edged plot | row 18 | 392 |
| MURPHY | Ambrose M. | Murphy edged plot | row 18 | 393 | |
| MURPHY | Mathew | Murphy edged plot | row 18 | 394 | |
| DRISCOLL | Sharon L. | 22 Sep 1942-12 May 1943 | row 18 north | 395 | |
| RICHARDS | Elsie A. | 1893-1989 | row 19 south | 396 | |
| GUETLIN | Ernest "Gus" | 12 Apr 1899-25 Jun 1973 | couple headstone | row 19 | 397 |
| GUETLIN | Mary J. | 12 Nov 1899-6 May 1987 | couple headstone | row 19 | 398 |
| CORCORAN | Elizabeth | 1886-1987 | row 19 | 399 | |
| KAPPERT | Virginia M. | 1908-1970 | shared plot | row 19 | 400 |
| KAPPERT | Henry Sr. | 1906-1993 | shared plot | row 19 | 401 |
| KAPPERT | David John | 1942-1989 | shared plot | row 19 | 402 |
| McDOUGAL | Carrie M. | 22 May 1882-10 Jan 1929 | row 19 | 403 | |
| POWERS | James | 1842-1929 | row 19 | 404 | |
| VALIQUETTE | Angeline A. | 1877-1930 | edged plot | row 19 | 405 |
| VALIQUETTE | Henry I. | 1877-1931 | edged plot | row 19 | 406 |
| OSBORN | Mary M. | 21 Jun 1926-18 Jun 1990 | row 19 | 407 | |
| COLLIGAN | Lottie | 1869-1957 | Colligan plot | row 19 | 408 |
| COLLIGAN | Thomas | 1857-1934 | Colligan plot | row 19 | 409 |
| BASEL | Edmund J. | 1912-1988 | Colligan plot | row 19 | 410 |
| COLLIGAN | Frank J. | 1892-1982 | Colligan plot | row 19 | 411 |
| DOLESHEL | Rita Marie | 1924-1930 | Doleshel plot | row 19 | 412 |
| DOLESHEL | Frank | 1884-1957 | Doleshel plot | row 19 | 413 |
| FLACK | Abigail Ann | 27 Mar 1892-16 Oct 1981 Norse Army Nurse Corps | Doleshel plot | row 19 | 414 |
| DOLESHEL | Mable | 1894-1975 | Doleshel plot | row 19 | 415 |
| MORASSEN | Ludivine | cement marker | row 19 north | 416 | |
| HALL | William E. | 12 Apr 1962-26 Aug 1976 | row 20 south | 417 | |
| KUSSY | Anthony J. | 1902-1984 | couple headstone | row 20 | 418 |
| KUSSY | Clarice V. | 1911- | couple headstone | row 20 | 419 |
| STRAND | Alfred O. | 1897-1990 | couple headstone | row 20 | 420 |
| STRAND | Myrtle E. | 1897-1975 | couple headstone | row 20 | 421 |
| SPARLIN | Raymond C. | 28 Sep 1900-23 Dec 1972 | couple headstone | row 20 | 422 |
| SPARLIN | Lillian M. | 30 Nov 1897-2 Oct 1985 | couple headstone | row 20 | 423 |
| HEBERT | Ernest T. | 24 Jan 1892-14 May 1973 | couple headstone | row 20 | 424 |
| HEBERT | Harriet M. | 24 May 1893-22 Mar 1980 | couple headstone | row 20 | 425 |
| CARLSON | Walter F. Sr. | 18 Jul 1915-25 Nov 1974 | couple headstone one side inscribed | row 20 | 426 |
| TYRRELL | Theodore C. | 21 Aug 1902-15 Aug 1971 | row 20 | 427 | |
| TYRRELL | Sally Suzanne | 10 May 1923-7 Dec 1974 | row 20 | 428 | |
| STEINER | Paul J. | 1953-1975 | row 20 | 429 | |
| NIEHAUS | Grace M. | 1915-1976 | row 20 | 430 | |
| PERRAULT | Kathryn E.. | 5 Mar 1917-27 Oct 1976 | row 20 | 431 | |
| BOURGETTE | Ralph J. | 1896-1980 | couple headstone | row 20 | 432 |
| BOURGETTE | Gertrude M. | 1894-1981 | couple headstone | row 20 | 433 |
| ROCHRON | Eugene J. | 17 Jul 1895-27 May 1971 | couple headstone one side inscribed | row 20 | 434 |
| DESMARIS | Napoleon | April 1878- May 1971 | row 20 | 435 | |
| JONES | John W. | 14 Sep 1912-3 Dec 1972 | couple headstone | row 20 | 436 |
| JONES | Ethel M. | 10 Oct 1912-30 ? 1985 | couple headstone | row 20 | 437 |
| LEEHAN | ToM | 1934-1983 | row 20 | 438 | |
| BETZ | Nellie A. | 11 Mar 1914-23 Jun 1981 | row 20 | 439 | |
| YANDLE | Christine M. | 11 May 1979-5 May 1980 | row 20 | 440 | |
| CHADWICK | Arthur | 1904-1992 | couple headstone | row 20 | 441 |
| CHADWICK | Ann | 1904-1987 | couple headstone | row 20 | 442 |
| LINDER | Robert Leroy | US Army WWII 23 Aug 1916-11 May 1979 | row 20 | 443 | |
| BASEL | Edmund J. | 1912-1988 | row 20 | 444 | |
| COLLIGAN | Frank J. | 1892-1982 | row 20 | 445 | |
| FLACK | Abigail Ann | Nurse ANC 27 Mar 1892-16 Oct 1981 | shared plot | row 20 | 446 |
| ENGLISH | Gladys M. | 1922-1996 | shared plot | row 20 | 447 |
| DOLESHEL | Mable | 1894-1975 | row 20 | 448 | |
| SHOCKEY | Edward Paul | US Army 3 Dec 1923-27 Apr 1988 | row 20 | 449 | |
| HELMCKE | Peter H. | 1905-1992 | couple headstone one side inscribed | row 20 | 450 |
| HELMCKE | John "Joe" | 1949-1988 | row 20 north | 451 | |
| BRIX | Jacquely Roseann "Jackie" | 15 Apr 1983-5 Jun 1993 | row 21 south | 452 | |
| BACHMANN | David | 12 Feb 1963-25 Jun 1971 | row 21 | 453 | |
| BOLT | Asenath | 9 Feb 1897-9 Jul 1974 | row 21 | 454 | |
| LAVERY | Earl J. Sr | 1900-1977 | couple headstone | row 21 | 455 |
| LAVERY | Myrtle M. | 1906-1985 | couple headstone | row 21 | 456 |
| LARSON | Clifford | 1912-1976 | couple headstone | row 21 | 457 |
| LARSON | Frances | 1915-1983 | couple headstone | row 21 | 458 |
| VESZELOVSZKY | Steven G. | 1 Oct 1965-19 Jul 1969 | row 21 | 459 | |
| VESZELOVSZKY | Miklos | 1924-1989 Md 4 Aug 1951 | couple headstone | row 21 | 460 |
| VESZELOVSZKY | Maria | 1927 - Md 4 Aug 1951 | couple headstone | row 21 | 461 |
| BARLOW | Robert E. | Sgt USArmy WWII 2 Mar 1919-15 Nov 1977 | row 21 | 462 | |
| STEWART | Earl J. | 1891-1975 | couple headstone | row 21 | 463 |
| STEWART | Rena | M. 1899-1976 | couple headstone | row 21 | 464 |
| FAGUNDES | Charles A. | 1926-1977 | row 21 | 465 | |
| OLSEN | John | 1909-1988 | row 21 | 466 | |
| OLSEN | Jeanette | 1911-1979 | couple headstone | row 21 | 467 |
| TERREAU | Georgiana | 1886-1978 | row 21 | 468 | |
| SZAKAL | Louis K. | 1 Sep 1915-27 Aug 1981 | row 21 | 469 | |
| MARKS | John C. | 1917-1980 | row 21 | 470 | |
| BARRETT | Anna M. | 1909-1997 | couple headstone | row 21 | 471 |
| BARRETT | Joseph F. | 1904-1988 | couple headstone | row 21 | 472 |
| BARTOK | Leonard T. | pfc USArmy Korea 1930-1977 | row 21 | 473 | |
| BARTOK | Frank J. | 1891-1984 | couple headstone one side inscribed | row 21 | 474 |
| TYLER | Elary L. | 1913-1978 | couple headstone | row 21 | 475 |
| TYLER | Vantella C. | 1919-1994 | couple headstone | row 21 | 476 |
| RIEHL | Marjorie L. | 1928- | couple headstone | row 21 | 477 |
| RIEHL | Dale J. | 1925-1979 | couple headstone | row 21 | 478 |
| ROYAL | Albin C. | 1903-1980 | couple headstone | row 21 | 479 |
| ROYAL | Doris M. | 1920- | couple headstone | row 21 | 480 |
| SAVOIE | Eugene | 1895-1987 | row 21 | 481 | |
| McLAUGHLIN | Mary Katherine Dance | 12 Jan 1927-22 Nov 1980 | row 21 | 482 | |
| MOBIUS | Otto | 12 Feb 1898-9 Nov 1982 | row 21 | 483 | |
| MOBIUS | Josephine | 14 Mar 1895-28 May 1989 | row 21 | 484 | |
| THOMAS | Harold G. | US Navy WWII Korea 17 Nov 1926-15 Apr 1985 | couple headstone | row 21 | 485 |
| THOMAS | Irma P. | 1924-1992 | couple headstone | row 21 | 486 |
| ELSNER | Emily Rose | 1912-1986 | row 21 | 487 | |
| CRUZ | Corey Allen | 8 Jan 1959-26 May 1985 | row 21 | 488 | |
| GAST | Theresa Ann | 13 May 1985-1 Aug 1987 | row 21 north | 489 |
Introduction and Rows 1-10
Rows 11-21
Rows 22-24 and Index
Main Page