St Mary's Catholic Church and the adjacent cemetery are located at the corner of State Street and Cemetery Road. It is across the street from the much larger Marysville Cemetery. It is well kept up and flowers decorate many of the graves. There are graves without markers. There are cement edged plots that vary in size from one single grave to four graves wide and two rows deep. There are a few trees planted and a few shrubs. The cement markers used have weathered badly. The metal markers meant to stand up have been bent to the ground.
Clara Matthiasread this cemetery in the 1970's and presented copies of her work to Salt Lake City Genealogical Library and the local Family History Center. She also extracted information from the obituaries printed in the newspaper and included that in her material. In the 1950's she clipped the newspaper obituary and this information is available. Clara Matthias and her crew did many local cemeteries...and I am grateful for her leadership.
This presentation was done by row (which at times was difficult) starting from the southwest corner to the northwest corner. I wanted to see the family groupings so I included all the burials in cement edged plots together. I also presented family together when they were buried in two rows directly below each other.
When I first started I included obvious burials without headstones but decided later to omit them. I estimate less then 10 percent are buried without a marker.
. I began the reading using Clara's material adding new information as found (Yes, there were errors in Clara's material). I have done a second proof by going back to the cemetery and re-reading it against my material.
(Yes, I found my own errors). A third and final reading is planned.
. I had to put the cemetery up in three parts... the index being in part 3.
Notes and abbreviations
| HOLLAND | Rose C. | 1922-1994 | cstone no name | pre row 1 south | 1 | |
| DAWSON | John | 1851-1923 Native of Maine | row 1 south | 2 | ||
| DAWSON | James | 1853-1938 | extracted obit. | row 1 | 3 | |
| MURRAY | Clara | wife of A. J. Murray | (CM: 1835-1923) | row 1 | 4 | |
| steal marker | missing | row 1 | 5 | |||
| AMSLER | Ella | 1866-1939 | extracted obit | row 1 | 6 | |
| GREEN | Anna | extracted obit | row 1 | 7 | ||
| GREEN | John | extracted obit | row 1 | 8 | ||
| O'TOOLE | Charles | 1878-1944 Father | extracted obit | row 1 | 9 | |
| O'TOOLE | Eva M. | 1884-1962 Mother | row 1 | 10 | ||
| SHISSLER | Frances I | 1868-1955 Sister | (CM: age 77 yrs b Slate Creek ID d 23 Sep 1955 Everett) | row 1 | 11 | |
| FLETCHER | Milton R. | 1875-1963 | obituary | row 1 | 12 | |
| BROWN | Addie | 1875-1964 Mother | row 1 | 13 | ||
| O'GRADY | Mary Rose | 1885-1953 | (CM: age 68 yrs 20 Jul 1885 Perham MN d 9 Oct 1953 Marysville) | row 1 | 14 | |
| WEEKS | Myra | 1906-1950 Mother | extracted obit | row 1 | 15 | |
| McCARTHY | Catherine C. | 1875-1956 | (CM: 81 yrs 24 Mar 1875 Wis 22 Jun 1956 Everett) | row 1 | 16 | |
| McCARTHY | Dennis E. | 1869-1949 | row 1 | 17 | ||
| LANDRY | Leonida M. | 30 May 1887-30 Sep 1964 wife and mother | row 1 | 18 | ||
| LANDRY | Victor J. | 1 Nov 1930-27 Oct 1949 Son and Brother | (CM: age 19 son of Mr and Mrs. A. Landry. Died at Fort Lewis WA) | row 1 | 19 | |
| PEREZ | Juana T. | 24 Jun 1901-9 Oct 1972 | Perez family plot | row 1 | 20 | |
| FLORES | Maria N. | 8 Mar 1930-24 Jul 1975 | Perez family plot | row 1 | 21 | |
| PEREZ | Jose R. Jr. | 1945-1977 | Perez family plot | row 1 | 22 | |
| PEREZ | Noel | 1969-1990 | Perez family plot | row 2 north | 23 | |
| Unknown | Cremains | 1995 | (metal marker) | row 1 north | 24 | |
| PENNEY | Norman R. | 1926-1997 Father | cstone | pre row 2 south | 25 | |
| PENNEY | Donna L. Avery | 1928-1994 Mother | cstone | pre row 2 south | 26 | |
| DUPLER | Maryanne | 1938-1993 | row 2 south | 27 | ||
| HILLARIE | Joseph | 13 Sep 1891-1 Feb 1920 | edged plot | row 2 | 28 | |
| wood marker | missing | row 2 | 29 | |||
| PHELAN | Ashcroft N. | 17 Sep 1859-27 Dec 1919 | edged plot...broken headstone | row 2 | 30 | |
| McCANN | Thomas P. | 1898-1978 | cstone | row 2 | 31 | |
| McCANN | Kathryn M. | 1901-1979 | cstone | row 2 | 32 | |
| GRAFF | Mary | 28 Feb 1852-21 May 1906 | wife of Moses Graff | row 2 | 33 | |
| PELKEY | Josephine | daughter of Mary and Moses Graff | no headstone | row 2 | 33.5 | |
| MARTIN | William H. | 1919-1993 | cstone no 2nd name | row 2 | 34 | |
| BOID | John C. | 19 Aug 1908- no death | cstone | row 2 | 35 | |
| BOID | Rose A. | 19 Jul 1913-5 Dec 1986 | cstone | row 2 | 36 | |
| DURKIN | E. LaVerne | 1918-1998 | Durkin edged plot | row 2 | 37 | |
| DURKIN | Clifford J. | 10 Dec 1915-24 Mar 1992 US Army Air Corps | Durkin edged plot | row 2 | 38 | |
| DURKIN | James H. | 8 Jul 1879-24 Dec 1951 | Durkin edged plot; extracted obit | row 2 | 39 | |
| DURKIN | Bertha | 21 Jun 1884-18 Dec 1972 | Durkin edged plot | row 2 | 40 | |
| OLSON | Katherine Mary | 1882-1950 | (CM: wife of Lee Olson died 7 Aug 1950 in Everett) | row 2 | 41 | |
| BAGAN | Peter J. | 10 Aug 1880-26 Jul 1966 | row 2 | 42 | ||
| BAGAN | Mabel M. | 16 May 1892-17 Dec 1981 | row 2 | 43 | ||
| BAGAN | John Peter | 23 Sep 1916-15 Jun 1944 WA WW2 USNR: PHM2 | extracted obit | row 2 | 44 | |
| DARE | Helen Bagan | 1915-1951 | extracted obit | row 2 | 45 | |
| BAGAN | Peter Joseph Jr. | 1930-1956 | row 2 | 46 | ||
| ELLIS | Richard | 15 Nov 1924-19 Oct 1996 | row 3 south | 47 | ||
| ELLIS | Josephine M. | 25 Nov 1924- no date | row 3 | 48 | ||
| O'CALLAHAN | Mary A. | 28 Oct 1925-17 Nov 1992 | row 3 | 49 | ||
| HARRINGTON | Julia | 1843-1918 | row 3 | 50 | ||
| AFFLECK | Belle | 1897-1983 | Affleck edged plot | row 3 | 51 | |
| AFFLECK | Isabelle | 1862-1924 | Affleck edged plot (CM: nee Quinn) | row 3 | 52 | |
| AFFLECK | William | 1844-1916 | Affleck edged plot; (CM: 72 years d 23 Jun 1916 Marysville md 1890 Miss Belle Quinn. He came here in 1870 leaves ch Mrs. Ella Sprague, Miss Grace and ...) | row 3 | 53 | |
| MULLIGAN | Deborah M. | 27 Feb 1959-21 Oct 1981 | row 3 | 54 | ||
| MULLIGAN | Ada M. | 10 Feb 1891-17 Sep 1873 | row 3 | 55 | ||
| MULLIGAN | William P. | 24 Dec 1887-24 Apr 1970 | row 3 | 56 | ||
| MULLIGAN | Anna A. | 1859-1945 Mother | extracted obit. | row 3 | 57 | |
| DARLING | Maryann | 1904-1983 | row 3 | 58 | ||
| DARLING | Floyd J. | 1892-1979 | row 3 | 59 | ||
| KELLY | Uncle Tom | Apr 1885-Jul 1975 | row 3 | 60 | ||
| worn headstone | row 3 | 61 | ||||
| GEORGE | Albert F. | 23 Mar 1869-25 Dec 1952 | George plot | row 3 | 62 | |
| GEORGE | Josephine M. | 24 May 1882-27 Sep 1973 | George plot | row 3 | 63 | |
| GEORGE | Clifford F. | 26 May 1922-26 Mar 1940 | George plot; extracted obit | row 4 | 64 | |
| GEORGE | Lester A. | 11 Aug 1915-2 Jul 1941 | George plot; extracted obit | row 4 | 65 | |
| ELLIOTT | F. Fritz | US Army 25 Dec 1927-25 Sep 1993 | row 4 south | 66 | ||
| MADDEN | Lawrence | 1879-1942 (father) | extracted obit | row 4 | 67 | |
| ELLIOTT | Catherine J. | 1924 | row 4 | 68 | ||
| LOFTUS | Mary | 29 Oct 1905-4 May 1994 | row 4 | 69 | ||
| GIDOS | Michael K. | 1945-1982 | row 4 | 70 | ||
| ADAM | Maria | 13 Dec 1895-14 Jul 1991 | row 4 | 71 | ||
| OBRIEN | Asher J. | 1881-1962 | obituary | row 4 | 72 | |
| OBRIEN | Anna S. | 1881-1960 wife | (CM: lived here 24 yrs d 26 Jan 1960 Marysville) | row 4 | 73 | |
| GRIEVE | Francis | 27 Oct 1928-21 Jul 1959 WW2 S2 USNR | (CM: age 30 b Denver CO d Everett WA) | row 4 | 74 | |
| GRIEVE | Thomas J. | AIC USAF Vietnam 16 Sep 1948-6 Apr 1982 | row 4 | 75 | ||
| BERCOT | Annie | 1882-1957 | Bercot plot (CM: 74 yrs 15 Nov 1882 Mich-4 Aug 1957 Everett) | row 4 | 76 | |
| BERCOT | Henry E. | 1877-1944 | Bercot plot extracted obit | row 4 | 77 | |
| BERCOT | Thelma | 1909-1991 wife | Bercot plot | row 5 | 78 | |
| BERCOT | Earl O. | 1908-1993 husband | Bercot plot | row 5 | 79 | |
| DARLING | Victoria | 1864-1946 Mother | extracted obit | row 4 | 80 | |
| DARLING | John L. | 1862-1944 Father | extracted obit | row 4 | 81 | |
| MADDEN | Mary M. | 1881-1956 mother | (CM: 31 Dec 1881 Stanwood WA 10 Sep 1956 Everett WA) | row 4 north | 82 | |
| MADDEN | Francis J. | sgt 3018 Base Unit AAF WWII 14 Jun 1918-7 Aug 1971 | row 3 north | 83 | ||
| REYNOLDS | Victor John | 1916-1992 | cstone no 2nd name | row 5 south | 84 | |
| RICHARD | Neal E. | 1905-1993 | row 5 | 85 | ||
| McCANN | John L | 1867-1913 | row 5 | 86 | ||
| McCANN | Jane T. | 1867-1930 | row 5 | 87 | ||
| GRANNELL | Esther J. | 1882-1916 | row 5 | 88 | ||
| HATCH | Helen | 1888-1922 | row 5 | 89 | ||
| FEENEY | William J. | 5 Jan 1877-25 Aug 1908 | row 5 | 90 | ||
| CARROLL | Alice Maud | 1882-1979 | row 5 | 91 | ||
| JUNEAU | T. L. | 1909-1982 Loving Husband and Father | row 5 | 92 | ||
| LONG | Rev. Edmond F. | 2 Dec 1900 Co Tipperary Ireland-21 Nov 1989 Everett WA | row 5 | 93 | ||
| ALOVANICK | Frank | 1905-1990 | row 5 | 94 | ||
| DREIER | Phyllis | 1927-1997 | Metal marker | row 5 | 95 | |
| MADDEN | Mary | cement marker | row 5 north | 96 | ||
| ELLISTON | TPR John | 1921-1992 R.C.A.C. C.A. | row 6 south | 97 | ||
| MARTINEZ-LAMAS | Christy Vanessa (family) | 20 Jun-16 Jul 1992 | row 6 | 98 | ||
| PESEAU | Simone Michelle | 9 Jun 1992 | our little angel | row 6 | 99 | |
| GASH | Julia | 1843-1917 Wife of T. J. Gash | row 6 | 100 | ||
| FEENEY | Frank T. | Washington PFC USMCR WWII 20 Jul 1904-19 Mar 1963 | obituary | row 6 | 101 | |
| MAINE | Marvin D. "Bud" | 1930-1999 | metal marker | row 6 | 101.5 | |
| WATSON | Ann V. | 1902-1992 | row 6 | 102 | ||
| SAVOIC | Eugene J | 1905-1981 father | row 6 | 103 | ||
| LeBEAU | Maria V. | 1903-1997 her family was her world | row 6 | 104 | ||
| PHILLIPS | Leah | Preston edged plot (CM: d 11 Aug 1956 Mt Vernon WA) | row 6 | 105 | ||
| PRESTON | Isacc Joseph | 1880-1936 | Preston edged plot | row 7 | 106 | |
| MARSH | Alexander | 1894-1935 | row 6 | 107 | ||
| BEAMAN | Thomas R. | 1939-1990 son husband father | row 6 | 108 | ||
| BEAMAN | Richard | 21 Oct 1915-16 Jun 1939 | extracted obit | row 6 | 109 | |
| BEAMAN | Ann T. | 1895-1945 Mother | extracted obit | row 6 | 110 | |
| BEAMAN | Claude C. | 1890-1987 | row 6 | 111 | ||
| CAMPBELL | Charles A. | 1899-1995 | cstone | row 6 | 112 | |
| CAMPBELL | Lucille D. | 1914-1986 | Preston edged plot | row 6 | 113 | |
| CAMPBELL | Martha F. | 1904-1940 | extracted obit | row 6 | 114 | |
| MALONEY | William H. | 1871-1945 | row 6 north | 115 | ||
| KNOX | E. Louise | 22 Dec 1904-29 Jul 1993 | row 7 south | 116 | ||
| PUNTENEY | Larry | 1931 ... | cstone | row 7 | 117 | |
| PUNTENEY | Sharon J. | 1933-1992 | cstone | row 7 | 118 | |
| WITSCHER | Mary C. | 22 Nov -23 Nov 1915 | row 7 | 119 | ||
| WITSCHER | Albert | ... | (CM: lists him...not found) | row 7 | 120 | |
| DAIGLE | Mildred | 1886-1935 (Mother) | (CM: age 49 yrs died 12 Dec 1935 Everett) | row 7 | 121 | |
| CASSIDY | James T. | 22 Oct 1875-22 Mar 1919 | extracted obit | row 7 | 122 | |
| REGAN | Phillip E. | 13 Jun 1907-13 Feb 1949 | row 7 | 123 | ||
| LUMSDEN | Margaret T. | 1901-1987 | row 7 | 124 | ||
| McMANUS | Elizabeth | 1869-1945 | extracted obit | row 7 | 125 | |
| McMANUS | Michael | 1869-1939 | extracted obit | row 7 | 126 | |
| GRANNELL | Albert J. | 1860-1944 | extracted obit; cstone | row 7 | 127 | |
| GRANNELL | Frank P | 1863-1942 | extracted obit; cstone | row 7 north | 128 | |
| QUINN | John P. | 23 Aug 1914-5 Feb 1992 md 4 Mar 1994 father | cstone | row 8 south | 129 | |
| QUINN | Wilma L. | 22 Feb 1926-28 Mar 1992 md 4 Mar 1994 | cstone | row 8 | 130 | |
| QUINN | John P. | U. S. Army 23 Aug 1914-5 Feb 1992 | (military marker/duplicate marker for John P. Quinn) | row 8 | 131 | |
| KREUTZER | Edna G. | 1897-1921 | Kreutzer eged plot | row 8 | 132 | |
| (no name | Margaret | baby | Kreutzer eged plot | row 8 | 133 | |
| LYBYER | Harriet M. | 1924-1998 | metal marker | row 8 | 134 | |
| CALLAGHAN | Michael J. 24 May 1852-23 Sep 1922 | row 8 | 135 | |||
| CALLAGHAN | Joseph Raymond | 1891-1941 | (CM: 52 Yrs d 4 May 1941 Stanwood Wash) | row 8 | 136 | |
| CALLAGHAN | Hugh | 12 Aug 1844-15 Feb 1918 | row 8 | 137 | ||
| GYOROG | Alexander | 18 Jun 1904-24 Mar 1997 md 20 Oct 1928 | cstone | row 8 | 138 | |
| GYOROG | Alma | 22 Nov 1906-14 Jan 1987 md 20 Oct 1928 | cstone | row 8 | 139 | |
| JONES | Mary Ann | 20 Oct 1874-6 Mar 1913 First White Girl born on Skagit River Wash | row 8 | 140 | ||
| JONES | Eleanor | 1 Aug 1832-16 Jan 1916 Born in Devonshire England, First white woman settler on the Skagit River in 1869 | row 8 | 141 | ||
| CURRIER | Emma | 1888-1974 | row 8 | 142 | ||
| CURRIER | James H. | 1886-1946 father | extracted obit | row 8 | 143 | |
| TRODAHL | Elsie M. | 20 Jul 1920-17 Dec 1980 | row 8 | 144 | ||
| DAHLHEIMER | Bertha C. | 1872-1954 mother | extracted obit | row 8 | 145 | |
| DAHLHEIMER | Leopold J. | 1865-1939 father | extracted obit | row 8 | 146 | |
| SMITH | Agnes C. | 1878-1960 | extracted obit | row 8 | 147 | |
| SMITH | James Leo | 3 Sep 1910-6 Jan 1940 | extracted obit | row 8 | 148 | |
| LEE | Patrick T. | 1886-1943 | extracted obit | row 8 north | 149 | |
| McFADDEN | Samuel | 1907-1992 | cstone | row 9 south | 150 | |
| McFADDEN | Regina | 1901-1980 | cstone | row 9 | 151 | |
| DOWNING | Miles C. | cpl US Army Air Corp 20 Aug 1924-9 Jan 1992 | row 9 | 152 | ||
| KEENAN | James C. | 1863-1911 | edged plot | row 9 | 153 | |
| SAUTER | Clarence J. | US Navy WWII 16 Mar 1925-27 Dec 1995 | row 9 | 154 | ||
| PLAYTER | William | 1832-1919 | edged plot | row 9 | 155 | |
| O'MELIA | John | 14 Aug 1875-12 Oct 1919 | edged plot | row 9 | 156 | |
| TSCHOEBERLE | Margaret | 1879-1907 | single edged plot | row 9 | 157 | |
| MacINNIS | family plot no other headstones | row 9 | 158 | |||
| HUBER | Henry J | 10 Jan 1916-24 Jul 1996 | cstone | row 9 | 159 | |
| HUBER | Shirley L. | 13 Jul 1922 ... | cstone | row 9 | 160 | |
| YOUNG | Richard W. | 1931-1994 | cstone | row 9 | 161 | |
| YOUNG | Lucile A. | 1931 ... | cstone | row 9 | 162 | |
| TINKER | James H. | Tsgt US Air Force Vietnam 1943-1988 | row 9 | 163 | ||
| CYPHERT | Inez A. | 1886-1937 | (CM: 51 yrs husband Eugene d 27 Apr 1937 Marysville) | row 9 | 164 | |
| CYPHERT | Richard | (CM: lists no found) | row 9 | 165 | ||
| CYPHERT | Eugene E. | 22 Mar 1884-7 Mar 1971 | row 9 | 166 | ||
| CYPHERT | Keith E. | 8 Jul 1910-7 Oct 1975 | row 9 | 167 | ||
| LECHNER | Martha | 1865-1934 mother | Lechner edged plot (headstone broken) | row 9 | 168 | |
| LECHNER | Leonard | 1860-1948 Father | Lechner edged plot; extracted obit | row 9 | 169 | |
| SMITH | Magdalen C. | 1903-1997 wife | row 9 | 170 | ||
| SMITH | Joseph A. | 1903-1962 husband | obituary | row 9 | 171 | |
| SMITH | Bernard M. | 11 Nov 1906-27 Mar 1945 | extracted obit | row 9 | 172 | |
| DAHLHEIMER | Leonard C. | WA pfc Co B 44 Engineer BN WWII 8 Feb 1918-28 Jul 1964 | row 9 north | 173 | ||
| BIWER | August M. | 26 Aug 1904-.. | cstone | row 10 south | 174 | |
| BIWER | Helen E. | 5 Oct 1910-22 Jan 1996 | cstone | row 10 | 175 | |
| BOYLE | Harry J | 3 Feb 1887-22 Dec 1966 | row 10 | 176 | ||
| BOYLE | Albertina J. | 1887-1974 | row 10 | 177 | ||
| SOLOMON | Lola V. | 5 Oct 1896-1 Feb 1967 | obituary | row 10 | 178 | |
| SOLOMON | Fred L. | 14 Oct 1885-10 Nov 1974 | row 10 | 179 | ||
| FRANCK | Joseph T. | 1900-1967 | row 10 | 180 | ||
| BETZ | Joseph O. | Navy WWII 11 Apr 1913-8 Jul 1987 | row 10 | 181 | ||
| POWELL | Charlotte | 1900-1968 | row 10 | 182 | ||
| GIROUX | Leo H. | 15 Feb1897-16 Aug 1969 | cstone no 2nd name | row 10 | 183 | |
| LEHN | Clarence R. | 1906-1984 | cstone | row 10 | 184 | |
| LEHN | Atha L. | 1918-1980 | cstone | row 10 | 185 | |
| LORENZ | Ralph J. | 1908-1993 | cstone | row 10 | 186 | |
| LORENZ | Vera A. | 1911-1999 | cstone | row 10 | 187 | |
| HOLTHENRICHS | Albert M. | ATCS US Navy 15 Aug 1927 31 Jul 1984 | row 10 | 188 | ||
| KILLORAN | Thomas H. | 27 Mar 1916-... md 18 Nov 1940 | cstone | row 10 | 189 | |
| KILLORAN | Geralidine E. | 6 May 1920-28 Feb 1994 md 18 Nov 1940 | cstone | row 10 | 190 | |
| GRECK | Frank | 1914-1986 | cstone | row 10 | 191 | |
| GRECK | Frances | 1914-1989 | cstone | row 10 | 192 | |
| MAREK | Peter Jacob Sr | 1908-1988 | cstone | row 10 | 193 | |
| MAREK | Rosalia Valeria Mirowski | 1912-1986 | cstone | row 10 | 194 | |
| GUETLIN | A.W. Bud | 1927-1987 | cstone | row 10 | 195 | |
| GUETLIN | Jeanne M. | 1927-1993 | cstone | row 10 | 196 | |
| WERTMAN | Trevor J. | 1906-1987 | cstone | row 10 | 197 | |
| WERTMAN | Alice V. | 1904-1988 | cstone | row 10 | 198 | |
| WERTMAN | Trevor J. | CBM US Coast Guard WWII 8 Jun 1906-14 Jul 1987 | row 10 | 199 | ||
| SULLIVAN | Thomas Patrick | 1927-1988 father husband | row 10 | 200 | ||
| DAHLHEIMER | Norma K. | 1896-1975 wife | row 10 | 201 | ||
| DAHLHEIMER | Anthony J. | 1900-1967 husband | row 10 | 202 | ||
| BLEXRUD | Rose D. | 1894-1974 wife | row 10 | 203 | ||
| BLEXRUD | Newell C. | 1892-1971 husband | row 10 north | 204 |
Introduction and Rows 1-10
Rows 11-21
Rows 22-24 and Index
Main Page
This page is sponsored by 3rd St Book Exchange, 1615, 3rd St, Marysville WA...
Email Darilee Bednar
This page was done especially for Free Genealogy... and all rights are reserved @2000-2006