| Surname | First Name | Record Source | Office Date | Headstone Date | Headstone number | Newspaper Date |
|---|---|---|---|---|---|---|
| Jacklin | Catherine | St. Marys | 1923 | 333 | ||
| Jacklin | John J. | St. Marys | 1951 | 331 | ||
| Jacklin | John J. | St. Marys | 1927 | 332 | ||
| Jackson | Archie | marysville | 1965 | 743 | ||
| Jackson | Archie | office | 2/4/1931 | |||
| Jackson | Charles | office | 11/12/1937 | |||
| Jackson | Charles G | marysville | 1937 | 132 | ||
| Jackson | Duane R | marysville | 633 | |||
| Jackson | Edna | office | ||||
| Jackson | Edna | marysville | 23 Sept 1899 | 131 | ||
| Jackson | Irma P. | office | 2/7/1992 | |||
| Jackson | La Rose M. | office | 11/25/1994 | |||
| Jackson | Linda M | marysville | 634 | |||
| Jackson | M. Timothy | office | 8/9/1995 | |||
| Jackson | N. R. | office | 3/10/1902 | |||
| Jackson | Sarah | marysville | 1923 | 129 | ||
| Jackson | Sarah | office | 9/23/1899 | |||
| Jackson | Timothy M | marysville | 1995 | 4144 | ||
| Jacobs | Howard F. | office | 3/?/2001 | |||
| Jacobs | Neal E. | office | 12/4/2000 | |||
| Jacobs | Winnie M. | office | 10/14/1994 | |||
| Jacobsen | Carl | marysville | 1259 | |||
| Jacobsen | Carl | office | 3/22/1979 | |||
| Jacobsen | Carrie | marysville | 1261 | |||
| Jacobsen | Gladys E | marysville | 1260 | |||
| Jacobsen | Mary | marysville | 24 Sept 1930 | 550 | ||
| Jacobson | Carrie | office | 11/8/1967 | |||
| Jacobson | Charles V | marysville | 26 Feb 1966 | 2606 | ||
| Jacobson | Charles V. | office | 2/29/1960 | |||
| Jacobson | Clara J. | office | 4/23/1987 | |||
| Jacobson | Edward | office | 3/12/1996 | |||
| Jacobson | Gladys E. | office | 7/12/1934 | |||
| Jacobson | Hilma | marysville | 1951 | 2550 | ||
| Jacobson | Hilma | office | 9/1/1951 | |||
| Jacobson | John | office | 1/2/1971 | |||
| Jacobson | Mary | office | 9/27/1930 | |||
| Jacobson | Obert M. | office | 2/6/1986 | |||
| Jacobson | Scott A. | office | 6/13/1962 | |||
| Jacobson | Scott Allen | marysville | 1962 | 2438 | ||
| Jacobson | Thora | office | 12/3/2001 | |||
| Jacobson | William | office | 9/24/1951 | |||
| JACOBSON | Clara J. | St. Marys | 1987 | 545 | ||
| JACOBSON | Obert M. Jake | St. Marys | 1986 | 544 | ||
| Jacobus | Clyde | office | 8/4/1979 | |||
| Jacobus | Clyde | Marysville | 1979 | 4567 | ||
| Jaeger | Beverly Williams | marysville | 3412 | |||
| Jaeger | Ralph Edward | marysville | 5 May 1983 | 3411 | ||
| Jahn | Philip R | Marysville | 4 Oct 1987 | 4406 | ||
| Jahn | Philip R. | office | 10/5/1987 | |||
| Jahn | Shirley M | Marysville | 4405 | |||
| Jakobsen | Mack | marysville | 3370 | |||
| Jakobsen | Maren | marysville | 3371 | |||
| Jakobsen | Maren | office | 3/8/1974 | |||
| Jakobsen | Marinus | office | 4/18/1972 | |||
| Jamerman | Ada | office | 1/23/1992 | |||
| Jamerman | Earl | office | 9/9/1992 | |||
| James | Alice | office | 7/26/1939 | |||
| James | Alice Winnifred | marysville | 1414 | |||
| James | Amse H. | office | 9/1/1921 | |||
| James | Emma | office | 3/14/1973 | |||
| James | Emma M | marysville | 1973 | 3783 | ||
| James | Joseph R. | office | 12/14/1934 | |||
| James | Joseph Ratekin | marysville | 1413 | |||
| James | McNeal C. | marysville | 1415 | |||
| James | McNeill G. | office | 7/20/1959 | |||
| James | Waldo | marysville | 1364 | |||
| James | Waldo | marysville | 1365 | |||
| James | Waldo | office | 11/6/2000 | |||
| James | Waldo R. | office | 8/27/1938 | |||
| Jameson | Harold | office | 3/16/1981 | |||
| Jameson | Harold Don | marysville | 1981 | 3558 | ||
| Jaminson | Mary E | Marysville | 1979 | 4351 | ||
| Jaminson Jr. | Roy E | Marysville | 1980 | 4350 | ||
| Jamison | Mary | office | 3/17/1979 | |||
| Jamison | Roy E. | office | 7/8/1980 | |||
| Jamman | Ada E | marysville | 1992 | 3932 | ||
| Jamman | Earl A | marysville | 1992 | 3931 | ||
| Jantj | Christi | office | 11/19/1969 | |||
| Jantz | Bill | marysville | 4038 | |||
| Jantz | JoAnne R | marysville | 4039 | |||
| Jantz | Kristie Lee | marysville | 17 Nov 1969 | 3306 | ||
| Jarboe | Alice | office | 5/4/1957 | |||
| Jarboe | Alice B | marysville | 1957 | 2784 | ||
| Jarboe | Arthur | office | 5/18/1979 | |||
| Jarboe | Arthur L | marysville | 1979 | 3788 | ||
| Jarboe | Bernice | office | 12/22/1968 | |||
| Jarboe | Bernice E | marysville | 1968 | 3789 | ||
| Jarvis | Ella | office | 3/27/1968 | |||
| Jason | Kari | office | 2/3/1981 | |||
| Jason | Kari C. Moller | marysville | 1981 | 1948 | ||
| Jason | William | marysville | 1982 | 1949 | ||
| Jason | William | office | 11/23/1982 | |||
| Jay | Kurtis Charles | marysville | 28 Oct 1986 | 2808 | ||
| Jealouse | Robert | office | 7/26/1999 | |||
| Jeans | Baby | office | 2/2/1902 | |||
| Jefferies | George | office | 1/22/1948 | |||
| Jefferson | Daniel W. | office | 8/10/1998 | |||
| Jefferts | Bartlett Iris | office | 2/6/1989 | |||
| Jefferts | Iris Bartlett | marysville | 4 Feb 1989 | 227 | ||
| Jendro | Minnie | office | 4/16/1990 | |||
| Jendro | Minnie K | Marysville | 14 Apr 1990 | 4702 | ||
| Jeneski | Henery | office | 3/4/1939 | |||
| Jeneski | Henry | marysville | 3 Mar 1939 | 1872 | ||
| Jennings | Gladys | office | 10/8/1942 | |||
| Jennings | Gladys Mae | marysville | 1942 | 576 | ||
| Jennings | Helmer V | marysville | 1952 | 577 | ||
| Jennings | Helmes V. | office | 10/25/1952 | |||
| Jennings | Luman A. | office | 9/12/1945 | |||
| Jennings | Luman Arthur | marysville | 1945 | 2617 | ||
| Jennings | Marie | office | 6/1/1963 | |||
| Jennings | Sarah E. | marysville | 1931 | 442 | ||
| Jennings | Sarah E. | office | 2/14/1931 | |||
| Jennings | Tillie | office | 1/21/1961 | |||
| Jennings | Tillie R | marysville | 1961 | 3878 | ||
| Jennings | W. E. | office | 8/31/1957 | |||
| Jennings | Wilbur E | marysville | 1957 | 3879 | ||
| Jennings | William | office | 10/11/1971 | |||
| Jennings | William T | marysville | 13 Oct 1971 | 3719 | ||
| Jensen | Byrel | office | 2/18/1994 | |||
| Jensen | Byrel D | marysville | 17 Feb 1994 | 3960 | ||
| Jensen | Carl C. | office | 1/13/1955 | |||
| Jensen | Clara J | marysville | 1992 | 1310 | ||
| Jensen | Clara J. | office | 12/16/1992 | |||
| Jensen | Claus | office | 7/18/1994 | |||
| Jensen | Claus P | marysville | 1994 | 1309 | ||
| Jensen | Claus P. | marysville | 1279 | |||
| Jensen | Costelean | office | 5/24/1975 | |||
| Jensen | Hannah | marysville | 1930 | 1830 | ||
| Jensen | Hannah | office | 11/4/1930 | |||
| Jensen | Maragret | office | 10/9/1939 | |||
| Jensen | Margaret | office | 5/7/1982 | |||
| Jensen | Margaret V | marysville | 1281 | |||
| Jensen | Margaretha | marysville | 1278 | |||
| Jensen | Mary L. | marysville | 1952 | 4266 | ||
| Jensen | Mary L. | office | 11/24/1987 | |||
| Jensen | Mom M. | marysville | 1990 | 4265 | ||
| Jensen | Rasmus P | marysville | 1963 | 2181 | ||
| Jensen | Selma | office | 10/16/1980 | |||
| Jensen | Thomas | office | 5/2/1990 | |||
| JENSEN | Selma S. | St. Marys | 1980 | 334 | ||
| Jenson | Casilelean | marysville | 1975 | 1369 | ||
| Jenson | Claus P. | office | 1/29/1962 | |||
| Jenson | Rassmus P. | office | 3/7/1963 | |||
| Jerome | Barbara M. | office | 9/27/1910 | |||
| Jewell | Alfred | office | 12/30/1949 | |||
| Jewell | Alfred | marysville | 1949 | 465 | ||
| Jewett | Alvin E | marysville | 3 Mar 1964 | 3053 | ||
| Jewett | Charles F | Marysville | 1985 | 5071 | ||
| Jewett | Charles F. | office | 3/25/1985 | |||
| Jewett | Mary | office | 1/5/1994 | |||
| Jewett | Mary Turk | marysville | 4 Jan 1994 | 3055 | ||
| Jewett | Ned R. | office | 2/15/2000 | |||
| Jewett | Ned R. | marysville | 13 Feb 2000 | 3056 | ||
| Jewett | Nellie L | Marysville | 2001 | 5072 | ||
| Jewett | Nellie L. | office | 9/25/2001 | |||
| Jewitt | Alvin | office | 3/7/1964 | |||
| Jinkens | Christina | marysville | 841 | |||
| Jinkens | Christina | office | 7/15/2000 | |||
| Jinkens | Ronald L | marysville | 840 | |||
| Jobes | Ruth E. (Howell) | marysville | 875 | |||
| Jochimsen | Jeanie Marie (Mary) | marysville | 29 Oct 1998 | 3420 | ||
| Jochimsen | Jennie Marie | office | 1/13/1998 | |||
| Jochimsen | Thomas W | marysville | 1999 | 3421 | ||
| Johanson | Gertrude | office | 10/7/1962 | |||
| Johanson | Gertrude E | marysville | 1962 | 2635 | ||
| Johansson | Betty | office | 2/6/2001 | |||
| Johansson | Henry | office | 2/6/2001 | |||
| Johns | Katie | office | 11/29/1999 | |||
| Johns | Katie Joan | Marysville | 26 Nov 1999 | 4559 | ||
| Johnsen | Anton | marysville | 20 Oct 1944 | 2361 | ||
| Johnsen | Peter | marysville | 26 Feb 1926 | 424 | ||
| Johnsen | Peter | office | 3/1/1926 | |||
| Johnson | A. Ed | marysville | 1949 | 1574 | ||
| Johnson | Adeline R. | office | 3/16/1990 | |||
| Johnson | Adolph Ed. | office | 11/41/1949 | |||
| Johnson | Agnes | office | 7/21/1953 | |||
| Johnson | Agnes G | marysville | 18 Jul 1953 | 391 | ||
| Johnson | Albin | marysville | 12 Apr 1922 | 1643 | ||
| Johnson | Alice V | Marysville | 1998 | 4798 | ||
| Johnson | Alice V | marysville | 1948 | 2293 | ||
| Johnson | Alice V. | office | 4/6/1948 | |||
| Johnson | Alice V. | office | 7/18/1998 | |||
| Johnson | Alma I | marysville | 6 Nov 1987 | 3705 | ||
| Johnson | Alma I. | office | 11/6/1987 | |||
| Johnson | Alvin | office | 7/31/2001 | |||
| Johnson | Alvin I. | Marysville | 2001 | 4971 | ||
| Johnson | Andrew | office | 4/22/1938 | |||
| Johnson | Andrew | office | 3/12/1969 | |||
| Johnson | Andrew | office | 8/26/1993 | |||
| Johnson | Andrew W | Marysville | 1993 | 4615 | ||
| Johnson | Anna M | marysville | 1943 | 344 | ||
| Johnson | Anna M. | office | 3/29/1943 | |||
| Johnson | Anna V | marysville | 30 Aug 1971 | 3728 | ||
| Johnson | Anna V. | office | 8/30/1971 | |||
| Johnson | Annie | marysville | 1969 | 1594 | ||
| Johnson | Annie | office | 10/30/1969 | |||
| Johnson | Anton | office | 11/23/1944 | |||
| Johnson | Carrie | marysville | 1939 | 692 | ||
| Johnson | Carrie | marysville | 1933 | 1573 | ||
| Johnson | Carrie | office | 2/18/1933 | |||
| Johnson | Carrie | office | 2/11/1939 | |||
| Johnson | Carrie D. | office | 1/14/1955 | |||
| Johnson | Charles | office | 11/9/1936 | |||
| Johnson | Chas. | marysville | 1? Oct 1905 | 292 | ||
| Johnson | Chris A. | office | 4/6/1938 | |||
| Johnson | E Jean | Marysville | 8 May 1982 | 4550 | ||
| Johnson | Edward D F | marysville | 13 Feb 1987 row 2 | 1040 | ||
| Johnson | Edward D. | office | 2/15/1987 | |||
| Johnson | Edwin | office | 4/12/2001 | |||
| Johnson | Eli | marysville | 1969 | 1593 | ||
| Johnson | Eli | office | 10/30/1969 | |||
| Johnson | Ella | office | 11/17/1953 | |||
| Johnson | Ella | marysville | 1953 | 1575 | ||
| Johnson | Ellen J. | office | 4/7/1925 | |||
| Johnson | Elvin H. | office | 10/30/1978 | |||
| Johnson | Erick | office | 10/31/1951 | |||
| Johnson | Erick | office | 8/22/1980 | |||
| Johnson | Erik F | Marysville | 1980 | 4597 | ||
| Johnson | Frank | Marysville | 4797 | |||
| Johnson | Frank | office | 2/22/1981 | |||
| Johnson | Frank W. | office | 3/2/1946 | |||
| Johnson | Gary | office | 11/10/1990 | |||
| Johnson | Gary A. | office | 1/12/1981 | |||
| Johnson | Gary Allen | marysville | 10 Jan 1981 | 3639 | ||
| Johnson | Gladys | Marysville | 4558 | |||
| Johnson | Glynn | office | 1/12/2002 | |||
| Johnson | Grayce | office | 4/13/1983 | |||
| Johnson | Grayce I | marysville | 1983 | 3743 | ||
| Johnson | Hanna | marysville | 1934 | 1841 | ||
| Johnson | Hanna | office | 5/14/1934 | |||
| Johnson | Harold | office | 7/25/1917 | |||
| Johnson | Harold L. | marysville | 1039 | |||
| Johnson | Harry | office | 1/19/1970 | |||
| Johnson | Harry B | marysville | 17 Jan 1970 | 3704 | ||
| Johnson | Helen | office | 5/20/1931 | |||
| Johnson | Helen D Boyd | Marysville | 1992 | 4616 | ||
| Johnson | Helen D. | office | 4/8/1992 | |||
| Johnson | Herman | office | 6/24/1963 | |||
| Johnson | Herman E | marysville | 17 Jan 1963 | 2215 | ||
| Johnson | Hilda H | marysville | 1999 | 668 | ||
| Johnson | Hilda H. | office | 6/5/1999 | |||
| Johnson | Howard | office | 1/21/1961 | |||
| Johnson | Howard | office | 4/14/1986 | |||
| Johnson | James | office | 4/27/1925 | |||
| Johnson | James L | marysville | 5 Nov 1973 | 3492 | ||
| Johnson | James L. | office | 11/7/1973 | |||
| Johnson | Jay Ward | office | 2/28/2002 | |||
| Johnson | Jean | office | 5/10/1982 | |||
| Johnson | Jeanne | office | 1/5/1984 | |||
| Johnson | Jeanne Wright | marysville | 1984 | 2917 | ||
| Johnson | Jerald A | Marysville | 4 Apr 1983 | 4606 | ||
| Johnson | Jerold | office | 4/5/1983 | |||
| Johnson | Jerry | office | 7/15/1937 | |||
| Johnson | Jessie E. | marysville | 1958 | 1038 | ||
| Johnson | Jessie E. | office | 1/29/1958 | |||
| Johnson | John | marysville | 1942 | 661 | ||
| Johnson | John | office | 1/18/1942 | |||
| Johnson | John E | marysville | 1936 | 343 | ||
| Johnson | John E. | office | 9/21/1936 | |||
| Johnson | John H | marysville | 1949 | 2762 | ||
| Johnson | John H. | office | 6/21/1949 | |||
| Johnson | Julia M | Marysville | 1982 | 4506 | ||
| Johnson | Julie | office | 8/2/1982 | |||
| Johnson | Julis A. | office | 2/12/1942 | |||
| Johnson | Laura | office | 10/12/1970 | |||
| Johnson | Laura | marysville | 13 Oct 1970 | 2944 | ||
| Johnson | Laurence F | marysville | 1976 | 3742 | ||
| Johnson | Lawrence | office | 3/13/1976 | |||
| Johnson | Leif | office | 1/14/1978 | |||
| Johnson | Leona B | Marysville | 5 Nov 1993 | 4972 | ||
| Johnson | Leona B. | office | 11/8/1993 | |||
| Johnson | Lief L | marysville | 31 March 1977 | 3278 | ||
| Johnson | Loreta 'Mozelle' | office | 6/17/1996 | |||
| Johnson | Margarite | office | 1/7/1981 | |||
| Johnson | Marguerite F. | marysville | 1981 | 1862 | ||
| Johnson | Matt | office | 5/14/1991 | |||
| Johnson | Matt A | marysville | 1991 | 3903 | ||
| Johnson | Melvin C | marysville | 11 April 1945 | 2730 | ||
| Johnson | Melvin C. | office | 8/7/1948 | |||
| Johnson | Minnie F. | office | 1/3/1951 | |||
| Johnson | Nellie L. | marysville | 1963 | 1924 | ||
| Johnson | Nellie V. | office | 2/14/1963 | |||
| Johnson | Ole | marysville | 12 Dec 1968 | 2943 | ||
| Johnson | Ole | office | 12/12/1968 | |||
| Johnson | Ole | office | 7/25/1973 | |||
| Johnson | Ole E | marysville | 1973 | 1049 | ||
| Johnson | Olga M | marysville | 1960 | 2809 | ||
| Johnson | Olga M. | office | 8/4/1960 | |||
| Johnson | Oline | marysville | 1957 | 1311 | ||
| Johnson | Oline | office | 3/1/1957 | |||
| Johnson | Opal | office | 3/6/1999 | |||
| Johnson | Orville | Marysville | 30 Jul 1976 | 4563 | ||
| Johnson | Orville | office | 7/60/1976 | |||
| Johnson | Oscar N. | marysville | 1946 | 1925 | ||
| Johnson | Oscar N. | office | 11/13/1946 | |||
| Johnson | Oscer | office | 3/1/1952 | |||
| Johnson | Otto | office | 8/1/1963 | |||
| Johnson | Otto | marysville | 29 Jul 1963 | 2834 | ||
| Johnson | Patricia | office | 1/10/1992 | |||
| Johnson | Patricia | office | 10/7/2001 | |||
| Johnson | Patricia Walker | marysville | 1992 | 7 | ||
| Johnson | Peggy | marysville | 1934 | 1840 | ||
| Johnson | Peggy | office | 5/5/1934 | |||
| Johnson | Pete | office | 11/8/1897 | |||
| Johnson | Peter | marysville | 26 Feb 1926 | 691 | ||
| Johnson | Peter A | marysville | 13 Jan 1960 | 2130 | ||
| Johnson | Peter A. | office | 1/18/1960 | |||
| Johnson | Peter J. | office | 9/16/1936 | |||
| Johnson | Sandra | office | 12/15/1972 | |||
| Johnson | Sandra I | marysville | 1972 | 2728 | ||
| Johnson | Sigred | office | 10/15/1959 | |||
| Johnson | Sigrid | marysville | 1959 | 1934 | ||
| Johnson | Swan | office | 7/18/1949 | |||
| Johnson | Sylvia H | marysville | 1987 | 3902 | ||
| Johnson | Sylvia H. | office | 2/14/1987 | |||
| Johnson | Thyra | marysville | 8 Mar 1980 | 2731 | ||
| Johnson | Thyre | office | 3/10/1980 | |||
| Johnson | Victor | office | 5/27/1967 | |||
| Johnson | Victor A | marysville | 1967 | 2727 | ||
| Johnson | Walter | office | 1/6/1987 | |||
| Johnson | William | office | 12/26/1973 | |||
| Johnson | William Lee | office | 4/11/1950 | |||
| Johnson | Carrie | marysville | 1947 | 2495 | ||
| Johnson | Julius | marysville | 1943 | 2494 | ||
| JOHNSON | Adeline | St. Marys | 1990 | 280 | ||
| JOHNSON | William J. | St. Marys | 1973 | 279 | ||
| Johnson, | Harold LeRoy, | Globe | 8/3/1917 | |||
| Johnson, | Tom | Globe | 2/23/1917 | |||
| Johnston | Accie | marysville | 12 Mar 1958 | 2126 | ||
| Johnston | Accie | office | 3/14/1958 | |||
| Johnston | Anna | office | 5/6/1974 | |||
| Johnston | Anna Mae | marysville | 1974 | 2107 | ||
| Johnston | Carrie | office | 6/3/1947 | |||
| Johnston | David A | marysville | 1992 | 2883 | ||
| Johnston | David A. | office | 10/2/1992 | |||
| Johnston | Emily | office | 3/11/1971 | |||
| Johnston | Emily M | marysville | 1971 | 2614 | ||
| Johnston | Estella | office | 1/22/1975 | |||
| Johnston | Estella S | marysville | 21 Jan 1975 | 2127 | ||
| Johnston | Esther | Marysville | 4349 | |||
| Johnston | Gorden | office | 7/2/1969 | |||
| Johnston | Gordon S | marysville | 1 July 1969 | 2106 | ||
| Johnston | Hebert A. | office | 4/1/1945 | |||
| Johnston | James | marysville | 24 Dec 1895 | 340 | ||
| Johnston | Louise | office | 1/12/1988 | |||
| Johnston | Louise N | marysville | 1988 | 2129 | ||
| Johnston | Orlin | office | 10/17/1977 | |||
| Johnston | Orline E | Marysville | 1977 | 4348 | ||
| Johnston | Ronald | office | 6/29/1967 | |||
| Johnston | Ronald S | marysville | 1967 | 2128 | ||
| Johnston | Ronald S. | office | 10/21/1996 | |||
| Johnston | Herbert | marysville | 1945 | 2613 | ||
| Johsnon | William Lee | marysville | 8 Apr 1950 | 2519 | ||
| Jolly | Olga | office | 6/14/1961 | |||
| Joncich | Mary | office | 4/16/1983 | |||
| JONCICH | Mary | St. Marys | 1983 | 357 | ||
| Jone | Emmi | office | 4/7/1988 | |||
| Jonejan | Arie | office | 5/6/1989 | |||
| Jones | Alfred W. | office | 1/15/1952 | |||
| Jones | Alma G | marysville | 25 July 1984 | 3146 | ||
| Jones | Alma G. | office | 7/26/1984 | |||
| Jones | Arnold L | Marysville | 1 Apr 1988 | 4340 | ||
| Jones | Arnold L. | office | 4/2/1988 | |||
| Jones | Austin | office | 12/23/1985 | |||
| Jones | Avona M | marysville | 2656 | |||
| Jones | Birdsell | office | 5/9/1991 | |||
| Jones | Clara | office | 4/10/1925 | |||
| Jones | Clara | office | ||||
| Jones | Clara M | marysville | 25 June 1915 | 846 | ||
| Jones | Clara Mae | office | 6/28/1915 | |||
| Jones | Coy E. | office | 1/15/1980 | |||
| Jones | Coy Edward | Marysville | 13 Jan 1980 | 4632 | ||
| Jones | David E | marysville | 1942 | 2326 | ||
| Jones | David E. | office | 11/5/1942 | |||
| Jones | Don L. | office | 8/1/1996 | |||
| Jones | Edna J | Marysville | 1997 | 4341 | ||
| Jones | Emmi | marysville | 1988 | 4283 | ||
| Jones | Ethel | office | 9/3/1985 | |||
| Jones | Ethel E. | office | 9/7/1990 | |||
| Jones | Ethel E. | marysville | 1990 | 3917 | ||
| Jones | Gary A | Marysville | 4 June 1978 | 4338 | ||
| Jones | Gary A. | office | 6/5/1978 | |||
| Jones | Harry E. | office | 3/19/1917 | |||
| Jones | Harry F. | marysville | 765 | |||
| Jones | John | marysville | 4284 | |||
| Jones | John | office | 12/5/1972 | |||
| Jones | Kathleen | office | 10/21/1999 | |||
| Jones | Leola M. | office | 3/5/1999 | |||
| Jones | Minnie | office | 9/28/1966 | |||
| Jones | Minnie O | marysville | 1966 | 2327 | ||
| Jones | Ruby E. | office | 5/3/1994 | |||
| Jones | Vernold | office | 2/27/1971 | |||
| Jones | William | office | 11/26/1968 | |||
| Jones | William R | marysville | 25 Nov 1968 | 3133 | ||
| JONES | Eleanor | St. Marys | 1916 | 141 | ||
| JONES | Mary Ann | St. Marys | 1913 | 140 | ||
| Jones | Vernold W | marysville | 26 Feb 1971 | 3144 | ||
| JONES | Elsie V. | St. Marys | 1938 | 348 | ||
| JONES | Ethel M. | St. Marys | 1985 | 437 | ||
| JONES | John W. | St. Marys | 1972 | 436 | ||
| Jones, | H. A. | Globe | 3/23/1917 | |||
| Jones, | H. E. | Globe | 6/15/1917 | |||
| Jongejan | Christopher | office | 5/10/1991 | |||
| Jongejan | Christopher Thomas | Marysville | 10 May 1991 | 4470 | ||
| Jopheson | Anna H. | office | 3/12/1940 | |||
| Jordan | Augustine | marysville | 1934 | 1710 | ||
| Jordan | Augustine | office | 5/22/1934 | |||
| Jordan | Columbus C. | marysville | 1991 | 1711 | ||
| Jordan | Irene | marysville | 1924 | 1707 | ||
| Jordan | Oliver | office | 3/8/1949 | |||
| Jordan | Oliver D. | marysville | 1949 | 1709 | ||
| Jordan | Robert | office | 11/17/1948 | |||
| Jordan | Robert O. | marysville | 1948 | 1708 | ||
| Jorden | Harry | office | 3/0/1958 | |||
| Jorden | P. F. | office | 2/26/1970 | |||
| Jordon | Columbas C. | office | 5/6/1921 | |||
| Jordon | Irene F. | office | 5/25/1924 | |||
| Jordon | Lucy Mae | office | 1/21/1986 | |||
| Jordon | Lucy Mae | marysville | 1986 | 3709 | ||
| Jordon | Percy F | marysville | 1970 | 3708 | ||
| Jorgensen | Carroll 'Yogi' | office | 8/25/2001 | |||
| Jorgensen | Lena | office | 10/14/1976 | |||
| Jorgensen | Merle | office | 8/30/1989 | |||
| Jorgenson | Carl | marysville | 1967 | 745 | ||
| Jorgenson | Carl | office | 1/30/1967 | |||
| Jorgenson | Johan | marysville | 1962 | 2142 | ||
| Jorgenson | John | office | 4/11/1917 | |||
| Jorgenson | John | office | 9/19/1962 | |||
| Jorgenson | Josephine | marysville | 1968 | 2143 | ||
| Jorgenson | Josephine | office | 7/25/1968 | |||
| Jorgenson, | John | Globe | 4/13/1917 | |||
| Jorgenson, | John | Globe | 4/20/1917 | |||
| Jorgeson | John | marysville | 747 | |||
| Jorgeson | Lena O. | marysville | 746 | |||
| Jorneberg | John B. | office | 2/22/1923 | |||
| Joselovitz | Harriet | office | 3/30/1998 | |||
| Joselovitz | Henry | office | 6/28/1993 | |||
| Joshimsen | Thomas W. | office | 6/3/1999 | |||
| Joyce | Baby | office | 7/28/1964 | |||
| Joyce | Benjamin W | marysville | 794 | |||
| Joyce | Benjamin W. | office | 3/19/1985 | |||
| Joyce | Darrell R. | office | 6/26/1954 | |||
| Joyce | Darrell Raymond | marysville | 23 Jun 1954 | 1956 | ||
| Joyce | Dorothy | office | 4/13/1953 | |||
| Joyce | Vera Conrad | marysville | 795 | |||
| Joyce | Vera Conrad | office | 3/19/1985 | |||
| Joyner | Donald | office | 7/13/1996 | |||
| Jubie | Gale | office | 12/11/2000 | |||
| Jubie | Helen Lee | office | 5/5/1998 | |||
| Jubie | Wilbert | office | 11/13/2000 | |||
| Juneau | Telephone | office | 1/28/1982 | |||
| JUNEAU | T. L. | St. Marys | 1982 | 92 | ||
| Kaald | Clara | office | 3/14/1983 | |||
| Kaald | Clara O | marysville | 12 Mar 1983 | 3534 | ||
| Kaald | Peter | office | 1/13/1972 | |||
| Kaald | Petter W | marysville | 13 Jan 1972 | 3631 | ||
| Kaess | Charlotte A | marysville | 3723 | |||
| Kaess | Evlyn R. 'Peggy' | marysville | 1988 | 4207 | ||
| Kaess | Leland | office | 8/10/1970 | |||
| Kaess | Leland C | marysville | 10 Aug 1970 | 3710 | ||
| Kaess | Lowell A. | marysville | 1990 | 4208 | ||
| Kaess | Lowell A. | office | 5/2/1990 | |||
| Kahlor | Ellen | marysville | 29 Feb 1980 | 3816 | ||
| Kahlor | Kirk D. | office | 10/16/1961 | |||
| Kahlor | Patricia | marysville | baby | 642 | ||
| Kahlor | Patricia A. | office | 10/22/1927 | |||
| Kahlor | Ted | marysville | 13 Aug 1968 | 3815 | ||
| Kahlor | Theadore 'Ted' | office | 8/13/1968 | |||
| Kainim, | Alphonso | Globe | 12/13/1918 | |||
| Kallicot | Alfred | office | 1/16/1984 | |||
| Kallicot | Beatrice A | marysville | 30 Dec 1991 | 3129 | ||
| Kallicot | Beatrice A. | office | 12/31/1991 | |||
| Kallicot | Knute | marysville | 23 May 1975 | 3605 | ||
| Kallicot | Ragna | marysville | 13 Nov 1973 | 3606 | ||
| Kallicot | Roy | office | 3/4/1967 | |||
| Kallicot | Roy S | marysville | 3 Mar 1967 | 3128 | ||
| Kallicott | Knute | office | 5/24/1975 | |||
| Kallicott | Ragna | office | 11/13/1973 | |||
| Kalma | Barney | office | 12/6/1968 | |||
| Kalma | Corneilus 'Casy' | marysville | 18 Dec 1985 | 2974 | ||
| Kalma | Cornelius | office | 12/20/1985 | |||
| Kalma | Dick | office | 2/19/1963 | |||
| Kalma | Dick R | marysville | 11 Feb 1963 | 2973 | ||
| Kalma | John D | marysville | 30 Jul 1940 | 392 | ||
| Kalma | John D. | office | 7/3/1940 | |||
| Kalma | Mary | marysville | 10 Nov 2001 | 2975 | ||
| Kalma | Mary | office | 11/15/2001 | |||
| Kalma | Miles | office | 7/17/1972 | |||
| Kalma | Miles | marysville | 16 Jul 1972 | 3494 | ||
| Kalma | Vesta B | marysville | 1987 | 3456 | ||
| Kalma | Vesta Bates | office | 9/16/1987 | |||
| Kaltanen | Matt | office | 4/20/1929 | |||
| Kaner | Stephan | office | 3/18/1944 | |||
| Kanikberg | Laura A | marysville | 1931 | 3975 | ||
| Kanikeberg | Dorothy H | marysville | 4105 | |||
| Kanikeberg | Melvin | office | 5/12/2000 | |||
| Kanikeberg | Staley | office | 9/15/2000 | |||
| Kanikeberg | Stanley O | marysville | 2000 | 4104 | ||
| Kappert | David | office | 11/24/19989 | |||
| Kappert | Virginia | office | 9/23/1970 | |||
| KAPPERT | David John | St. Marys | 1989 | 402 | ||
| KAPPERT | Henry Sr. | St. Marys | 1993 | 401 | ||
| KAPPERT | Virginia M. | St. Marys | 1970 | 400 | ||
| Kappert St. | Henry | office | 11/26/1996 | |||
| Karaba | Louis J. | office | 5/2/1994 | |||
| Karby | Chas | office | 12/6/1910 | |||
| Karr | Baby | marysville | 25 May 1915 | 647 | ||
| Karr | Edward | marysville | 1920 | 1804 | ||
| Karr | Frances | marysville | 27 Apr 1977 | 648 | ||
| Karr | John | marysville | 1926 | 1807 | ||
