| Surname | First Name | Record Source | Office Date | Headstone Date | Headstone number | Newspaper Date |
|---|---|---|---|---|---|---|
| Haaland | Carl | office | 9/19/1974 | |||
| Haaland | Carl E. | marysville | 19 Sept 1974 | 2643 | ||
| Haaland | Edward | office | 6/11/1946 | |||
| Haaland | Edward George | marysville | 3 June 1938 | 2645 | ||
| Haaland | Macel M. | office | 12/15/1993 | |||
| Haaland | Marcel Mary | marysville | 14 Dec 1993 | 2642 | ||
| Haaland | Willard L | marysville | 27 May 1945 | 2644 | ||
| Haaland | Willard L. | office | 5/8/1945 | |||
| Habelshaw | Maud | office | 8/11/1997 | |||
| Haberly | Olga | office | 2/2/1988 | |||
| Haberly | Olga | marysville | 1 Feb 1898 | 2147 | ||
| Haberly | Roy A | marysville | 6 Dec 1962 | 2146 | ||
| Haberly | Roy Arther | office | 12/11/1962 | |||
| Hablou | Blanche E | Marysville | 13 Oct 1993 | 5143 | ||
| Hablou | Francis A | Marysville | 13 Nov 1971 | 5142 | ||
| Haden | J. | office | 5/23/1935 | |||
| Hadley | Eleanore | office | 3/1/1989 | |||
| Hadley | Eleanore K. | marysville | 1989 | 4217 | ||
| Haeger | Ralph | office | 5/6/1983 | |||
| Haffly | Robert | office | 1/15/1990 | |||
| Hagadorn | Albert | office | 3/7/1989 | |||
| Hagadorn | Albert J | marysville | 7 Mar 1989 | 3521 | ||
| Hagadorn | George | office | 7/9/1960 | |||
| Hagadorn | George H | marysville | 7 July 1960 | 1464 | ||
| Hagadorn | Herbert | office | 2/6/1967 | |||
| Hagadorn | Herbert L | marysville | 5 Feb 1967 | 2003 | ||
| Hagadorn | Jessie J. | office | 11/10/1947 | |||
| Hagadorn | Mrs. Jessie | Globe | 12/27/1918 | |||
| Hagadorn | Stephen | office | 7/22/1935 | |||
| Hagadorn | Virginea | office | 3/24/1989 | |||
| Hagadorn | Virginia H | marysville | 1989 | 3522 | ||
| Hagadorne | Dora | office | 2/28/1918 | |||
| Hagadorne | J. V. | office | 7/18/1934 | |||
| Hagadorne | Marietta | office | 12/16/1940 | |||
| Hagadorne | Melbourne A. | office | 2/8/1930 | |||
| Hagan | Hans | office | 4/20/1979 | |||
| Hagedorne | Ida | office | 1/31/1972 | |||
| Hagedorne | Lawrence J. | office | 8/3/1942 | |||
| Hagelshaw | Howard | marysville | 12 Nov 1980 | 2033 | ||
| Hagelshaw | Howard | office | 11/13/1980 | |||
| Hagelshaw | John N | marysville | 1941 | 1562 | ||
| Hagelshaw | John N. | office | 4/28/1941 | |||
| Hagelshaw | Maud C | marysville | 1997 | 3113 | ||
| Hagelshaw | Ruth | marysville | 19 Apr 1965 | 2034 | ||
| Hagelshaw | Ruth | office | 4/23/1965 | |||
| Hagelshaw | Sarah | marysville | 1936 | 1563 | ||
| Hagelshaw | Sarah | office | 4/19/1936 | |||
| Hagen | Anders | marysville | 1943 | 2288 | ||
| Hagen | Anders | office | 5/5/1943 | |||
| Hagen | Berger | Marysville | 23 Apr 1981 | 4540 | ||
| Hagen | Berger | office | 4/23/1981 | |||
| Hagen | Elna B | marysville | 15 Feb 2000 | 3185 | ||
| Hagen | Elna B. | office | 2/16/2000 | |||
| Hagen | Hans H | marysville | 20 Apr 1979 | 3184 | ||
| Hagen | Jessie | office | 12/15/1967 | |||
| Hagen | Jessie H | marysville | 1967 | 2370 | ||
| Hagen | Larry | office | 10/9/1967 | |||
| Hagen | Larry Eugene | marysville | 9 Oct 1967 | 3183 | ||
| Hagen | Lora | office | 12/5/1996 | |||
| Hagen | Ole | marysville | 1944 | 2371 | ||
| Hagen | Ole O. | office | 7/10/1944 | |||
| Hagen | Pernell | office | 6/15/1956 | |||
| Hagen | Pernelle | marysville | 1956 | 2289 | ||
| Hagen | Lora | Marysville | 5 Dec 1996 | 4541 | ||
| Hagenaars | Anita | office | 3/8/1952 | |||
| Hagenaars | Anita J | marysville | 4 Mar 1952 | 2623 | ||
| Hagenaars | Dorothy G | marysville | 2625 | |||
| Hagenaars | William | office | 1/18/1989 | |||
| Hagenaars | William J | marysville | 1989 | 2624 | ||
| Hagevine | Steven T. | office | 8/3/1991 | |||
| Hahn | Tanner M. | office | 12/15/1989 | |||
| Hahn | Tanner Mackenzie | marysville | 14 Dec 1989 | 1241 | ||
| Hain | Bertha | office | 6/7/1991 | |||
| Halberstadt | John | office | 7/3/1968 | |||
| Halberstadt | John C | marysville | 1 Jul 1968 | 3763 | ||
| Halberstadt | Josephine | office | 9/8/1980 | |||
| Halberstadt | Josephine M | marysville | 6 Sep 1980 | 3764 | ||
| Halberstadt | Richard | office | 8/29/1978 | |||
| Halbert | Jack K | Marysville | 5063 | |||
| Halbert | Margaret | office | 9/8/1983 | |||
| Halbert | Marge R | Marysville | 1983 | 5064 | ||
| Haley | Clara B | marysville | 1966 | 3042 | ||
| Haley | Clara B. | office | 3/20/1966 | |||
| Hali | Scott A | marysville | 22 May 1995 | 3444 | ||
| Hall | Beryl C. B. | marysville | 1991 | 2763 | ||
| Hall | Carl H. | office | 3/22/1955 | |||
| Hall | Chester C | marysville | 1921 | 1019 | ||
| Hall | Chester C. | office | 12/2/1921 | |||
| Hall | Claude Beryl | office | 9/19/1991 | |||
| Hall | Earl H | marysville | 1955 | 2571 | ||
| Hall | Eva M | marysville | 1986 | 3514 | ||
| Hall | Eva M. | office | 8/31/1986 | |||
| Hall | Gary L | marysville | 4114 | |||
| Hall | Kenneth Earl | office | 12/14/1960 | |||
| Hall | Lawrence C | marysville | 1913 | 1021 | ||
| Hall | Lawrence C. | office | 8/18/1913 | |||
| Hall | Leonard A | marysville | 1988 | 3477 | ||
| Hall | Leonord A. | office | 10/5/1988 | |||
| Hall | Lois | office | 6/25/1989 | |||
| Hall | Lois M | marysville | 1989 | 3478 | ||
| Hall | Lulu | office | 12/27/1961 | |||
| Hall | LuLu M | marysville | 1961 | 2572 | ||
| Hall | Marjory A. | marysville | 4115 | |||
| Hall | Retta | marysville | 1984 | 1020 | ||
| Hall | Retta | office | 11/13/1934 | |||
| Hall | Scott | office | 5/31/1995 | |||
| Hall | Thomas M. | marysville | 1986 | 4234 | ||
| Hall | Thomas M. | office | 5/30/1986 | |||
| Hall | Viola 'Pat' | marysville | 2783 | |||
| Hall | William | office | 1/18/1967 | |||
| Hall | William | office | 8/27/1976 | |||
| HALL | William E. | St. Marys | 1976 | 417 | ||
| Hallenbeck | Ervin N | marysville | 1093 | |||
| Hallenbeck | Katherine L | marysville | 1094 | |||
| Halley | Ellen | office | 10/9/1962 | |||
| Hallgren | Beryl | office | 2/21/1990 | |||
| Hallgren | Beryl A | marysville | 20 Feb 1990 | 2239 | ||
| Hallgren | Elmer | office | 1/10/1962 | |||
| Hallgren | Elmer E | marysville | 7 Jan 1962 | 2240 | ||
| Hallstrom | Ruth S | marysville | 10 Jan 2000 | 3451 | ||
| Halseth | Chris | office | 3/12/1942 | |||
| Halver | Anna | marysville | 7 Feb 1898 | 312 | ||
| Halver | Anna | office | 2/7/1898 | |||
| Halver | Johanna | marysville | 30 Jan 1902 | 313 | ||
| Halver | Johanna | office | 1/30/1902 | |||
| Halverson | Agda | office | 6/5/1967 | |||
| Halverson | Donald | office | 4/5/1924 | |||
| Halverson | Halver | office | 1/31/1934 | |||
| Halverson | Iver | office | 2/12/1936 | |||
| Halverson | Jennie N | marysville | 1349 | |||
| Halverson | Jennie N. | office | 10/7/1996 | |||
| Halverson | Oscar | office | 8/15/1938 | |||
| Halverson | Oscar | marysville | 1348 | |||
| Halverson | Oscar C | marysville | 1350 | |||
| Halvorson | Agda | marysville | 1285 | |||
| Halvorson | Halvor | marysville | 1286 | |||
| Halvorson | Ivar | marysville | 1287 | |||
| Hambly | Mary C. | office | 5/14/1929 | |||
| Hamer | Addie | Marysville | 1976 | 4589 | ||
| Hamer | Addie | office | 2/2/1976 | |||
| Hamilton | Freda C. LaCoursiere | office | 2/12/1997 | |||
| Hamilton | Genevia | office | 6/5/1968 | |||
| Hamilton | Raymond | office | 4/16/1981 | |||
| Hamilton | Raymond Franklin | marysville | 15 Apr 1981 | 3549 | ||
| Hamm | Doanld | office | 6/10/1974 | |||
| Hamm | Donald R | Marysville | 8 Jun 1974 | 5008 | ||
| Hammell | C. D. | office | 5/12/1955 | |||
| Hammell | Clayton D | marysville | 1955 | 1335 | ||
| Hammell | Ruth E | marysville | 1936 | 1336 | ||
| Hammell | Ruth E. | office | 8/13/1938 | |||
| Hammerly | Agnes | office | 2/23/1984 | |||
| Hammerly | Agnes V | marysville | 25 Feb 1984 | 3757 | ||
| Hammerly | Harry | office | 8/6/1974 | |||
| Hammerly | Harry H | marysville | 5 Aug 1974 | 3756 | ||
| Hammerly | Harry H. | office | 8/23/1958 | |||
| Hammerly | Joyce | office | 10/21/1975 | |||
| Hammerly | Joyce M | marysville | 1975 | 3759 | ||
| Hammerly | Robert | office | 7/1/1992 | |||
| Hammerly | Robert C | marysville | 1992 | 3758 | ||
| Hammerly Jr. | Harry | marysville | 1958 | 2558 | ||
| Hammond | Jack | office | 1/3/1994 | |||
| Hammond Jr. | Larry R. | office | 4/26/1993 | |||
| Hammula | Hilja W | marysville | 4074 | |||
| Hammula | Pop | marysville | 1990 | 4075 | ||
| Hampel | Ruby | office | 6/13/1933 | |||
| Hampel | Ruby J | marysville | 1933 | 1535 | ||
| Hampton | Arthur | office | 10/10/1991 | |||
| Hampton | Douglas R. | marysville | 1993 | 980 | ||
| Hamton | Douglas R. | office | 8/4/1993 | |||
| Handy | Ceolia I | marysville | 1995 | 3316 | ||
| Handy | Ceolia I. | office | 7/28/1995 | |||
| Handy | Lennaeus H. | office | 7/28/1995 | |||
| Handy | Linnaeus H | marysville | 1994 | 3315 | ||
| Hannin | Tillie | office | 2/11/1977 | |||
| Hannin | Toivo | marysville | 4 June 1969 | 3810 | ||
| Hannin | Toivo | office | 6/5/1969 | |||
| Hannula | Hilja | marysville | 1996 | 3934 | ||
| Hannula | Hilja W. | office | 11/14/1991 | |||
| Hannula | Niilo | office | 7/13/2001 | |||
| Hannula | Niilo | marysville | 2001 | 3995 | ||
| Hansberry | Albert | office | 12/24/1987 | |||
| Hansberry | Albert | marysville | 24 Dec 1987 | 1993 | ||
| Hanschel | Edward W. | marysville | 1288 | |||
| Hanschell | Edwin W. | office | 9/21/1939 | |||
| Hansen | Carl C | marysville | 1986 | 2115 | ||
| Hansen | Carl R. | marysville | 749 | |||
| Hansen | Chris M | marysville | 1947 | 1438 | ||
| Hansen | Gilford | office | 11/15/1990 | |||
| Hansen | Helge | marysville | 1969 | 3729 | ||
| Hansen | Irene | marysville | 1984 | 3730 | ||
| Hansen | Irene | office | 6/12/1984 | |||
| Hansen | Lorenzo | office | 8/31/1999 | |||
| Hansen | Lorenzo J | Marysville | 25 Aug 1999 | 4785 | ||
| Hansen | Lyle A | marysville | 2263 | |||
| Hansen | Mabel | marysville | 1950 | 1439 | ||
| Hansen | Margie R | Marysville | 1985 | 4786 | ||
| Hansen | Richard | marysville | 22 Jan 1981 | 3448 | ||
| Hansen | Richard | office | 1/23/1981 | |||
| Hansen | Robertine V | marysville | 1964 | 2116 | ||
| Hansen | Shirley J | marysville | 2264 | |||
| Hansen | Sussanna | office | 4/9/1935 | |||
| Hansen | Ty Joseph | marysville | 1997 | 2265 | ||
| Hansen | Tyrone J. | office | 5/27/2001 | |||
| HANSEN | Guilford | St. Marys | 1990 | 340 | ||
| Hanson | Alex E. | office | 7/11/1938 | |||
| Hanson | Alfred | office | 3/14/1978 | |||
| Hanson | Alfred W | marysville | 13 Mar 1978 | 3485 | ||
| Hanson | Alvin | office | 6/4/1985 | |||
| Hanson | Alvin Clifford | Marysville | 1985 | 5007 | ||
| Hanson | Anina | office | 9/12/1934 | |||
| Hanson | Axel C | marysville | 769 | |||
| Hanson | Axel C. | office | 10/28/1995 | |||
| Hanson | Axel W | marysville | 1940 | 556 | ||
| Hanson | Axel W. | office | 2/14/1940 | |||
| Hanson | Baby | office | 3/26/1948 | |||
| Hanson | Baby Twins | marysville | 21 Jan 1914 | 1613 | ||
| Hanson | Betty Lou | office | 3/5/1989 | |||
| Hanson | Carl C. | office | 5/12/1986 | |||
| Hanson | Carl H. | marysville | 24 Oct 1995 | 771 | ||
| Hanson | Carl M | marysville | 20 Aug 1969 | 2073 | ||
| Hanson | Carl M. | office | 8/21/1969 | |||
| Hanson | Carl R. | office | 10/6/1953 | |||
| Hanson | Chris M. | office | 2/20/1946 | |||
| Hanson | Christ | office | 2/6/1942 | |||
| Hanson | Dagne | office | 9/26/1991 | |||
| Hanson | Dorris | office | 8/23/1997 | |||
| Hanson | Dorris W | Marysville | 25 Aug 1997 | 4719 | ||
| Hanson | Einar | marysville | 1949 | 2887 | ||
| Hanson | Einor | office | 1/26/1949 | |||
| Hanson | Elsie H. | office | 7/11/1964 | |||
| Hanson | Emilie | office | 12/11/1964 | |||
| Hanson | Emilie K. | marysville | 1964 | 2245 | ||
| Hanson | Evelyn | office | 3/15/1919 | |||
| Hanson | Fay | office | 2/3/1971 | |||
| Hanson | Fay B | marysville | 2 Feb 1971 | 2074 | ||
| Hanson | Gladys | office | 9/10/2000 | |||
| Hanson | Gladys C | marysville | 9 Sep 2000 | 3484 | ||
| Hanson | Harold Ekrem | office | 3/29/1999 | |||
| Hanson | Harry | office | 5/10/1972 | |||
| Hanson | Harry S | marysville | 1972 | 2246 | ||
| Hanson | Helga | office | 12/15/1972 | |||
| Hanson | Helga N | marysville | 770 | |||
| Hanson | Helge | office | 12/10/1969 | |||
| Hanson | Henry | office | 4/24/1958 | |||
| Hanson | Herman H | marysville | 1951 | 2864 | ||
| Hanson | Herman H. | office | 1/3/1952 | |||
| Hanson | Herman H. | office | 9/25/1987 | |||
| Hanson | Herman Ham | marysville | 16 Sep 1987 | 3482 | ||
| Hanson | Johanna | office | 1/0/1941 | |||
| Hanson | Johanna H | marysville | 1941 | 557 | ||
| Hanson | John | office | 9/13/2000 | |||
| Hanson | Katherine | office | 9/26/1975 | |||
| Hanson | Katherine M | marysville | 1975 | 670 | ||
| Hanson | Leslie | office | 12/24/1928 | |||
| Hanson | Lina M | marysville | 1956 | 2888 | ||
| Hanson | Lina Mari | office | 12/24/1956 | |||
| Hanson | Loren E | Marysville | 1999 | 4808 | ||
| Hanson | Loren E. | office | 2/3/1999 | |||
| Hanson | Lyle | office | 4/5/1982 | |||
| Hanson | Lyle F | Marysville | 5 Apr 1982 | 4718 | ||
| Hanson | Mable | office | 2/20/1950 | |||
| Hanson | Margie | office | 8/15/1985 | |||
| Hanson | Mildred E | marysville | 11 Nov 1923 | 812 | ||
| Hanson | Mildred V. | office | 11/11/1923 | |||
| Hanson | Murien | office | 11/3/1980 | |||
| Hanson | Nancy | office | 6/29/1932 | |||
| Hanson | Nancy H | marysville | 1 Jul 1937 | 768 | ||
| Hanson | Ole B | marysville | 1946 | 2244 | ||
| Hanson | Ole B. | office | 3/27/1946 | |||
| Hanson | Oscar P | marysville | 1954 | 669 | ||
| Hanson | Oscer Peter | office | 1/11/1954 | |||
| Hanson | Peter | office | 10/8/1961 | |||
| Hanson | Raymond | office | 11/6/1998 | |||
| Hanson | Raymond Lee | marysville | 1998 | 1236 | ||
| Hanson | Robert | office | 12/28/1928 | |||
| Hanson | Robert | office | 1/14/1984 | |||
| Hanson | Robert Allan | marysville | 13 Jan 1984 | 2114 | ||
| Hanson | Robert F. | marysville | 1929 | 558 | ||
| Hanson | Robertine | office | 11/3/1964 | |||
| Hanson | Rolf | office | 2/4/1972 | |||
| Hanson | Roy | office | 10/8/1997 | |||
| Hanson | Samuel | marysville | 11 May 1891 | 256 | ||
| Hanson | Samuel | office | 5/11/1991 | |||
| Hanson | Selma | office | 3/5/2001 | |||
| Hanson | Selma L | Marysville | 2001 | 4809 | ||
| Hanson | Sophia | office | 1/29/1973 | |||
| Hanson | Sophia M | marysville | 1973 | 2865 | ||
| Hanson | marysville | 532 | ||||
| Hardan | Guy William | marysville | 1 Jan 1963 | 2602 | ||
| Hardan | Lizzie I | marysville | 30 Sept 1954 | 2603 | ||
| Harden | Guy W. | office | 1/2/1963 | |||
| Harden | Lizzie I. | office | 10/4/1954 | |||
| Hardesty | Dessie | office | 10/18/1968 | |||
| Hardesty | Hayes | marysville | 1943 | 1919 | ||
| Hardesty | Hayes | office | 6/8/1943 | |||
| Harding | Alan W. | office | 2/4/2000 | |||
| Harding | Flora | office | 8/16/1913 | |||
| Harding | George | office | 2/1/1941 | |||
| Harding | Perry | office | 4/25/1969 | |||
| Harding | Perry | marysville | 25 Apr 1969 | 3771 | ||
| Hardwich | Leonard | marysville | 3666 | |||
| Hardwick | Leonard | office | 6/14/1972 | |||
| Hardwick | Noble G | marysville | 12 Sept 1963 | 2234 | ||
| Hardwick | Noble G. | office | 9/14/1963 | |||
| Hardwick | Viola M | marysville | 31 Aug 1960 | 2235 | ||
| Hardwick | Viola Mae | office | 9/6/1960 | |||
| Hardy | Clarence | office | 5/18/1989 | |||
| Hardy | Clarence E | marysville | 1989 | 2451 | ||
| Hardy | Hilma | office | 1/16/1992 | |||
| Hardy | Hilma R. (Blom) | marysville | 14 Jan 1992 | 2452 | ||
| Hardy | Inez (Woodall) | office | 9/17/2001 | |||
| Harmon | Irene | office | 2/6/1967 | |||
| Harmon | Irene | marysville | 1967 | 2849 | ||
| Harmon | Thomas L. | office | 11/25/1950 | |||
| Harmon | Vunnona Bell | office | 9/19/2000 | |||
| Harrah | P. Nellie | office | 7/20/1995 | |||
| Harrier | Minnie | office | 8/31/1973 | |||
| Harrier | Minnie C | marysville | 31 Aug 1973 | 3674 | ||
| Harrigan | Raymond | Globe | 11/9/1917 | |||
| Harrington | Caroline | office | 6/14/1967 | |||
| Harrington | Clara | office | 2/14/1995 | |||
| HARRINGTON | Clara E. | St. Marys | 1995 | 322 | ||
| Harrington | Fred | office | 8/10/1900 | |||
| Harrington | Fred P. | office | 12/6/1999 | |||
| HARRINGTON | Fred W. | St. Marys | 1938 | 317 | ||
| Harrington | George | marysville | 140 | |||
| Harrington | George | office | 2/27/1905 | |||
| Harrington | George W | marysville | 7 Aug 1900 | 139 | ||
| Harrington | James | office | 3/25/1995 | |||
| Harrington | John L. | office | 4/20/1998 | |||
| HARRINGTON | Mary | St. Marys | 1926 | 392 | ||
| HARRINGTON | St. Marys | 321 | ||||
| HARRINGTON | Ellen C. | St. Marys | 1920 | 319 | ||
| HARRINGTON | Caroline | St. Marys | 1967 | 320 | ||
| HARRINGTON | James H. | St. Marys | 1995 | 318 | ||
| HARRINGTON | Julia | St. Marys | 1918 | 50 | ||
| Harrington, | Julia | Globe | 7/12/1918 | |||
| Harris | Howard C | marysville | 3978 | |||
| Harris | Mary S. | office | 7/22/1923 | |||
| Harris | Phyliss M | marysville | 3979 | |||
| Harrison | Adam G. | office | 10/26/1987 | |||
| Harrison | Adam Gregory | marysville | 25 Oct 1987 | 3179 | ||
| Harrison | Brice M | marysville | 15 Oct 1956 | 2298 | ||
| Harrison | Brice M. | office | 10/18/1956 | |||
| Harrison | Dennis R | marysville | 1994 | 3180 | ||
| Harrison | Dennis R. | office | 5/10/1994 | |||
| Harrison | George E | marysville | 1985 | 2562 | ||
| Harrison | George E. | office | 3/1/1985 | |||
| Harrison | Irene H | marysville | 2000 | 2563 | ||
| Harrison | Irene H. | office | 2/14/2000 | |||
| Harrison | Kenneteh | office | 3/16/1963 | |||
| Harrison | Kenneth J. | marysville | 12 Mar 1963 | 1591 | ||
| Harrison | Rose Mae | office | 12/24/1988 | |||
| Harrison | Rose Mae | marysville | 27 Dec 1988 | 2299 | ||
| Harsh | Herbert K | Marysville | 1993 | 4642 | ||
| Harsh | Herbert K. | office | 5/25/1993 | |||
| Harsh | William | office | 11/28/1983 | |||
| Harsh | William C | Marysville | 26 Nov 1983 | 4838 | ||
| Hart | Evelyn | office | 10/10/1989 | |||
| Hart | Evelyn M | Marysville | 1989 | 4565 | ||
| Hart | Laurence E | Marysville | 1988 | 4564 | ||
| Hart | Lawrence | office | 4/6/1988 | |||
| Harter | Isaac | marysville | 1929 | 234 | ||
| Harter | Isaac | office | 9/15/1929 | |||
| Harter | James | marysville | 235 | |||
| Harter | Jane | marysville | 1920 | 233 | ||
| Harter | Jane | office | 10/10/1920 | |||
| Harter | John | office | 8/0/1906 | |||
| Harter | John | office | 8/0/1906 | |||
| Hartle | Daniel H. | office | 11/2/1999 | |||
| Hartley | Elizabeth | office | 12/11/1918 | |||
| Hartley | M. E. | office | 11/16/1924 | |||
| Hartley, | Elizabeth | Globe | 12/13/1918 | |||
| Hartman | Elmer | marysville | 1917 | 702 | ||
| Hartman | Elmer W. | office | 4/27/1917 | |||
| Harvey | Eugena | office | 10/21/1973 | |||
| Harvey | Eugenia | Marysville | 23 Oct 1973 | 4948 | ||
| Harvick | James | marysville | 20 Dec 1908 | 291 | ||
| Harvick | James | office | 12/20/1908 | |||
| Hashu | George | marysville | 1969 | 4256 | ||
| Hashu | Geroge | office | 7/13/1985 | |||
| HASKELL | Gertrude L. | St. Marys | 1963 | 316 | ||
| Hasko | Steve | marysville | 16 May 1962 | 2663 | ||
| Hasko | Steve | office | 5/19/1962 | |||
| Hassing | Arleen | Marysville | 1984 | 4431 | ||
| Hassing | Arlene | office | 8/8/1984 | |||
| Hassing | James F. | office | 10/3/1981 | |||
| Hassing | Jim F | Marysville | 1977 | 4430 | ||
| Hasting | Margaret | office | 8/11/1984 | |||
| Hastings | Fill Henry | office | 7/22/2000 | |||
| Hatch | Charles A | marysville | 26 Sep 1979 | 3941 | ||
| Hatch | Charles H. | office | 10/2/1979 | |||
| Hatch | Lucile M. | office | 3/22/1993 | |||
| HATCH | Helen | St. Marys | 1922 | 89 | ||
| Hatfield | Cecel B. | marysville | 1957 | 1787 | ||
| Hatfield | Cecil | office | 4/4/1957 | |||
| Hatfield | Herbert B | marysville | 15 Oct 1959 | 1394 | ||
| Hatfield | Herbert B. | office | 10/9/1959 | |||
| Hatfield | Norma | office | 7/18/1995 | |||
| Hatley | Alice | office | 10/9/1947 | |||
| Hatley | Betty | marysville | 1998 | 2774 | ||
| Hatley | Betty | office | 8/3/1998 | |||
| Hatley | Culver | office | 11/29/1975 | |||
| Hatley | Culver L | Marysville | 1975 | 4922 | ||
| Hatley | John | office | 12/29/1961 | |||
| Hatley | John W | marysville | 2777 | |||
| Hatley | Ted | office | 2/18/1983 | |||
| Hatley | Ted | marysville | 1983 | 2775 | ||
| Hatton | Charles W. | office | 10/19/1948 | |||
| Haufle | Joseph | office | 4/9/1984 | |||
| Haufle | Joseph E | Marysville | 1984 | 4752 | ||
| Hauk | Dorsal | marysville | 3942 | |||
| Hauk | Eileen R | marysville | 2001 | 3943 | ||
| Hauk | Eillen | office | 4/27/2001 | |||
| Hauser | Madeline | office | 1/17/1975 | |||
| Hauser | Margaret E. | office | 1/2/1996 | |||
| Haverkate | John G | marysville | 1959 | 886 | ||
| Haverkate | John G. | office | 3/4/1959 | |||
| Haviland | Irene M | marysville | 1996 | 4162 | ||
| Haviland | Irene M. | office | 11/1/1996 | |||
| Hawkins | Florence M | marysville | 1969 | 42 | ||
| Hawkins | Florence M. | office | 12/2/1969 | |||
| Hawkins | Frederick J | marysville | 1971 | 43 | ||
| Hawkins | Fredrick | office | 10/27/1971 | |||
| Hawkins | Ida A. | office | 12/21/1964 | |||
| Hawkins | Ida Agnes | marysville | 1964 | 44 | ||
| Hawkins | Jane E | Marysville | 1986 | 4814 | ||
| Hawkins | Jane F. | office | 7/11/1986 | |||
| Hawley | Arvilla | marysville | 1948 | 518 | ||
| Hawley | Arvilla | office | 7/2/1948 | |||
| Hawley | Baby | office | 11/30/1926 | |||
| Hawley | Beula | office | 3/15/1973 | |||
| Hawley | Ellen A | marysville | 5 Oct 1962 | 389 | ||
| Hawley | Glen | office | 1/6/1920 | |||
| Hawley | Glenn | marysville | 1927 | 519 | ||
| Hawley | Glenn O. | office | 10/20/1927 | |||
| Hawley | Glennomer | marysville | 5 Jan 1920 | 1810 | ||
| Hawley | Leslie | office | 2/12/1957 | |||
| Hawley | Leslie E | marysville | 1957 | 3377 | ||
| Hawley | Minnie | office | 3/24/1928 | |||
| Hawley | Minnie S. | marysville | 1928 | 1811 | ||
| Hawley | O. Z. | marysville | 11 Feb 1925 | 397 | ||
| Hawley | Orelzy | office | 2/4/1945 | |||
| Hawley | Rex E | marysville | 1968 | 3207 | ||
| Hawley | Rex E. | office | 5/15/1968 | |||
| Hawley | Ruth | office | 9/11/1991 | |||
| Hawley | Ruth E | marysville | 1991 | 3378 | ||
| Hawley | Ruth Marie | office | 5/20/1919 | |||
| Hawley | William | office | 10/12/1948 | |||
| Hawthorne | Baby girl | office | 10/30/1978 | |||
| Hayden | Ruby A. | office | 5/6/1993 | |||
| Hayden | Ruby Ann L . | marysville | 1993 | 936 | ||
| Hayes | Ada Mae | marysville | 1965 | 3032 | ||
| Hayes | Brittany E. | office | 12/5/1994 | |||
| Hayes | Hillard | office | 9/7/1974 | |||
| Hayes | Hillard W | marysville | 1974 | 3031 | ||
| Hayes | Iva E. | marysville | 5 May 1954 | 2659 | ||
| Hayes | L. | office | ||||
| Hayes | Zachary | marysville | 1242 | |||
| Hayes | Zackary R. | office | 11/26/1988 | |||
| Haynes | Ronald Morris | marysville | 21 May 1967 | 3124 | ||
| Hays | Ada | office | 9/18/1965 | |||
| Hays | Baby | office | 4/4/1965 | |||
| Hays | Ira E. | office | 5/10/1954 | |||
| Hays | Louisa | office | 10/13/1967 | |||
| Hays | Olive | office | 8/18/1913 | |||
| Hays | Ronald | office | 5/27/1967 | |||
| Hays | Sam | office | 11/12/1966 | |||
| Hazard | Arthur | office | 5/17/1967 | |||
| Hazard | Arthur E | marysville | 1943 | 2443 | ||
| Hazard | Arthur E. | office | 11/27/1943 | |||
| Hazard | Arthur Ellis | marysville | 1967 | 2153 | ||
| Hazard | Cora O | marysville | 1957 | 2442 | ||
| Hazard | Cora O. | office | 11/11/1957 | |||
| Hazard | Lewis | office | 6/23/1990 | |||
| Hazard | Lewis A | marysville | 1990 | 2444 | ||
| Hazard | Peggy L | marysville | 2445 | |||
| Hazeltine | Guy | marysville | 1928 | 1801 | ||
| Hazeltine | Guy | office | 6/1/1928 | |||
| Hazeltine | Ralph | marysville | 1920 | 1800 | ||
| Hazeltine | Ralph | office | 4/13/192 | |||
| headstone | marysville | 858 | ||||
| headstone | St. Marys | 213 | ||||
| Healy, | Nicholas C. | Globe | 5/10/1918 | |||
| Hebert | Betty W. | marysville | 4037 | |||
| Hebert | Ernest | office | 5/15/1973 | |||
| Hebert | John | office | 12/13/1999 | |||
| Hebert | John F | marysville | 1999 | 4036 | ||
| HEBERT | Ernest T. | St. Marys | 1973 | 424 | ||
| HEBERT | Harriet M. | St. Marys | 1980 | 425 | ||
| Hedberg | Joan A | marysville | 2001 | 4117 | ||
| Hedberg | Joan A. | office | 3/2/2001 | |||
| Heegard | Henry | marysville | 6 Mar 1913 | 1616 | ||
| Hefferman | Edith | office | 2/8/1979 | |||
| Heffernan | Edith Ely | marysville | 8 Feb 1979 | 3300 | ||
| Heffernan | W. D. | office | 12/3/1969 | |||
| Hefferson | William D | marysville | 6 Oct 1969 | 3294 | ||
| Heidecker | Ben R. | office | 7/9/1997 | |||
| Heinis | Lyle J. | office | 1/29/1996 | |||
| Heinis | Vivian | office | 9/23/1985 | |||
| Heinis | Vivian I. | Marysville | 1985 | 4882 | ||
| Heiret | Stanley O. | office | 9/24/1999 | |||
| Helbig | Thea | office | 2/22/1954 | |||
| Helbig | Thea P | marysville | 1954 | 2739 | ||
| Helbig | Thelma | marysville | 1924 | 360 | ||
| Helbig | Thelma | office | 9/1/1924 | |||
| Helbig | William | office | 1/4/1957 | |||
| Helbig | William F. | marysville | 1957 | 2738 | ||
