| Surname | First Name | Record Source | Office Date | Headstone Date | Headstone number | Newspaper Date |
|---|---|---|---|---|---|---|
| Yahn | Patrick Allen | Marysville | 1976 | 5130 | ||
| Yaletchko | Phyllis C. | office | 7/13/1985 | |||
| Yaletohko | Phyllis C. | marysville | 1982 | 4249 | ||
| Yandle | Christine | office | 5/7/1979 | |||
| Yandle | Christine M. | St. Marys | 1980 | 440 | ||
| Yandle | Dora | office | 7/7/1956 | |||
| Yandle | Dora B | marysville | 1956 | 2461 | ||
| Yandle | Dr. Harold K | marysville | 5 Oct 1967 | 2466 | ||
| Yandle | Harold C. | marysville | 1982 | 2433 | ||
| Yandle | Harold C. | office | 1/4/1982 | |||
| Yandle | Harold K. | office | 10/5/1967 | |||
| Yandle | Hazel | office | 1/10/1992 | |||
| Yandle | Hazel I | marysville | 1992 | 2434 | ||
| Yandle | John J. | office | 7/13/1961 | |||
| Yandle | John S. | marysville | 1961 | 2460 | ||
| Yandle | Marvin D. | office | 10/11/1999 | |||
| Yaun | Patrick | office | 8/10/1976 | |||
| Yeager | Earnest P. | Marysville | 21 Nov 1981 | 5009 | ||
| Yeager | Ernest | office | 11/25/1981 | |||
| Yelmene | Daniel | office | 2/5/1998 | |||
| Yelmene | Earla E | marysville | 24 March 1967 | 1987 | ||
| Yelmene | Erla | office | 3/24/1967 | |||
| Yelmore | Daniel | marysville | 1998 | 1988 | ||
| Yersick | Kasy | office | 12/12/1986 | |||
| Yingling | Procerfina | office | 1/28/1992 | |||
| Yonke | Cora | office | 3/24/1983 | |||
| Yonkey | Cora B Card | marysville | 23 March 1983 | 93 | ||
| York | Herb | office | 12/27/1965 | |||
| York | Prudena E. | marysville | 18 Dec 1969 | 3158 | ||
| York | Prudenda | office | 12/17/1969 | |||
| York | Tim M. | office | 5/11/1999 | |||
| Young | Doris | office | 6/1/1990 | |||
| Young | Doris M | marysville | 1990 | 3653 | ||
| Young | Grace | marysville | 8 Feb 1910 | 1036 | ||
| Young | Kathrine G. | office | 2/10/1910 | |||
| Young | Lucile A. | St. Marys | 162 | |||
| Young | Mae M. | office | 10/22/1996 | |||
| Young | Norman | office | 10/29/1970 | |||
| Young | Norman G | marysville | 28 Oct 1970 | 3652 | ||
| Young | Oma F. | marysville | 1987 | 4273 | ||
| Young | Oma F. | office | 4/24/1987 | |||
| Young | Richard W. | office | 9/28/1994 | |||
| Young | Richard W. | St. Marys | 1994 | 161 | ||
| Young, | Stella | Globe | 7/27/1917 | |||
| Zable, | Frank | Globe | 11/1/1918 | |||
| Zachary | Bell | marysville | 1956 | 2583 | ||
| Zachary | Dave | marysville | 3929 | |||
| Zachary | May. | marysville | 2001 | 3928 | ||
| Zachary | Woodford | office | 6/5/1965 | |||
| Zachary | Woodford H | marysville | 1965 | 2582 | ||
| Zachary | May | office | 2/26/2001 | |||
| Zachery | Bell | office | 2/11/1956 | |||
| ZEILISS | Julius | St. Marys | 1964 | 539 | ||
| Zenger | Betty R | marysville | 4125 | |||
| Zenger | Robert R | marysville | 4124 | |||
| Zeran | Bertram Albert 'B.A.' | marysville | 1964 | 2848 | ||
| Zeran | Bertrum | office | 2/11/1964 | |||
| Zimmerman | Adolph | marysville | 1967 | 1999 | ||
| Zimmerman | Adolph | office | 1/19/1967 | |||
| Zimmerman | Gene | office | 8/30/1999 | |||
| Zimmerman | Gene L | marysville | 1999 | 4197 | ||
| Zimmerman | Margaret O. | marysville | 4198 | |||
| Zimmerman | Mary | office | 11/14/1927 | |||
| Zimmerman | Mildred | marysville | 1990 | 2000 | ||
| Zimmerman | Mildred | office | 1/17/1990 | |||
| Zimmerman | William | office | 2/4/1937 | |||
| Zimmerson | Mary | marysville | 1927 | 548 | ||
| Zimmerson | William | marysville | 1937 | 549 | ||
| Zogauzek | office | |||||
| Zuber | Irene G | Marysville | 20 Sept 1999 | 4826 | ||
| Zuber | Irene G. | office | 2/18/2000 | |||
| Zuhorvich | Minnie | office | 11/23/1964 | |||
| Zuhovich | Minnie Prentice | marysville | 1963 | 3880 | ||
| Zurlo | Carl | office | 11/23/1957 | |||
| Zurlo | Carl J | marysville | 20 Nov 1957 | 2813 | ||
| Zurlo | Florence | office | 4/15/1970 | |||
| Zurlo | Florence E | marysville | 15 April 1970 | 2814 | ||
| January 1900 | D Elaine | marysville | 4019 | |||
| January 1900 | Richard W | marysville | 1998 | 4018 | ||
| January 1905 | Joseph Foster | marysville | 1747 | |||
| March 1905 | Martha Millholland | marysville | 1786 | |||
| Addie | marysville | 1153 | ||||
| Anna B. | marysville | 1962 | 2792 | |||
| Blank stone | marysville | 1623 | ||||
| Charles | marysville | 803 | ||||
| Evelyn | marysville | 667 | ||||
| Joseph | marysville | 30 Dec 1911 | 1057 | |||
| Lillian | marysville | 270 | ||||
| mother | marysville | 959 | ||||
| Sonny | Marysville | 4722 | ||||
| T.I. | marysville | 1217 | ||||
| unreadable | marysville | 610 | ||||
| unreadable | marysville | 1262 | ||||
| unreadable | marysville | 1827 | ||||
| W.W.H. | marysville | 1216 |
| | |||
| History | Surnames A and B | Surnames C an D | Surnames E,F and G |
| Surnames H and I | Surnames J, K and L | Surnames M and N | Surnames O, P, Q and R |
| Surnames S | Surnames T, U, V and W | Surnames X, Y and Z | |
| | |||
| Headstone #1- 606 | Headstone #607 - 1602 | Headstone #1603 - 1967 | Headstone #1968 - 3067 |
| Headstone #3068 - 3404 | Headstone #3405 - 4323 | Headstone #4324 - 5149 | Section 8... not ready yet |
| | |||
| Introduction and Rows 1-10 | Rows 11-21 | Rows 22-24 and Index | |
The original reading of the cemetery was done by Elaine and Lyle Swan; the youth from the Marysville LDS Ward; and seniors from the Baxter Senior Center. Proofreading was done by a gang of volunteers... Thank you all
The html and contents are the the responsibility of Darilee Bednar... email
This page is sponsored by 3rd St Book Exchange, 1615, 3rd St, Marysville WA...
This page was done especially for Free Genealogy... and all rights are reserved @2002-2006