
We called this section number 7.... the cemetery doesn't. This is part of the newest addition and is located at the back of the cemetery.
These plots are individual size and many of the couples shared the same headstones. We read the rows south to north as most of the headstones faced east... the cemetery plot numbers run east and west. Our numbering system is our own used only for this presentation.
This area is well kept and green all year round with many flowering trees and bushes. Several of the headstones have lovely poems.
the Section number, row number, and headstone (index) number were used to help do the reading and does not represent the "legal description" used by the office.
This is an extraction... we proofread to prevent errors but errors are still present. To correct the website information contact Darilee Bednar . For more information contact the office.
| Index # | Name | Date | Additional info | Row # |
|---|---|---|---|---|
| 4324 | Calhoun | - | Bench | row 1 |
| 4325 | James H Matthews | 1923 - 1995 | Bench S* | row 1 |
| 4326 | Mary C Matthews | 1925 - | Bench S* | row 1 |
| 4327 | Pearl A Benson | 1924 - 1980 | row 1 | |
| 4328 | Rober Alan Penick | 17 May 1977 - 21 Oct 1977 | our baby | row 1 |
| 4329 | George L. Clark | 18 Aug 1930 - 29 Aug 1987 | row 1 | |
| 4330 | Richard D Calhoun | 1914 - 1974 | S* | row 2 |
| 4331 | Josephine Calhoun | 1923 - | S* | row 2 |
| 4332 | Marie Sanford | 1888 - 1973 | row 2 | |
| 4333 | James E Lovejoy | 1904 - 1976 | S* | row 2 |
| 4334 | Lillian V Lovejoy | 1908 - | S* | row 2 |
| 4335 | Lawrence Gus Neubaeur | 7 Oct 1909 - 2 Jan 1979 | T Sgt USAF, WW2, Korea | row 2 |
| 4336 | Ernest M Thornton | 1893 - 1979 | row 2 | |
| 4337 | Carlisle Lee Case | 25 Nov 1936 - 19 Aug 1982 | fishing boat design on grave | row 2 |
| 4338 | Gary A Jones | 15 Jan 1952 - 4 June 1978 | row 2 | |
| 4339 | Don E Elliott | 1914 - 1985 | husband,father,grandfather,brother | row 2 |
| 4340 | Arnold L Jones | 16 Jul 1926 - 1 Apr 1988 | row 2 | |
| 4341 | Edna J Jones | 1899 - 1997 | row 2 | |
| 4342 | Anita Joy Jones Bannon | 17 Sept 1936 - 31 Mar 1994 | row 2 | |
| 4343 | Wesley E Fulk | 1912 - 1994 | S* | row 2 |
| 4344 | Freida M Fulk | 1913 - | S* | row 2 |
| 4345 | Dale Bates | 1899 - 1979 | row 2 | |
| 4346 | Ole Sylte | 27 Nov 1899 - 13 June 1987 | S* | row 2 |
| 4347 | Dagny Sylte | 30 June 1901 - 14 Dec 1982 | S* | row 2 |
| 4348 | Orline E Johnston | 1904 - 1977 | S* | row 2 |
| 4349 | Esther Johnston | 1912 - | S* | row 2 |
| 4350 | Roy E Jaminson Jr. | 1920 - 1980 | S* | row 2 |
| 4351 | Mary E Jaminson | 1909 - 1979 | S* | row 2 |
| 4352 | Robert Willard Lambert | 1939 - 1978 | US Navy | row 2 |
| 4353 | Eldon A Rhoads | 1944 - 1980 | Pvt US Army Vietnam | row 2 |
| 4354 | Emil Richard Thompson | 30 Apr 1916 - 30 June 1991 | US Navy | row 2 |
| 4355 | Scott T Gore | 12 Sept 1956 - 17 Dec 1977 | a quality guy | row 2 |
| 4356 | Hayden McReynolds | 1907 - 1979 | S* | row 2 |
| 4357 | Elinor McReynolds | 1905 - | S* | row 2 |
| 4358 | Arthur F Knox | 5 Jan 1904 - 5 Nov 1978 | row 2 | |
| 4359 | Mildred Camp Burtt | 1890 - 1985 | Millie | row 2 |
| 4360 | David Allen Tucker | 2 May 1920 - 21 Sept 1989 | US Army WW2 | row 2 |
| 4361 | Eric W Henschell | 16 Mar 1926 - 6 Apr 1978 | row 2 | |
| 4362 | Anton S Miller | 1924 - 1991 | Smitty | row 2 |
| 4363 | Bonita B Duke | 11 July 1911 - 13 Aug 1983 | row 2 | |
| 4364 | Teri Jo Duke | 27 Oct 1961 - 31 Mar 1978 | row 2 | |
| 4365 | Darell Draper | 29 Aug 1920 - 22 Jan 1988 | US Army | row 2 |
| 4366 | Richard E Benson | 3 Apr 1916 - 9 Apr 1977 | row 2 | |
| 4367 | Texas D Roberts | 12 Feb 1913 - 26 Dec 1977 | S* | row 2 |
| 4368 | Alice Roberts | 19 Oct 1913 - 21 Apr 1984 | S* | row 2 |
| 4369 | Walter W Duncan | 26 Apr 1910 - 4 Jan 1985 | US Army | row 2 |
| 4370 | William Nyblod | 1910 - 1986 | row 3 | |
| 4371 | Madeline Nyblod | 1912 - 1975 | row 3 | |
| 4372 | Floyd W. Burtis | 1919 - 2002 | row 3 | |
| 4373 | John B Chrisman | 1915 - 1979 | S* | row 3 |
| 4374 | Mary L Chrisman | 1924 - 1996 | S* | row 3 |
| 4375 | C Dora McManus | 1911 - 1981 | S* | row 3 |
| 4376 | Robert E McManus | 1907 - 1981 | S* | row 3 |
| 4377 | Roy Elliott | 1938 - 1978 | Yonk, dad, and brother | row 3 |
| 4378 | Nadine Elliott | 25 May 1915 - 28 May 1989 | row 3 | |
| 4379 | James Patrick Hughes | 26 Jan 1924 - 13 Aug 1977 | MSGT, US Army WW2, Korea | row 3 |
| 4380 | Grace E Hughes | 1912 - 1988 | row 3 | |
| 4381 | Ed Sierer | 1918 - 1983 | husband,father | row 3 |
| 4382 | James Evans | 1 Apr 1919 - 2 Sept 1979 | S* | row 3 |
| 4383 | Margarite D Evans | 3 Feb 1921 - 27 Oct 1994 | S* | row 3 |
| 4384 | Chad Eugene Baxter | 27 June 1981 - 28 June 1981 | row 3 | |
| 4385 | Colleen Baxter | 1900 - 1986 | row 3 | |
| 4386 | Grace Anita Baxter | 1904 - 1994 | row 3 | |
| 4387 | Lena M Bates | 1904 - 1990 | row 3 | |
| 4388 | Sella Wells | 10 Mar 1916 - | S* | row 3 |
| 4389 | Lew Wells | 14 Mar 1909 - 31 Jul 1980 | S* | row 3 |
| 4390 | Herb Simmons | 1912 - 1980 | row 3 | |
| 4391 | Ruth Simmons | 1913 - | row 3 | |
| 4392 | Isabele Ann Hoffman | 24 Jan 1937 - 1 Sept 2000 | row 3 | |
| 4393 | Martha K Case | 6 Apr 1910 - 8 May 1981 | MSGT, US Army WW2 | row 3 |
| 4394 | Marvin S Michaelson | 1934 - 1987 | S* | row 3 |
| 4395 | Sandra L Michaelson | 1939 - 1996 | S* | row 3 |
| 4396 | Harold Wayne Lambert | 1916 - 1980 | GMC WW 2, Korea US Navy | row 3 |
| 4397 | Marie Antoinette Lambert | 25 Aug 1915 - 24 July 2001 | row 3 | |
| 4398 | Archie C Paulsen | 1908 - 1983 | S* | row 3 |
| 4399 | Mildred L Paulsen | 1911 - | S* | row 3 |
| 4400 | Ann B Mallory | 1934 - 1979 | row 3 | |
| 4401 | Hester L Kingdon | 1895 - 1979 | row 3 | |
| 4402 | John Robert Miller | 28 Mar 1946 - 29 Dec 1987 | US Army | row 3 |
| 4403 | Julius Shield | 6 June 1892 - 11 Oct 1983 | same stone | row 3 |
| 4404 | Bernice A Shield | 20 Jul 1898 - 3 Apr 1980 | S* | row 3 |
| 4405 | Shirley M Jahn | 1 Oct 1922 - | row 3 | |
| 4406 | Philip R Jahn | 25 Dec 1914 - 4 Oct 1987 | row 3 | |
| 4407 | Robert E Reed | 1969 - 1997 | row 3 | |
| 4408 | Marilyn Craig | 27 Feb 1937 - 27 Dec 1978 | row 3 | |
| 4409 | Alyce Y Craig | 13 May 1912 - | Blest be the tie that binds | row 3 |
| 4410 | Marion Kaar Craig | 23 Feb 1910 - 31 Dec 1996 | US Navy WW2 | row 3 |
| 4411 | Kathleen J Snyder | 16 May 1923 - 28 Sept 1994 | row 3 | |
| 4412 | Alena A George | 18 Mar 1959 - 17 Dec 1977 | row 3 | |
| 4413 | Aubrey Lawrence Fussell | 17 May 1936 - 23 Dec 1988 | US Navy | row 3 |
| 4414 | William Lee Walker | 22 June 1928 - 6 Jul 1976 | pvt US Army Korea | row 3 |
| 4415 | Loyal E. Carpenter | 17 Jan 1930 - 28 Mar 1977 | FTM1 US Navy Korea Vietnam | row 3 |
| 4416 | Esther Hemmer | 1904 - 1976 | S* | row 4 |
| 4417 | Joseph Hemmer | 1900 - 1981 | S* | row 4 |
| 4418 | Frances I Keeler | 1928 - 1978 | S* | row 4 |
| 4419 | Rodney D Keeler | 1924 - | S* | row 4 |
| 4420 | George O Christian | 8 Dec 1912 - 13 May 1979 | S* | row 4 |
| 4421 | Jean A Christian | 12 Aug 1920 - | S* | row 4 |
| 4422 | George Douglas Christian | 1912 - 1979 | PFC USMC WWII | row 4 |
| 4423 | Jake A Gunn | 31 Dec 1979 - 31 Aug 1986 | row 4 | |
| 4424 | Olive N Watson | 1894 - 1980 | row 4 | |
| 4425 | Clarence H Boutell | 1 Apr 1914 - 10 May 1978 | row 4 | |
| 4426 | Martha M. Boutell | 21 Apr 1923 - 9 Feb 2002 | row 4 | |
| 4427 | Lloyd A Anderson | 1923 - 1981 | same stone | row 4 |
| 4428 | Eunice A Anderson | 1926 - | same stone | row 4 |
| 4429 | Michael L Anderson | 1946 - 1967 | row 4 | |
| 4430 | Jim F Hassing | 1914 - 1977 | row 4 | |
| 4431 | Arleen Hassing | 1915 - 1984 | row 4 | |
| 4432 | Joe V Crider | 24 Nov 1913 - 11 May 1982 | S* | row 4 |
| 4433 | Hazel R Crider | 23 Sept 1913 - | S* | row 4 |
| 4434 | Dennis Wayne Crider | 23 Dec 1963 - 1 Oct 1982 | 'Tiger' | row 4 |
| 4435 | George F Graebener | 20 Mar 1921 - 9 May 1987 | USAF | row 4 |
| 4436 | Ona I Graebener | 11 Jul 1921 - 1 Sept 2000 | row 4 | |
| 4437 | Melvin A Twitchell | 27 Mar 1920 - 18 Jan 1994 | US Army WW2 | row 4 |
| 4438 | Jacob Herman Dague | 1893 - 1981 | Pvt US Army WW1 | row 4 |
| 4439 | Leona M Wahleithner | 1900 - 1987 | row 4 | |
| 4440 | James L Killian | 26 Nov 1933 - 28 Mar 1989 | US Navy | row 4 |
| 4441 | Franklyn E Dobbs | 13 Apr 1917 - 9 June 1981 | US Army | row 4 |
| 4442 | Edwin F Meyer | 16 Dec 1903 - 7 Aug 1986 | S* | row 4 |
| 4443 | Amelia B Meyer | 9 Dec 1966 - 11 Mar 1987 | S* | row 4 |
| 4444 | Wilbur E Wright | 1932 - 1981 | S* | row 4 |
| 4445 | Betty J Wright | 1933 - | S* | row 4 |
| 4446 | Caroline Beckel | 1904 - 1980 | row 4 | |
| 4447 | Arthur Pederson | 1887 - 1977 | S* | row 4 |
| 4448 | Jaunitta Pederson | 1899 - 1994 | S* | row 4 |
| 4449 | Bertha M Tucker | 18 Sept 1884 - 24 June 1981 | row 4 | |
| 4450 | Melvin John Nachiem | 15 Aug 1944 - 31 Mar 1979 | row 4 | |
| 4451 | David O Lien | 10 Jan 1925 - 31 Mar 1986 | US Army WWII | row 4 |
| 4452 | Marguerite Lien | 23 July 1930 - | row 4 | |
| 4453 | William D Mortenson | 14 Aug 1923 - | row 4 | |
| 4454 | A Loraine Mortenson | 15 Nov 1919 - 10 June 1987 | row 4 | |
| 4455 | Jolene Ann Cushing | 10 Dec 1958 - 15 Apr 1980 | row 4 | |
| 4456 | Frank J Cushing Jr. | 1907 - 1987 | row 4 | |
| 4457 | Lorraine L Cushing | 1912 - 1995 | row 4 | |
| 4458 | Thomas S. P. O' Leary | 15 June 1954 - 13 Sept 1979 | Pvt US Army | row 4 |
| 4459 | Michael B O'Leary | 30 Jul 1955 - 3 June 1992 | row 4 | |
| 4460 | John E Hilton | 17 July 1915 - 23 Sept 1983 | S Sgt US Army WW2 | row 4 |
| 4461 | Dorothy E Hilton | 13 April 1918 - 24 Dec 1994 | row 4 | |
| 4462 | James Harrison Edmonds | 30 Oct 1914 - 26 Aug 1978 | Sgt US Army WW2, Korea | row 4 |
| 4463 | George F. Maude | 1907 - 1979 | row 4 | |
| 4464 | Agnes V Maude | 1907 - 1973 | row 4 | |
| 4465 | Kurt Wanat | 1898 - 1980 | row 4 | |
| 4466 | Frieda Wanat | 1898 - 1986 | row 4 | |
| 4467 | Mason D Carter | 1922 - 1977 | S SGT USAF Korea, Vietnam | row 5 |
| 4468 | Robert W Parker | 1927 - 1980 | row 5 | |
| 4469 | Kim Bailey | 5 May 1961 - 26 June 1983 | row 5 | |
| 4470 | Christopher Thomas Jongejan | 17 Jan 1970 - 10 May 1991 | row 5 | |
| 4471 | George David Hopp | 1925 - 1995 | US Army WW2 | row 5 |
| 4472 | Carroll Brade | 1904 - 1993 | S* | row 5 |
| 4473 | Pearl Brade | 1908 - 1993 | S* | row 5 |
| 4474 | Jasper Stephenson | 1916 - | S* | row 5 |
| 4475 | Lois Stephenson | 1916 - | S* | row 5 |
| 4476 | Mark H Skinner | 1912 - 1987 | S* | row 5 |
| 4477 | Bonnie M Skinner | 1911 - 1993 | S* | row 5 |
| 4478 | Charles H Choate | 1909 - 1989 | S* | row 5 |
| 4479 | Ruth O Choate | 1903 - 2001 | S* | row 5 |
| 4480 | Palmer O Nybo | 23 Jul 1921 - 23 Aug 1977 | row 5 | |
| 4481 | Roy Howard Hylback | 31 Aug 1938 - 3 May 1990 | US Army | row 5 |
| 4482 | Edward Sylte | 15 Apr 1928 - | row 5 | |
| 4483 | Jo Sytle | 24 May 1918 - 20 Jan 1997 | row 5 | |
| 4484 | Bill Twilliger | 1932 - 1996 | row 5 | |
| 4485 | John O Robinson | 1912 - 1976 | row 5 | |
| 4486 | Sandra E Bahls | 1939 - 1991 | Sandy | row 5 |
| 4487 | Joe V Nish | 20 June 1909 - | S* mar 19 Feb 1935 | row 5 |
| 4488 | Ruth C Nish | 26 May 1916 - 6 Dec 1996 | S* mar 19 Feb 1935 | row 5 |
| 4489 | Jason J Tom Mize | 1973 - 1990 | row 5 | |
| 4490 | Nettie L Nelson | 4 June 1899 - 8 Sept 1978 | S* | row 5 |
| 4491 | Carl Nelson | 6 Dec 1894 - 6 Nov 1980 | S* | row 5 |
| 4492 | Keary Allen | 1915 - 1977 | S* | row 5 |
| 4493 | Louise Allen | 1922 - 2000 | S* | row 5 |
| 4494 | Melvin A Purnell | 10 Mar 1896 - 2 Sept 1979 | S* | row 5 |
| 4495 | Helen Purnell | 10 Nov 1903 - 13 Oct 1995 | S* | row 5 |
| 4496 | Afton F Mortenson | 28 Apr 1919 - 9 Mar 1994 | row 5 | |
| 4497 | Gregory Charles Burman | 12 Nov 1960 - 22 Nov 1980 | row 5 | |
| 4498 | Charles W Burman | 13 Dec 1926 - 25 Aug 1990 | US Army WW2 Korea | row 5 |
| 4499 | Nathan Douglas Burman | 1 Oct 1984 - 15 Feb 1985 | row 5 | |
| 4500 | Andrew C Gunderson | 1960 - 1988 | row 5 | |
| 4501 | Bette Sundin | 1925 - 1986 | row 5 | |
| 4502 | Pamela J Monge | 1956 - 1992 | row 5 | |
| 4503 | Norman Edward Hutchinson | 17 Jan 1931 - 22 Aug 1995 | US Army | row 5 |
| 4504 | Norman E Hutchinson Jr | 5 Jul 1970 - 12 Nov 1983 | row 5 | |
| 4505 | Peter S Wiklof | 1901 - 1984 | row 5 | |
| 4506 | Julia M Johnson | 1907 - 1982 | row 5 | |
| 4507 | Donald Blaine Olsen | 18 Mar 1942 - 8 Oct 1981 | US Navy | row 5 |
| 4508 | Ilene W Downey | 1911 - 1994 | row 5 | |
| 4509 | Carl W Carlson | 1908 - 1977 | row 6 | |
| 4510 | Robert Charles Grow | 1944 - 1978 | USN Vietnam | row 6 |
| 4511 | Margaret P Carlson | 4 Jan 1916 - 27 Nov 2000 | row 6 | |
| 4512 | Grace A Andrews | 1897 - 1981 | row 6 | |
| 4513 | Troy A Bunnell | 13 Feb 1967 - 1 Sept 1983 | row 6 | |
| 4514 | John C Olson | 20 Jan 1938 - 11 Aug 1986 | row 6 | |
| 4515 | Vicki I Thompson | 24 Sept 1937 - 13 Oct 1978 | row 6 | |
| 4516 | Leo W Parr | 1914 - 1982 | married 1 June 1938 | row 6 |
| 4517 | Lillian M Parr | 1921 - 1985 | row 6 | |
| 4518 | Charles G Caldwell | 1910 - 1996 | S* | row 6 |
| 4519 | Bernice L Caldwell | 1915 - | S* | row 6 |
| 4520 | George V Bartholomew | 20 Apr 1914 - 8 Nov 1989 | US Navy | row 6 |
| 4521 | Cassandra A Smathers Casey | 1945 - | mother of 3 children | row 6 |
| 4522 | Keith D McKenzie | 1903 - 1981 | S* | row 6 |
| 4523 | Adalia E McKenzie | 1912 - 1999 | S* | row 6 |
| 4524 | Phyllis M Damish | 1930 - 1994 | S* | row 6 |
| 4525 | Frank L Damish | 1929 - | S* | row 6 |
| 4526 | Albert Mitzel | 1920 - | S* | row 6 |
| 4527 | Verlis L Mitzel | 1928 - 1988 | S* | row 6 |
| 4528 | M William Hujas | 1926 - 1985 | row 6 | |
| 4529 | Dallas E Smith | 1916 - 1993 | row 6 | |
| 4530 | Thelma C Smith | 1913 - 1988 | row 6 | |
| 4531 | Franklin Lee Dobbs | 1940 - 1994 | row 6 | |
| 4532 | Earl M Herk | 21 Sept 1929 - 17 Jan 1975 | ATC US Navy | row 6 |
| 4533 | Gerald Allen Dudley | 11 Dec 1911 - 11 Apr 1987 | row 6 | |
| 4534 | Raymond A Scott | 1918 - 1987 | row 6 | |
| 4535 | Helen Scott | 1919 - 2001 | row 6 | |
| 4536 | Donna Marie Woods | 1942 - 1985 | row 6 | |
| 4537 | Richard DeGroot | 1907 - 1989 | row 6 | |
| 4538 | Virginia G Shubert | 1919 - | S* | row 6 |
| 4539 | Joseph M Shubert | 1909 - 1982 | S* | row 6 |
| 4540 | Berger Hagen | 30 Aug 1920 - 23 Apr 1981 | row 6 | |
| 4541 | Lora Hagen | 23 Oct 1921 - 5 Dec 1996 | row 6 | |
| 4542 | Roderick Martin Elvrom | 24 Sept 1972 - 13 Oct 1985 | row 6 | |
| 4543 | Dennis D Dunn | 2 Dec 1938 - 28 Aug 1996 | row 6 | |
| 4544 | Esther Lena Dunn | 23 Apr 1943 - | row 6 | |
| 4545 | Bonnie Dale | 1932 - 1987 | row 6 | |
| 4546 | Maggie C Tallman | 1938 - 1992 | row 6 | |
| 4547 | Barbara E Quimby | 23 Jan 1929 - 15 Mar 1986 | row 6 | |
| 4548 | Jay E Whitesitt | 11 Oct 1963 - 7 Dec 1987 | row 6 | |
| 4549 | James D Phillips | 15 Jan 1921 - 23 July 1989 | row 6 | |
| 4550 | E Jean Johnson | 6 Jan 1923 - 8 May 1982 | row 6 | |
| 4551 | Flora Flo Hulcher | 14 Jul 1936 - 1 Jan 1997 | row 6 | |
| 4552 | Thomas Davies | 1861 - 1959 | row 6 | |
| 4553 | Hannah Davies | 1878 - 1979 | row 6 | |
| 4554 | Esther Bertilson | 1910 - 1992 | row 6 | |
| 4555 | Nels E Moberg | 1901 - 1991 | married 11 Mar 1925 | row 7 |
| 4556 | Viola M Moberg | 1905 - 1988 | row 7 | |
| 4557 | Leona Hazel Meadors | 1910 - 1986 | row 7 | |
| 4558 | Gladys Johnson | 1 Aug 1919 - | row 7 | |
| 4559 | Katie Joan Johns | 5 Sept 1963 - 26 Nov 1999 | row 7 | |
| 4560 | Donald E Bedient | 22 Nov 1909 - 16 Mar 1990 | married 25 May 1929 S* | row 7 |
| 4561 | Phyllis E. Bedient | 8 July 1913 - 28 Aug 1985 | married 25 May 1929 S* | row 7 |
| 4562 | Wilbur V Burgeson | 25 Oct 1925 - 3 June 1987 | US Army WW2 | row 7 |
| 4563 | Orville Johnson | 4 Aug 1912 - 30 Jul 1976 | row 7 | |
| 4564 | Laurence E Hart | 1908 - 1988 | S* | row 7 |
| 4565 | Evelyn M Hart | 1908 - 1989 | S* | row 7 |
| 4566 | Evelyn R Bartholomew | 17 Aug 1913 - 4 Oct 1997 | row 7 | |
| 4567 | Clyde Jacobus | 1952 - 1979 | row 7 | |
| 4568 | Edwin R Tanis | 1920 - 2001 | S* | row 7 |
| 4569 | Viola I Tanis | 1924 - 2002 | S* | row 7 |
| 4570 | Lawrence L Oppegard | 1920 - 1985 | S* | row 7 |
| 4571 | Bruce G Anderson | 1915 - 1998 | S* | row 7 |
| 4572 | Anita M Anderson | 1915 - 1983 | S* | row 7 |
| 4573 | Gustav Steinborn | 1919 - 1985 | row 7 | |
| 4574 | Thelma Iris Herk | 1933 - 1991 | row 7 | |
| 4575 | Leo Andrew Latlip | 16 Mar 1926 - | row 7 | |
| 4576 | Meredith Latlip | 16 Feb 1930 - | row 7 | |
| 4577 | Craig Wayne Janicki Tucker | 22 Sept 1949 - 23 Nov 1983 | row 7 | |
| 4578 | Susan Lee Heuslein | 27 Apr 1970 - 29 Aug 1986 | row 7 | |
| 4579 | Frank M North | 1918 - 1987 | S* | row 7 |
| 4580 | Jean M North | 1917 - | S* | row 7 |
| 4581 | Delbert F Dishaw | 1909 - 1988 | S* | row 7 |
| 4582 | Ava F Dishaw | 1903 - 2000 | S* | row 7 |
| 4583 | Arthur G Moberg | 17 Aug 1918 - 30 July 1983 | S* | row 7 |
| 4584 | June L Moberg | 7 June 1928 - | S* | row 7 |
| 4585 | Lester F Weinz | 1910 - 1980 | row 7 | |
| 4586 | Thelma C Weinz | 1913 - 1999 | row 7 | |
| 4587 | Audrey J Oppegard | 1924 - 1980 | S* | row 7 |
| 4588 | Matthew Jay Oates | 18 Nov 1959 - 27 Oct 1981 | Pvt US Army | row 7 |
| 4589 | Addie Hamer | 1901 - 1976 | mother | row 7 |
| 4590 | Ronald D Hulcher | 1936 - 1983 | USAF | row 7 |
| 4591 | Stan Fitts | 14 Jan 1906 - 17 Jul 1994 | S* | row 7 |
| 4592 | Leone J Fitts | 14 Jan 1905 - 18 Oct 1977 | S* | row 7 |
| 4593 | Helen Curtis | 1907 - 2002 | metal | row 8 |
| 4594 | Judy L Sheehan | 1939 - 1981 | row 8 | |
| 4595 | Ernest E Turk | 1911 - 1978 | S* | row 8 |
| 4596 | Esther L Turk | 1914 - 2001 | S* | row 8 |
| 4597 | Erik F Johnson | 1895 - 1980 | brother | row 8 |
| 4598 | Otto Weil | 1924 - 1985 | PFC US Army WW2 | row 8 |
| 4599 | Donna Al-Ameeri | - 1990 | row 8 | |
| 4600 | Jay W. Waters | 26 Nov 1924 - 18 Nov 2001 | row 8 | |
| 4601 | Mattie Lou Waters | 29 Jan 1926 - 18 Jan 1990 | row 8 | |
| 4602 | Walter A Taubeneck | 1924 - | S* | row 8 |
| 4603 | Joyce I Taubeneck | 1927 - 1986 | S* | row 8 |
| 4604 | Glenn Douglas Kidd | 1930 - 1981 | USMC | row 8 |
| 4605 | Clint E Kolling | 22 Feb 1970 - 14 Oct 1985 | row 8 | |
| 4606 | Jerald A Johnson | 15 Sept 1944 - 4 Apr 1983 | married 8 Sept 1964 S* no wifes name | row 8 |
| 4607 | James E McCotter | 4 Dec 1913 - 29 Sept 1976 | row 8 | |
| 4608 | Florence E McCotter | 6 June 1918 - 24 Mar 1997 | row 8 | |
| 4609 | Ralph V Spake | 1 Oct 1907 - 8 Jan 1989 | S* | row 8 |
| 4610 | Marie C Spake | 21 Aug 1912 - 20 Feb 2001 | S* | row 8 |
| 4611 | Albert G Fosberg | 12 June 1899 - 21 Feb 1982 | S* | row 8 |
| 4612 | Alice A Fosberg | 19 Apr 1900 - 18 June 1988 | S* | row 8 |
| 4613 | Claude T Caudle | 1910 - 1984 | S* | row 8 |
| 4614 | Alice E Caudle | 1913 - 1997 | S* | row 8 |
| 4615 | Andrew W Johnson | 1898 - 1993 | S* | row 8 |
| 4616 | Helen D Boyd Johnson | 1901 - 1992 | S* | row 8 |
| 4617 | Alvin R Heuser Sr | 1927 - 1992 | row 8 | |
| 4618 | Gia Dinh Thuong Me Thi Cam | 2 Mar 1904 - 1 Feb 1983 | row 8 | |
| 4619 | Richard A Bold | 14 Oct 1916 - | S* | row 8 |
| 4620 | Florence E Bold | 18 Jan 1921 - 21 Apr 1982 | S* | row 8 |
| 4621 | Laurence K Gillis | 3 Aug 1884 - 18 Mar 1975 | row 8 | |
| 4622 | Myrtle Gillis | 14 Feb 1889 - 15 Jan 1983 | row 8 | |
| 4623 | Harold V Hemeke | 5 Jan 1908 - 14 Nov 1979 | row 8 | |
| 4624 | Vivian A. Hemeke | 5 Jun 1912 - 13 Sep 2001 | row 8 | |
| 4625 | Francis C [Bud] Bry | 1913 - 1979 | row 8 | |
| 4626 | Glenn R Gonhue | 1915 - | S* | row 8 |
| 4627 | Winifred P Gonhue | 1923 - | S* | row 8 |
| 4628 | Stacey Tyler Lindsey | 7 May 1962 - 20 Feb 1990 | row 8 | |
| 4629 | Dallas John Lindsey | 4 June 1956 - 13 June 1987 | row 8 | |
| 4630 | Daron 'Newt' Brennick Gildroy | 8 Oct 1960 - 5 Apr 1980 | row 8 | |
| 4631 | Matthew Jay Oates | 18 Nov 1959 - 27 Oct 1981 | row 8 | |
| 4632 | Coy Edward Jones | 14 May 1958 - 13 Jan 1980 | GMG2 US Navy | row 8 |
| 4633 | Donald V Brown | 1906 - 2001 | S* | row 9 |
| 4634 | Grace A Brown | 1911 - 1976 | S* | row 9 |
| 4635 | Arvid J Lundberg | 1905 - 1984 | row 9 | |
| 4636 | Otto C Bruhn | 1938 - | S* | row 9 |
| 4637 | Margarert Ann Bruhn | 1939 - 1987 | S* | row 9 |
| 4638 | Glenn W Warner | 1941 - 1986 | md. 23 Dec 1962 S* | row 9 |
| 4639 | Leona M Warner | 1946 - 1993 | md. 23 Dec 1962 S* | row 9 |
| 4640 | Gwendolyn M. Elmer | 1918 - 1987 | row 9 | |
| 4641 | Henry Denton Revelle | 5 Feb 1910 - 23 Apr 1995 | US Navy WW2 | row 9 |
| 4642 | Herbert K Harsh | 1921 - 1993 | US Army WW2 | row 9 |
| 4643 | Pearl I Armstrong | 21 Jan 1914 - 7 May 2000 | row 9 | |
| 4644 | Alfred L Oslin | 1900 - 1978 | S* | row 9 |
| 4645 | Minnie T Oslin | 1903 - 1990 | S* | row 9 |
| 4646 | Alden H Swanson | 1908 - 1981 | S* | row 9 |
| 4647 | Edna M Swanson | 1912 - 2000 | S* | row 9 |
| 4648 | Cecil W Marshall | 1911 - 1980 | row 9 | |
| 4649 | Raymond A Anderson | 29 July 1953 - 9 Jan 1988 | US Army | row 9 |
| 4650 | Rex H Estes | 27 Dec 1907 - 12 Nov 1979 | S* | row 9 |
| 4651 | Marie S Estes | 28 Aug 1909 - 22 Sept 1986 | S* | row 9 |
| 4652 | Julie Elliott | 1909 - 1976 | row 9 | |
| 4653 | Jack D Egerton | 5 Aug 1927 - 17 Nov 1974 | US Navy DCSN | row 9 |
| 4654 | Florence Dunham | 31 Mar 1898 - 15 Feb 1982 | row 9 | |
| 4655 | Daniel J Klement | 6 Jan 1963 - 2 Feb 1980 | row 9 | |
| 4656 | Linda L Walker | 2 Jan 1936 - 13 May 1984 | row 9 | |
| 4657 | Madeline M Heuser | 1898 - 1975 | row 9 | |
| 4658 | Hartley G Anderson | 19 June 1909 - 7 Feb 1981 | S* | row 9 |
| 4659 | Mildred E Anderson | 21 Jan 1908 - 10 Feb 1998 | S* | row 9 |
| 4660 | Donald G Ball | 1919 - | row 9 | |
| 4661 | Myrtle K Ball | 1916 - 1986 | row 9 | |
| 4662 | Verdayne Ahre | 1937 - 1977 | row 9 | |
| 4663 | Stanley M Tryon | 1906 - 1985 | row 9 | |
| 4664 | J Lorayne Bowman Bartleson | 1929 - 1980 | mother | row 9 |
| 4665 | Kenneth L Wise | 13 Mar 1925 - 11 Dec 1984 | US Navy WW2 | row 9 |
| 4666 | Frank L Whitesilt | 16 Sept 1934 - 1 May 1997 | row 9 | |
